CasNo: 10101-41-4
Categories: Inorganic Salts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C93820-500g | Calcium sulfate dihydrate | 500g | 0 | 4.06 | ~30 days |
|
|
| 源叶 | S24303-500g | Calcium sulfate dihydrate | 500g | 0 | 4.20 | ~30 days |
|
|
| Acmec | C93821-5g | Calcium sulfate dihydrate | 5g | 0 | 13.86 | ~30 days |
|
|
| 源叶 | B24750-5g | Calcium sulfate dihydrate | 5g | 0 | 14.00 | ~30 days |
|
CasNo: 21324-40-3
Categories: Inorganic Salts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A87638 | Lithium hexafluorophosphate, 99% | ≥99% | 500G | 4 | 93.80 | 3 days |
|
| 源叶 | S70603-5g | Lithium hexafluorophosphate | 5g | 0 | 4.20 | ~30 days |
|
|
| 源叶 | S70603-25g | Lithium hexafluorophosphate | 25g | 0 | 8.40 | ~30 days |
|
|
| Acmec | L50590-5g | Lithium hexafluorophosphate | 5g | 0 | 15.12 | ~30 days |
|
|
| 源叶 | S70603-100g | Lithium hexafluorophosphate | 100g | 0 | 25.20 | ~30 days |
|
|
| Acmec | L50590-25g | Lithium hexafluorophosphate | 25g | 0 | 44.52 | ~30 days |
|
|
| Acmec | L50590-100g | Lithium hexafluorophosphate | 100g | 0 | 52.92 | ~30 days |
|
|
| 源叶 | S70603-500g | Lithium hexafluorophosphate | 500g | 0 | 100.80 | ~30 days |
|
|
| Acmec | L49060-25g | Lithium,hexafluorophosphate | 25g | 0 | 102.20 | ~30 days |
|
|
| Acmec | L50590-500g | Lithium hexafluorophosphate | 500g | 0 | 209.72 | ~30 days |
|
|
| Acmec | L49060-100g | Lithium,hexafluorophosphate | 100g | 0 | 263.48 | ~30 days |
|
|
| Acmec | L49060-500g | Lithium,hexafluorophosphate | 500g | 0 | 718.48 | ~30 days |
|
CasNo: 1309-64-4
Categories: Inorganic Oxides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A91563 | Antimony trioxide, 99.99% metals basis | ≥99.99% metals basis | 250g | 3 | 155.68 | 3 days |
|
| Acmec | A88520-100g | Antimony(III) oxide | 100g | 0 | 8.12 | ~30 days |
|
|
| Acmec | A88520-500g | Antimony(III) oxide | 500g | 0 | 31.92 | ~30 days |
|
|
| 源叶 | S24327-500g | Antimony(III)oxide | 500g | 0 | 49.00 | ~30 days |
|
|
| Acmec | A88520-2.50kg | Antimony(III) oxide | 2.50kg | 0 | 136.92 | ~30 days |
|
CasNo: 1758-73-2
Categories: Inorganic Phosphorus/Sulfur Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | T97580-100g | Thiurea dioxide | 100g | 0 | 6.86 | ~30 days |
|
|
| 源叶 | S43710-100g | Formamidinesulfinic acid | 100g | 0 | 7.00 | ~30 days |
|
|
| Acmec | T97580-500g | Thiurea dioxide | 500g | 0 | 20.58 | ~30 days |
|
|
| 源叶 | S43710-500g | Formamidinesulfinic acid | 500g | 0 | 20.72 | ~30 days |
|
CasNo: 7631-95-0
Categories: Inorganic Salts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S86453-5g | Sodium molybdate | 5g | 0 | 4.20 | ~30 days |
|
|
| 源叶 | S86453-25g | Sodium molybdate | 25g | 0 | 7.00 | ~30 days |
|
|
| Acmec | S72910-100g | Sodium molybdenum oxide | 100g | 0 | 15.54 | ~30 days |
|
|
| 源叶 | S86453-100g | Sodium molybdate | 100g | 0 | 21.00 | ~30 days |
|
|
| Acmec | S72910-500g | Sodium molybdenum oxide | 500g | 0 | 55.44 | ~30 days |
|
|
| 源叶 | S86453-500g | Sodium molybdate | 500g | 0 | 72.80 | ~30 days |
|
CasNo: 10361-84-9
Categories: Inorganic Halides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | S75270-1g | Scandium(III) chloride | 1g | 0 | 331.52 | ~30 days |
|
|
| Acmec | S75270-5g | Scandium(III) chloride | 5g | 0 | 1,296.12 | ~30 days |
|
Categories: Inorganic Oxides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | NM000910 | 10g | 0 | 112.00 | ~30 days |
|
||
| Solarbio | NM000910 | 20g | 0 | 184.80 | ~30 days |
|
CasNo: 1318-02-1
Categories: Other Inorganic Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S42006-250g | Permutit | 250g | 0 | 5.88 | ~30 days |
|
|
| Acmec | P59070-500g | Permutit | 500g | 0 | 16.94 | ~30 days |
|