CasNo: 55726-47-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC11654 | Enocitabine | 5mg | 0 | $ 120.58 | ~30 days |
|
|
| Invivochem | V20572 | Enocitabine | 5mg | 0 | $ 356.40 | ~30 days |
|
|
| Glpbio | GC11654 | Enocitabine | 25mg | 0 | $ 482.33 | ~30 days |
|
|
| Invivochem | V20572 | Enocitabine | 10mg | 0 | $ 498.96 | ~30 days |
|
|
| 源叶 | Y70435-100mg | Enocitabine | 100mg | 0 | $ 564.30 | ~30 days |
|
|
| Acmec | Y36555-5mg | Enocitabine | 5mg | 0 | $ 593.70 | ~30 days |
|
|
| Invivochem | V20572 | Enocitabine | 25mg | 0 | $ 914.76 | ~30 days |
|
|
| Acmec | Y36555-10mg | Enocitabine | 10mg | 0 | $ 1,009.50 | ~30 days |
|
CasNo: 501121-34-2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC39746 | (3S,5S)-Atorvastatin | DMSO: 125 mg/mL (223.76 mM) | 5mg | 0 | $ 267.30 | ~30 days |
|
| Acmec | Y30665-5mg | (3S,5S)-Atorvastatin | 5mg | 0 | $ 297.30 | ~30 days |
|
|
| Invivochem | V20588 | ent-Atorvastatin | 5mg | 0 | $ 356.40 | ~30 days |
|
|
| Glpbio | GC39746 | (3S,5S)-Atorvastatin | DMSO: 125 mg/mL (223.76 mM) | 10mg | 0 | $ 400.95 | ~30 days |
|
| Acmec | Y30665-10mg | (3S,5S)-Atorvastatin | 10mg | 0 | $ 519.45 | ~30 days |
|
|
| Invivochem | V20588 | ent-Atorvastatin | 10mg | 0 | $ 522.72 | ~30 days |
|
|
| Acmec | Y30665-50mg | (3S,5S)-Atorvastatin | 50mg | 0 | $ 1,261.95 | ~30 days |
|
|
| Acmec | Y30665-100mg | (3S,5S)-Atorvastatin | 100mg | 0 | $ 2,004.45 | ~30 days |
|
CasNo: 1376614-99-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Invivochem | V40059 | ent-Ezetimibe | 10mg | 0 | $ 475.20 | ~30 days |
|
|
| Invivochem | V40059 | ent-Ezetimibe | 25mg | 0 | $ 742.50 | ~30 days |
|
|
| Invivochem | V40059 | ent-Ezetimibe | 50mg | 0 | $ 950.40 | ~30 days |
|
CasNo: 54483-31-7
Molecular Formula: C20H34O5
Molecular Weight: 354.5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC18794 | ent-Prostaglandin F2α | DMF: 50 mg/ml,DMSO: 50 mg/ml,Ethanol: 50 mg/ml,PBS (pH 7.2): 2 mg/ml | 1mg | 0 | $ 194.39 | ~30 days |
|
CasNo: 629652-72-8
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Invivochem | V40090 | ent-Tadalafil | 5mg | 0 | $ 51.98 | ~30 days |
|
|
| Invivochem | V40090 | ent-Tadalafil | 10mg | 0 | $ 74.25 | ~30 days |
|
|
| Invivochem | V40090 | ent-Tadalafil | 25mg | 0 | $ 133.65 | ~30 days |
|
|
| Invivochem | V40090 | ent-Tadalafil | 50mg | 0 | $ 222.75 | ~30 days |
|
|
| Glpbio | GC39288 | ent-Tadalafil | Soluble in DMSO | 5mg | 0 | $ 323.43 | ~30 days |
|
| Invivochem | V40090 | ent-Tadalafil | 100mg | 0 | $ 356.40 | ~30 days |
|
|
| Glpbio | GC39288 | ent-Tadalafil | Soluble in DMSO | 10mg | 0 | $ 486.49 | ~30 days |
|
CasNo: 130929-57-6
Molecular Formula: C14H15N3O5
Molecular Weight: 305.29
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC17334 | Entacapone | 60mg/mL in DMSO, ≥ 12.65 mg/mL in EtOH with ultrasonic | 10mg | 0 | $ 56.13 | ~30 days |
|
| Glpbio | GC17334 | Entacapone | 60mg/mL in DMSO, ≥ 12.65 mg/mL in EtOH with ultrasonic | 100mg | 0 | $ 162.16 | ~30 days |
|
| Invivochem | V0402 | Entacapone (OR611) | 100mg | 0 | $ 178.20 | ~30 days |
|
|
| Invivochem | V0402 | Entacapone (OR611) | 250mg | 0 | $ 297.00 | ~30 days |
|
|
| Invivochem | V0402 | Entacapone (OR611) | 500mg | 0 | $ 445.50 | ~30 days |
|
Molecular Formula: C14H15N3O5
Molecular Weight: 305.29
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IE1450 | Entacapone | 10mg | 0 | $ 71.28 | ~30 days |
|
|
| Solarbio | IE1450 | Entacapone | 50mg | 0 | $ 216.81 | ~30 days |
|
Molecular Formula: C12H15N5O3
Molecular Weight: 277.28
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IE1740 | Entecavir | 10mg | 0 | $ 116.13 | ~30 days |
|
|
| Solarbio | IE1740 | Entecavir | 25mg | 0 | $ 176.72 | ~30 days |
|
CasNo: 142217-69-4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Invivochem | V3511 | Entecavir (SQ 34676) | 5mg | 0 | $ 59.40 | ~30 days |
|
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 10mg | 0 | $ 81.68 | ~30 days |
|
|
| Glpbio | GC32093 | Entecavir (BMS200475) | DMSO : ≥ 44 mg/mL (158.68 mM) | 10mg | 0 | $ 82.27 | ~30 days |
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 25mg | 0 | $ 126.23 | ~30 days |
|
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 50mg | 0 | $ 193.05 | ~30 days |
|
|
| Glpbio | GC32093 | Entecavir (BMS200475) | DMSO : ≥ 44 mg/mL (158.68 mM) | 50mg | 0 | $ 215.03 | ~30 days |
|
| Glpbio | GC32093 | Entecavir (BMS200475) | DMSO : ≥ 44 mg/mL (158.68 mM) | 100mg | 0 | $ 311.85 | ~30 days |
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 100mg | 0 | $ 341.55 | ~30 days |
|
|
| Acmec | E20200-5g | Entecavir | 5g | 0 | $ 370.06 | ~30 days |
|
|
| Apinno | GC94546 | Entecavir | 98% | 5g | 0 | $ 411.35 | ~30 days |
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 250mg | 0 | $ 490.05 | ~30 days |
|
|
| Invivochem | V3511 | Entecavir (SQ 34676) | 500mg | 0 | $ 742.50 | ~30 days |
|
CasNo: 142217-78-5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC42689 | (2R,3S,5S)-3-(Benzyloxy)-5-[2-[[(4-methoxyphenyl)diphenylmethyl]amino]-6-(phenylmethoxy)-9H-purin-9-yl]-2-(benzyloxymethyl)cyclopentanol | 98% | 1g | 0 | $ 20.79 | ~30 days |
|
| Apinno | GC42689 | (2R,3S,5S)-3-(Benzyloxy)-5-[2-[[(4-methoxyphenyl)diphenylmethyl]amino]-6-(phenylmethoxy)-9H-purin-9-yl]-2-(benzyloxymethyl)cyclopentanol | 98% | 5g | 0 | $ 65.04 | ~30 days |
|
| Apinno | GC42689 | (2R,3S,5S)-3-(Benzyloxy)-5-[2-[[(4-methoxyphenyl)diphenylmethyl]amino]-6-(phenylmethoxy)-9H-purin-9-yl]-2-(benzyloxymethyl)cyclopentanol | 98% | 25g | 0 | $ 231.51 | ~30 days |
|
Molecular Formula: C24H29N5O3·C24H29NO5·5/2H2O·3Na
Molecular Weight: 961.02
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IE1290 | Entresto | 5mg | 0 | $ 161.87 | ~30 days |
|
|
| Solarbio | IE1290 | Entresto | 10mg | 0 | $ 228.69 | ~30 days |
|
|
| Solarbio | IE1290 | Entresto | 25mg | 0 | $ 405.11 | ~30 days |
|
Molecular Formula: C11H13BrFN7O4S
Molecular Weight: 438.23
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IE1670 | Epacadostat | 5mg | 0 | $ 72.77 | ~30 days |
|
CasNo: 100992-59-4
Molecular Formula: C21H38N4O8 · HCl
Molecular Weight: 511.02
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GA21426 | Epiamastatin · HCl | 1mg | 0 | $ 659.04 | ~30 days |
|
|
| Glpbio | GA21426 | Epiamastatin · HCl | 5mg | 0 | $ 2,282.00 | ~30 days |
|
CasNo: 4465-65-0
Molecular Formula: C22H22N2O7.HCl
Molecular Weight: 462.9
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC45447 | Epianhydrotetracycline (hydrochloride) | 1mg | 0 | $ 73.21 | ~30 days |
|
|
| Glpbio | GC45447 | Epianhydrotetracycline (hydrochloride) | 5mg | 0 | $ 332.94 | ~30 days |
|
|
| Glpbio | GC45447 | Epianhydrotetracycline (hydrochloride) | 10mg | 0 | $ 629.49 | ~30 days |
|
|
| Glpbio | GC45447 | Epianhydrotetracycline (hydrochloride) | 25mg | 0 | $ 1,385.80 | ~30 days |
|