CasNo: 104010-37-9
Molecular Formula: C19H16N5NaO7S3
Molecular Weight: 545.54
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A04485 | Ceftiofur sodium, 85% | ≥85% | 100g | 8 | $ 110.60 | 7-14 days | |
| Innochem | A04485 | Ceftiofur sodium, 85% | ≥85% | 25g | 6 | $ 36.40 | 7-14 days | |
| Innochem | A04485 | Ceftiofur sodium, 85% | ≥85% | 5g | 10 | $ 12.60 | 7-14 days |
CasNo: 74578-69-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A26802 | Ceftriaxone sodium | 分析标准品 | 50mg | 0 | $ 39.12 | ~30 days |
CasNo: 104376-79-6
Molecular Formula: C18H16N8Na2O7S3·3.5H2O
Molecular Weight: 661.6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A59080 | Ceftriaxone sodium trihydrate, ≥98% | ≥98% | 25g | 2 | $ 34.30 | 7-14 days | |
| Innochem | A59080 | Ceftriaxone sodium trihydrate, ≥98% | ≥98% | 5g | 1 | $ 12.60 | 7-14 days |
CasNo: 55268-75-2
Molecular Formula: C16H16N4O8S
Molecular Weight: 424.39
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A25496 | Cefuroxime | 分析标准品 | 100mg | 0 | $ 52.01 | ~30 days |
CasNo: 169590-42-5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A59670 | Celecoxib, ≥99% | ≥99% | 100g | 1 | $ 41.44 | 7-14 days | |
| Innochem | A59670 | Celecoxib, ≥99% | ≥99% | 25g | 5 | $ 12.04 | 7-14 days | |
| Innochem | A59670 | Celecoxib, ≥99% | ≥99% | 5g | 2 | $ 4.34 | 7-14 days | |
| Apinno | GC74722 | Celecoxib | 500g | 0 | $ 224.70 | ~30 days |
CasNo: 59143-60-1
Molecular Formula: C16H19N3O8SZn
Molecular Weight: 478.81
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC83143 | CEPHALOSPORINCZINCSALT | 98% | 1g | 0 | $ 208.04 | ~30 days | |
| Apinno | GC83143 | CEPHALOSPORINCZINCSALT | 98% | 250mg | 0 | $ 82.46 | ~30 days | |
| Apinno | GC83143 | CEPHALOSPORINCZINCSALT | 98% | 5g | 0 | $ 686.00 | ~30 days |
CasNo: 51762-04-0
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC83230 | CephalosporinC,sodiumsalt | 95% | 1g | 0 | $ 242.62 | ~30 days | |
| Apinno | GC83230 | CephalosporinC,sodiumsalt | 95% | 250mg | 0 | $ 79.80 | ~30 days |
CasNo: 282526-98-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A05304 | Cetilistat, 98% | ≥98% | 25g | 2 | $ 39.20 | 7-14 days | |
| Innochem | A05304 | Cetilistat, 98% | ≥98% | 5g | 4 | $ 13.30 | 7-14 days | |
| Apinno | GC83005 | Cetilistat | 25g | 0 | $ 29.82 | ~30 days | ||
| Apinno | GC83005 | Cetilistat | 5g | 0 | $ 21.70 | ~30 days |
CasNo: 28097-03-2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A54932 | Chaetocin from chaetomium minutum, ≥95% (HPLC) | ≥95% | 1mg | 2 | $ 210.00 | 7-14 days | |
| Apinno | GC46334 | ChaetocinfromChaetomiumminutumreferencesubstance | 98% | 5mg | 0 | $ 513.80 | ~30 days |
CasNo: 405169-16-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC69350 | CHIR-258(Dovitinib,TKI258) | 98% | 10mg | 0 | $ 29.82 | ~30 days | |
| Apinno | GC69350 | CHIR-258(Dovitinib,TKI258) | 98% | 250mg | 0 | $ 274.96 | ~30 days | |
| Apinno | GC69350 | CHIR-258(Dovitinib,TKI258) | 98% | 50mg | 0 | $ 101.22 | ~30 days |
CasNo: 56-95-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A73894 | Chlorhexidine diacetate, 98% | ≥98% | 100g | 10 | $ 16.80 | 7-14 days | |
| Innochem | A73894 | Chlorhexidine diacetate, 98% | ≥98% | 25g | 6 | $ 5.88 | 7-14 days | |
| Innochem | A73894 | Chlorhexidine diacetate, 98% | ≥98% | 500g | 5 | $ 77.00 | 7-14 days | |
| Innochem | A73894 | Chlorhexidine diacetate, 98% | ≥98% | 500MG | 1 | $ 2.80 | 7-14 days |
CasNo: 55-56-1
Molecular Formula: C22H30Cl2N10
Molecular Weight: 505.45
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A65385 | Chlorhexidine, 98% | ≥98% | 100g | 7 | $ 51.66 | 7-14 days | |
| Innochem | A65385 | Chlorhexidine, 98% | ≥98% | 25g | 0 | $ 19.46 | ~30 days | |
| Innochem | A65385 | Chlorhexidine, 98% | ≥98% | 5g | 4 | $ 5.32 | 7-14 days |