CasNo: 139356-39-1
Molecular Formula: C??H??O?PSi?
Molecular Weight: 570.89
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | R39150-1g | (3R-trans)-[2-[3,5-Bis[[(1,1-dimethylethyl)dimethylsilyl]oxy]cyclohexylidene]ethyl]diphenyl-phosphin | 1g | 0 | $ 1,990.20 | ~30 days |
|
CasNo: 1530-39-8
Molecular Formula: C25H21Cl2P
Molecular Weight: 423.31
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C26800-1g | (4-Chlorobenzyl)triphenylphosphonium chloride | 1g | 0 | $ 5.05 | ~30 days |
|
|
| Acmec | C26800-5g | (4-Chlorobenzyl)triphenylphosphonium chloride | 5g | 0 | $ 16.34 | ~30 days |
|
|
| 源叶 | Y27124-5g | (4-Chlorobenzyl)Triphenylphosphonium Chloride | 5g | 0 | $ 19.01 | ~30 days |
|
|
| Acmec | C26800-25g | (4-Chlorobenzyl)triphenylphosphonium chloride | 25g | 0 | $ 72.02 | ~30 days |
|
|
| 源叶 | Y27124-25g | (4-Chlorobenzyl)Triphenylphosphonium Chloride | 25g | 0 | $ 72.77 | ~30 days |
|
|
| 源叶 | Y27124-100g | (4-Chlorobenzyl)Triphenylphosphonium Chloride | 100g | 0 | $ 259.88 | ~30 days |
|
|
| Acmec | C26800-100g | (4-Chlorobenzyl)triphenylphosphonium chloride | 100g | 0 | $ 288.39 | ~30 days |
|
|
| 源叶 | Y27124-500g | (4-Chlorobenzyl)Triphenylphosphonium Chloride | 500g | 0 | $ 1,039.50 | ~30 days |
|
CasNo: 20430-33-5
Molecular Formula: C26H21NP
Molecular Weight: 413.89
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T21014-1g | (4-Cyanobenzyl)Triphenylphosphonium Chloride | 1g | 0 | $ 25.25 | ~30 days |
|
CasNo: 82105-88-2
Molecular Formula: C27H26BrOP
Molecular Weight: 477.37
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y43490-5g | (4-Ethoxybenzyl)Triphenylphosphonium Bromide | 5g | 0 | $ 40.10 | ~30 days |
|
|
| 源叶 | Y43490-25g | (4-Ethoxybenzyl)Triphenylphosphonium Bromide | 25g | 0 | $ 147.02 | ~30 days |
|
CasNo: 63909-58-0
Molecular Formula: C11H16FO3P
Molecular Weight: 246.22
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | X18025-5g | Diethyl 4-fluorobenzylphosphonate | 5g | 0 | $ 15.59 | ~30 days |
|
|
| 源叶 | Y40893-5g | (4-Fluorobenzyl)Phosphonic Acid Diethyl Ester | 5g | 0 | $ 35.94 | ~30 days |
|
|
| Acmec | X18025-25g | Diethyl 4-fluorobenzylphosphonate | 25g | 0 | $ 67.57 | ~30 days |
|
|
| 源叶 | Y40893-25g | (4-Fluorobenzyl)Phosphonic Acid Diethyl Ester | 25g | 0 | $ 125.63 | ~30 days |
|
|
| Acmec | X18025-100g | Diethyl 4-fluorobenzylphosphonate | 100g | 0 | $ 210.28 | ~30 days |
|
CasNo: 77237-55-9
Molecular Formula: C14H23O3P
Molecular Weight: 270.3
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y42942-5g | (4-Isopropylbenzyl)Phosphonic Acid Diethyl Ester | 5g | 0 | $ 299.97 | ~30 days |
|
CasNo: 1656253-81-4
Categories: Nitrogen Donor Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC80122 | (4R,4'R,5S,5'S)-2,2'-(2,3-Dihydro-1H-indene-2,2-diyl)bis(4,5-diphenyl-4,5-dihydrooxazole) | 97% | 100mg | 0 | $ 34.30 | ~30 days |
|
| Apinno | GC80122 | (4R,4'R,5S,5'S)-2,2'-(2,3-Dihydro-1H-indene-2,2-diyl)bis(4,5-diphenyl-4,5-dihydrooxazole) | 97% | 250mg | 0 | $ 72.77 | ~30 days |
|
| Apinno | GC80122 | (4R,4'R,5S,5'S)-2,2'-(2,3-Dihydro-1H-indene-2,2-diyl)bis(4,5-diphenyl-4,5-dihydrooxazole) | 97% | 1g | 0 | $ 248.44 | ~30 days |
|
CasNo: 137536-94-8
Molecular Formula: C??H??O?
Molecular Weight: 666.80
Categories: Oxygen Donor Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | R82290-1g | (4R,5R)-2,2-Dimethyl-α,α,α',α'-tetra(1-naphthyl)-1,3-dioxolane-4,5-dimethanol | 1g | 0 | $ 17.67 | ~30 days |
|
|
| Apinno | GC48834 | (4R,5R)-2,2-dimethyl-α4,α4,α5,α5-tetra-1-naphthalenyl-1,3-Dioxolane-4,5-dimethanol | 97% | 1g | 0 | $ 21.38 | ~30 days |
|
| Apinno | GC48834 | (4R,5R)-2,2-dimethyl-α4,α4,α5,α5-tetra-1-naphthalenyl-1,3-Dioxolane-4,5-dimethanol | 97% | 5g | 0 | $ 79.15 | ~30 days |
|
| Apinno | GC48834 | (4R,5R)-2,2-dimethyl-α4,α4,α5,α5-tetra-1-naphthalenyl-1,3-Dioxolane-4,5-dimethanol | 97% | 25g | 0 | $ 395.01 | ~30 days |
|
CasNo: 319489-87-7
Molecular Formula: C33H30N2O2
Molecular Weight: 486.6
Categories: Nitrogen Donor Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | S15680-100mg | (4S,4'S)-2,2'-[2Phenyl-1-(phenylmethyl)ethylidene]bis[4,5-dihydro-4-phenyl-Oxazole | 100mg | 0 | $ 23.76 | ~30 days |
|
|
| 源叶 | Y34001-100mg | (4S,4'S)-2,2'-[2-phenyl-1-(phenylmethyl)ethylidene]bis[4,5-dihydro-4-phenyl-Oxazole | 100mg | 0 | $ 28.51 | ~30 days |
|
|
| Apinno | GC49096 | (4S,4'S)-2,2'-[2-phenyl-1-(phenylmethyl)ethylidene]bis[4-(1-methylethyl)-4,5-dihydro-Oxazole | 97% | 100mg | 0 | $ 28.66 | ~30 days |
|
| Acmec | S15680-250mg | (4S,4'S)-2,2'-[2Phenyl-1-(phenylmethyl)ethylidene]bis[4,5-dihydro-4-phenyl-Oxazole | 250mg | 0 | $ 54.80 | ~30 days |
|
|
| Apinno | GC49096 | (4S,4'S)-2,2'-[2-phenyl-1-(phenylmethyl)ethylidene]bis[4-(1-methylethyl)-4,5-dihydro-Oxazole | 97% | 250mg | 0 | $ 54.95 | ~30 days |
|
| Apinno | GC49096 | (4S,4'S)-2,2'-[2-phenyl-1-(phenylmethyl)ethylidene]bis[4-(1-methylethyl)-4,5-dihydro-Oxazole | 97% | 1g | 0 | $ 209.39 | ~30 days |
|
| Acmec | S15680-1g | (4S,4'S)-2,2'-[2Phenyl-1-(phenylmethyl)ethylidene]bis[4,5-dihydro-4-phenyl-Oxazole | 1g | 0 | $ 209.68 | ~30 days |
|
CasNo: 1003886-07-4
Categories: Other Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC48701 | (4S,4'S)-2,2'-Cyclohexylidenebis[4,5-dihydro-4-(phenylmethyl)oxazole] | 97% | 100mg | 0 | $ 27.47 | ~30 days |
|
| Apinno | GC48701 | (4S,4'S)-2,2'-Cyclohexylidenebis[4,5-dihydro-4-(phenylmethyl)oxazole] | 97% | 250mg | 0 | $ 56.28 | ~30 days |
|
| Apinno | GC48701 | (4S,4'S)-2,2'-Cyclohexylidenebis[4,5-dihydro-4-(phenylmethyl)oxazole] | 97% | 1g | 0 | $ 181.62 | ~30 days |
|
CasNo: 148461-14-7
Molecular Formula: C24H24NOP
Molecular Weight: 373.43
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 100mg | 7 | $ 6.39 | 7-14 days |
|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 100mg | 7 | $ 6.39 | 7-14 days |
|
| 源叶 | S42887-100mg | (4S)-(-)-4,5-Dihydro-2-[2-(Diphenylphosphino)Phenyl]-4-Isopropyloxazole | 100mg | 0 | $ 8.02 | ~30 days |
|
|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 250mg | 9 | $ 14.55 | 7-14 days |
|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 250mg | 9 | $ 14.55 | 7-14 days |
|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 1g | 4 | $ 49.15 | 7-14 days |
|
| Innochem | A64963 | (S)-2-(2-(Diphenylphosphino)phenyl)-4-isopropyl-4,5-dihydrooxazole, 97% | ≥97% | 1g | 4 | $ 49.15 | 7-14 days |
|
| Acmec | S62960-100mg | (S)-(-)-2-[2-(Diphenylphosphino)phenyl]-4-isopropyl-2- | 100mg | 0 | $ 316.01 | ~30 days |
|
|
| Acmec | S62960-500mg | (S)-(-)-2-[2-(Diphenylphosphino)phenyl]-4-isopropyl-2- | 500mg | 0 | $ 1,397.09 | ~30 days |
|
CasNo: 148461-15-8
Molecular Formula: C??H??NOP
Molecular Weight: 407.44
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | S97850-100mg | (4S)-2-[2-(Diphenylphosphino)phenyl]-4,5-dihydro-4-phenyloxazole | 100mg | 0 | $ 27.92 | ~30 days |
|
|
| Apinno | GC48886 | (S)-2-[2-(Diphenylphosphino)phenyl]-4-phenyl-2-oxazoline | 95% | 100mg | 0 | $ 33.71 | ~30 days |
|
| Apinno | GC48886 | (S)-2-[2-(Diphenylphosphino)phenyl]-4-phenyl-2-oxazoline | 95% | 250mg | 0 | $ 57.02 | ~30 days |
|
| Apinno | GC48886 | (S)-2-[2-(Diphenylphosphino)phenyl]-4-phenyl-2-oxazoline | 95% | 1g | 0 | $ 105.29 | ~30 days |
|
Molecular Formula: C27H22NOP
Molecular Weight: 407.443
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | S2570 | (4S)-2-[2-(Diphenylphosphino)phenyl]-4,5-dihydro-4-phenyloxazole | 100mg | 0 | $ 800.42 | ~30 days |
|
CasNo: 148461-16-9
Molecular Formula: C25H26NOP
Molecular Weight: 387.454
Categories: Phosphine Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y26696-25mg | (4S)-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-4,5-dihydrooxazole | 25mg | 0 | $ 11.88 | ~30 days |
|
|
| Acmec | S56640-100mg | (S)-t-BuPHOX | 100mg | 0 | $ 18.27 | ~30 days |
|
|
| 源叶 | Y26696-100mg | (4S)-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-4,5-dihydrooxazole | 100mg | 0 | $ 21.09 | ~30 days |
|
|
| Apinno | GC48887 | (S)-4-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-2-oxazoline | 95% | 50mg | 0 | $ 21.98 | ~30 days |
|
| Apinno | GC48887 | (S)-4-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-2-oxazoline | 95% | 100mg | 0 | $ 29.40 | ~30 days |
|
| Acmec | S56640-250mg | (S)-t-BuPHOX | 250mg | 0 | $ 34.75 | ~30 days |
|
|
| Apinno | GC48887 | (S)-4-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-2-oxazoline | 95% | 250mg | 0 | $ 35.19 | ~30 days |
|
| 源叶 | Y26696-250mg | (4S)-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-4,5-dihydrooxazole | 250mg | 0 | $ 51.38 | ~30 days |
|
|
| 源叶 | Y26696-500mg | (4S)-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-4,5-dihydrooxazole | 500mg | 0 | $ 102.47 | ~30 days |
|
|
| Acmec | S56640-1g | (S)-t-BuPHOX | 1g | 0 | $ 125.78 | ~30 days |
|
|
| Apinno | GC48887 | (S)-4-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-2-oxazoline | 95% | 1g | 0 | $ 135.43 | ~30 days |
|
| Apinno | GC48887 | (S)-4-tert-Butyl-2-[2-(diphenylphosphino)phenyl]-2-oxazoline | 95% | 5g | 0 | $ 445.20 | ~30 days |
|
CasNo: 1221487-76-8
Categories: Carbene Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC48778 | (5aR,10bS)-2-(2,6-Diethylphenyl)-5a,10b-dihydro-4H,6Hindeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumTetrafluoroborate | 97% | 50mg | 0 | $ 39.35 | ~30 days |
|
| Apinno | GC48778 | (5aR,10bS)-2-(2,6-Diethylphenyl)-5a,10b-dihydro-4H,6Hindeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumTetrafluoroborate | 97% | 100mg | 0 | $ 51.98 | ~30 days |
|
| Apinno | GC48778 | (5aR,10bS)-2-(2,6-Diethylphenyl)-5a,10b-dihydro-4H,6Hindeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumTetrafluoroborate | 97% | 250mg | 0 | $ 108.85 | ~30 days |
|
| Apinno | GC48778 | (5aR,10bS)-2-(2,6-Diethylphenyl)-5a,10b-dihydro-4H,6Hindeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumTetrafluoroborate | 97% | 1g | 0 | $ 434.81 | ~30 days |
|
CasNo: 740816-14-2
Molecular Formula: C18H11BF9N3O
Molecular Weight: 467.1
Categories: Nitrogen Donor Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | A63470-100mg | (5aS,10bR)-5a,10b-Dihydro-2-(2,3,4,5,6-pentafluorophenyl)-4H,6H-indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxazinium Tetrafluoroborate | 100mg | 0 | $ 34.01 | ~30 days |
|
|
| Apinno | GC49220 | (5aS,10bR)-5a,10b-dihydro-2-(2,3,4,5,6-pentafluorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 95% | 100mg | 0 | $ 34.16 | ~30 days |
|
| 源叶 | Y42365-250mg | (5AS, 10BR)-(-)-5A,10B-Dihydro-2-(Pentafluorophenyl)-4H,6H-Indeno[2,1-B][1,2,4]Trizolo[4,3-D][1,4]Oxazinium Tetrafluoroborate | 250mg | 0 | $ 69.20 | ~30 days |
|
|
| Apinno | GC49220 | (5aS,10bR)-5a,10b-dihydro-2-(2,3,4,5,6-pentafluorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 95% | 250mg | 0 | $ 69.35 | ~30 days |
|
| Apinno | GC49220 | (5aS,10bR)-5a,10b-dihydro-2-(2,3,4,5,6-pentafluorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 95% | 1g | 0 | $ 267.45 | ~30 days |
|
| Acmec | A63470-500mg | (5aS,10bR)-5a,10b-Dihydro-2-(2,3,4,5,6-pentafluorophenyl)-4H,6H-indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxazinium Tetrafluoroborate | 500mg | 0 | $ 988.71 | ~30 days |
|
CasNo: 1214711-48-4
Categories: Carbene Ligands
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC48770 | (5aS,10bR)-5a,10b-dihydro-2-(2,4,6-trichlorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 97% | 50mg | 0 | $ 30.29 | ~30 days |
|
| Apinno | GC48770 | (5aS,10bR)-5a,10b-dihydro-2-(2,4,6-trichlorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 97% | 100mg | 0 | $ 51.53 | ~30 days |
|
| Apinno | GC48770 | (5aS,10bR)-5a,10b-dihydro-2-(2,4,6-trichlorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 97% | 250mg | 0 | $ 113.45 | ~30 days |
|
| Apinno | GC48770 | (5aS,10bR)-5a,10b-dihydro-2-(2,4,6-trichlorophenyl)-4H,6H-Indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxaziniumtetrafluoroborate | 97% | 1g | 0 | $ 373.92 | ~30 days |
|
CasNo: 12245-39-5
Molecular Formula: C13H19O2Rh
Molecular Weight: 310.19
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | A95300-100mg | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 100mg | 0 | $ 48.41 | ~30 days |
|
|
| Apinno | GC105535 | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 98% | 100mg | 0 | $ 49.90 | ~30 days |
|
| 源叶 | S41574-100mg | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 100mg | 0 | $ 49.90 | ~30 days |
|
|
| Apinno | GC105535 | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 98% | 250mg | 0 | $ 103.65 | ~30 days |
|
| 源叶 | S41574-250mg | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 250mg | 0 | $ 103.65 | ~30 days |
|
|
| Acmec | A95300-250mg | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 250mg | 0 | $ 111.23 | ~30 days |
|
|
| 源叶 | S41574-1g | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 1g | 0 | $ 383.13 | ~30 days |
|
|
| Apinno | GC105535 | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 98% | 1g | 0 | $ 383.28 | ~30 days |
|
| Acmec | A95300-1g | (Acetylacetonato)(1,5-cyclooctadiene)rhodium(I) | 1g | 0 | $ 430.50 | ~30 days |
|
CasNo: 32354-50-0
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | A23800-100mg | (Acetylacetonato)(norbornadiene)rhodium(I) | 100mg | 0 | $ 118.65 | ~30 days |
|
|
| 源叶 | S45929-100mg | (Acetylacetonato)(norbornadiene)rhodium(I) | 100mg | 0 | $ 118.80 | ~30 days |
|