CasNo: 677304-75-5
Molecular Formula: C8H4BrNO2S
Molecular Weight: 258.09
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | R10931 | 6-Bromobenzo[d]isothiazole-3-carboxylic acid | 1G | 0 | $ 168.42 | ~30 days | ||
| Apinno | GC22711 | 6-broMobenzo[d]isothiazole-3-carboxylicacid | 97% | 100mg | 0 | $ 70.84 | ~30 days | |
| Apinno | GC22711 | 6-broMobenzo[d]isothiazole-3-carboxylicacid | 97% | 1g | 0 | $ 308.56 | ~30 days | |
| Apinno | GC22711 | 6-broMobenzo[d]isothiazole-3-carboxylicacid | 97% | 250mg | 0 | $ 111.02 | ~30 days | |
| Apinno | GC61846 | 6-Bromobenzo[d]isothiazole-3-carboxylicacid | 95% | 100mg | 0 | $ 40.60 | ~30 days | |
| Apinno | GC61846 | 6-Bromobenzo[d]isothiazole-3-carboxylicacid | 95% | 1g | 0 | $ 154.70 | ~30 days | |
| Apinno | GC61846 | 6-Bromobenzo[d]isothiazole-3-carboxylicacid | 95% | 250mg | 0 | $ 64.96 | ~30 days |
CasNo: 1245645-20-8
Molecular Formula: C14H18N2O4
Molecular Weight: 278.30372
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | R10913 | 7-(tert-Butoxycarbonyl)-5,6,7,8-tetrahydro-1,7-naphthyridine-3-carboxylic acid | 1G | 0 | $ 104.72 | ~30 days |
CasNo: 1119-72-8
Molecular Formula: C6H6O4
Molecular Weight: 142.11
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A77581 | (2Z,4Z)-2,4-Hexadienedioicacid, 95% | 1g | 0 | $ 23.80 | ~30 days | ||
| Innochem | A77581 | (2Z,4Z)-2,4-Hexadienedioicacid, 95% | 5g | 0 | $ 77.42 | ~30 days | ||
| Apinno | GC61312 | cis,cis-Muconicacid | 97% | 10g | 0 | $ 120.68 | ~30 days | |
| Apinno | GC61312 | cis,cis-Muconicacid | 97% | 1g | 0 | $ 24.50 | ~30 days | |
| Apinno | GC61312 | cis,cis-Muconicacid | 97% | 25g | 0 | $ 424.20 | ~30 days | |
| Apinno | GC61312 | cis,cis-Muconicacid | 97% | 5g | 0 | $ 64.96 | ~30 days |
CasNo: 1624260-37-2
Molecular Formula: C17H18N4O2
Molecular Weight: 310.35042
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | R10934 | Ethyl 2-(2-(dimethylamino)pyrimidin-4-yl)-1H-indole-5-carboxylate | 1G | 0 | $ 529.62 | ~30 days |
CasNo: 31253-08-4
Categories: Organic Building Blocks—Iodides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A86667 | ETHYL 2-IODOPROPIONATE, 98% | 1g | 9 | $ 16.10 | 7-14 days | ||
| Innochem | A86667 | ETHYL 2-IODOPROPIONATE, 98% | 250mg | 11 | $ 7.84 | 7-14 days | ||
| Innochem | A86667 | ETHYL 2-IODOPROPIONATE, 98% | 5g | 6 | $ 59.92 | 7-14 days | ||
| Apinno | GC42191 | ETHYL 2-IODOPROPIONATE | 98% | 1g | 0 | $ 17.22 | ~30 days | |
| Apinno | GC42191 | ETHYL 2-IODOPROPIONATE | 98% | 250mg | 0 | $ 8.68 | ~30 days | |
| Apinno | GC42191 | ETHYL 2-IODOPROPIONATE | 98% | 25g | 0 | $ 285.88 | ~30 days | |
| Apinno | GC42191 | ETHYL 2-IODOPROPIONATE | 98% | 5g | 0 | $ 63.42 | ~30 days | |
| Innochem | A86667 | ETHYL 2-IODOPROPIONATE, 98% | 5g | 6 | $ 59.92 | 7-14 days |
CasNo: 929047-50-7
Molecular Formula: C12H15NO3
Molecular Weight: 221.2524
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | JZ003DA6-100mg | _x000D_(R)-4-Benzyl-3-morpholinecarboxylic Acid | 100mg | 0 | $ 57.26 | ~30 days |
CasNo: 959070-42-9
Molecular Formula: C8H8Cl2N2O2S
Molecular Weight: 267.1323
Categories: Organic Building Blocks—Chlorides
Alias: JZ003R9O
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 10g | 0 | $ 643.02 | ~30 days | ||
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 25g | 0 | $ 1,395.24 | ~30 days | ||
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 5g | 0 | $ 339.64 | ~30 days | ||
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 250mg | 0 | $ 54.46 | ~30 days | ||
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 1g | 0 | $ 109.06 | ~30 days | ||
| Innochem | A05778 | _x000D_Ethyl 4,6-Dichloro-2-(methylthio)pyrimidine-5-carboxylate, 98% | 100mg | 0 | $ 45.36 | ~30 days |
CasNo: 1352035-31-4
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Alias: JZ01JL1D
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A80594 | , 97% | 100mg | 0 | $ 90.02 | ~30 days | ||
| Innochem | A80594 | , 97% | 250mg | 0 | $ 177.10 | ~30 days |
CasNo: 1257879-34-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | I17574 | 99.00% | 1g | 0 | $ 252.00 | ~30 days | ||
| Apinno | GC29883 | DPPyA | 99% | 1g | 0 | $ 212.66 | ~30 days | |
| Apinno | GC29883 | DPPyA | 99% | 250mg | 0 | $ 39.34 | ~30 days | |
| Innochem | I21656 | ,10-bis(6-phenylpyridin-3-yl)anthracene | >99.5%,升华品 | 1g | 0 | $ 276.71 | ~30 days |
CasNo: 118289-16-0
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC32067 | :2-Bromopyridine-4-methanol | 98% | 100g | 0 | $ 251.44 | ~30 days | |
| Apinno | GC32067 | :2-Bromopyridine-4-methanol | 98% | 10g | 0 | $ 36.82 | ~30 days | |
| Apinno | GC32067 | :2-Bromopyridine-4-methanol | 98% | 25g | 0 | $ 63.00 | ~30 days | |
| Apinno | GC32067 | :2-Bromopyridine-4-methanol | 98% | 5g | 0 | $ 17.08 | ~30 days |
CasNo: 7578-45-2
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC104542 | :4-Chloro-N-phenylbutyraMide | 98% | 1g | 0 | $ 280.56 | ~30 days |
CasNo: 127404-22-2
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC99322 | "[1,1',3',1"",3"",1""'-Quaterphenyl]-3,3'''-dicarbonaldehyde | 10g | 0 | $ 88.90 | ~30 days | ||
| Apinno | GC99322 | "[1,1',3',1"",3"",1""'-Quaterphenyl]-3,3'''-dicarbonaldehyde | 1g | 0 | $ 21.56 | ~30 days |
CasNo: 143613-17-6
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC106367 | "[1,1',4',1"",4"",1""'-QUATERPHENYL]-4,4'''-DICARBOXYLICACID | 98% | 250mg | 0 | $ 62.02 | ~30 days | |
| Apinno | GC106367 | "[1,1',4',1"",4"",1""'-QUATERPHENYL]-4,4'''-DICARBOXYLICACID | 98% | 1g | 0 | $ 164.22 | ~30 days | |
| Apinno | GC106367 | "[1,1',4',1"",4"",1""'-QUATERPHENYL]-4,4'''-DICARBOXYLICACID | 98% | 5g | 0 | $ 581.14 | ~30 days |
CasNo: 1547491-61-1
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93590 | "[1,1':2',1""-Terphenyl]-4-amine,N-[1,1'-biphenyl]-4-yl- | 5g | 0 | $ 153.86 | ~30 days |
CasNo: 10569-67-2
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC73000 | "[1,1':2',1""-Terphenyl]-4'-amine | 1g | 0 | $ 19.32 | ~30 days |
CasNo: 111759-27-4
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC105209 | "[1,1':4',1""-Terphenyl]-4,4""-dicarboxaldehyde,2',5'-dimethoxy-(9CI) | 97% | 1g | 0 | $ 84.98 | ~30 days | |
| Apinno | GC105209 | "[1,1':4',1""-Terphenyl]-4,4""-dicarboxaldehyde,2',5'-dimethoxy-(9CI) | 97% | 100mg | 0 | $ 24.36 | ~30 days | |
| Apinno | GC105209 | "[1,1':4',1""-Terphenyl]-4,4""-dicarboxaldehyde,2',5'-dimethoxy-(9CI) | 97% | 250mg | 0 | $ 34.72 | ~30 days | |
| Apinno | GC116445 | 2',5'-dimethoxy-[1,1':4',1''-terphenyl]-4,4''-dicarbaldehyde | 25g | 0 | $ 2,482.20 | ~30 days | ||
| Apinno | GC116445 | 2',5'-dimethoxy-[1,1':4',1''-terphenyl]-4,4''-dicarbaldehyde | 100mg | 0 | $ 32.62 | ~30 days | ||
| Apinno | GC116445 | 2',5'-dimethoxy-[1,1':4',1''-terphenyl]-4,4''-dicarbaldehyde | 250mg | 0 | $ 55.02 | ~30 days | ||
| Apinno | GC116445 | 2',5'-dimethoxy-[1,1':4',1''-terphenyl]-4,4''-dicarbaldehyde | 1g | 0 | $ 132.72 | ~30 days | ||
| Apinno | GC116445 | 2',5'-dimethoxy-[1,1':4',1''-terphenyl]-4,4''-dicarbaldehyde | 5g | 0 | $ 514.92 | ~30 days | ||
| Apinno | GC105209 | "[1,1':4',1""-Terphenyl]-4,4""-dicarboxaldehyde,2',5'-dimethoxy-(9CI) | 97% | 5g | 0 | $ 302.12 | ~30 days |
CasNo: 1007390-44-4
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC116237 | "1-butyl-3-vinylimidazolium bis((trifluorompropyl)sulfonyl)imide" | 100g | 0 | $ 222.60 | ~30 days | ||
| Apinno | GC116237 | "1-butyl-3-vinylimidazolium bis((trifluorompropyl)sulfonyl)imide" | 25g | 0 | $ 58.52 | ~30 days | ||
| Apinno | GC116238 | "1-butyl-3-vinylimidazolium bis((trifluorompropyl)sulfonyl)imide" | 1g | 0 | $ 4.90 | ~30 days | ||
| Apinno | GC116238 | "1-butyl-3-vinylimidazolium bis((trifluorompropyl)sulfonyl)imide" | 5g | 0 | $ 17.36 | ~30 days | ||
| Apinno | GC116237 | "1-butyl-3-vinylimidazolium bis((trifluorompropyl)sulfonyl)imide" | 500g | 0 | $ 943.60 | ~30 days |
CasNo: 671793-16-1
Categories: Sulfoxides, Sulfonic Acids, Sulfinic Acids and Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC119649 | "1-carboxymethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide" | 25g | 0 | $ 244.30 | ~30 days |