CasNo: 1956371-54-2
Categories: Organic Building Blocks—Iodides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC20297 | 5-bromo-6-chloro-3-iodo-1H-indazole | 98% | 100mg | 0 | $ 30.94 | ~30 days | |
| Apinno | GC20297 | 5-bromo-6-chloro-3-iodo-1H-indazole | 98% | 1g | 0 | $ 232.68 | ~30 days | |
| Apinno | GC20297 | 5-bromo-6-chloro-3-iodo-1H-indazole | 98% | 250mg | 0 | $ 58.24 | ~30 days |
CasNo: 1207625-23-7
Molecular Formula: C5H3BrClIN2
Molecular Weight: 333.3522
Categories: Organic Amines & Derivatives
Alias: JZ003B9A
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC31762 | 5-Bromo-6-chloro-3-iodopyridin-2-amine | 97% | 100mg | 0 | $ 63.42 | ~30 days | |
| Apinno | GC31762 | 5-Bromo-6-chloro-3-iodopyridin-2-amine | 97% | 1g | 0 | $ 238.00 | ~30 days | |
| Apinno | GC31762 | 5-Bromo-6-chloro-3-iodopyridin-2-amine | 97% | 250mg | 0 | $ 103.88 | ~30 days |
CasNo: 89089-19-0
Molecular Formula: C4H2BrClN2O
Molecular Weight: 209.4285
Categories: Organic Building Blocks—Aldehydes & Ketones
Alias: JZ008890
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93251 | 5-Bromo-6-chloro-4(3H)-pyrimidinone | 98% | 1g | 0 | $ 20.30 | ~30 days | |
| Apinno | GC93251 | 5-Bromo-6-chloro-4(3H)-pyrimidinone | 98% | 5g | 0 | $ 105.42 | ~30 days |
CasNo: 259667-43-1
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC26473 | 5-bromo-6-chloroindoline-2,3-dione | 98% | 100mg | 0 | $ 73.92 | ~30 days | |
| Apinno | GC26473 | 5-bromo-6-chloroindoline-2,3-dione | 98% | 1g | 0 | $ 235.06 | ~30 days | |
| Apinno | GC26473 | 5-bromo-6-chloroindoline-2,3-dione | 98% | 250mg | 0 | $ 123.34 | ~30 days | |
| Apinno | GC26473 | 5-bromo-6-chloroindoline-2,3-dione | 98% | 5g | 0 | $ 641.06 | ~30 days |
CasNo: 75291-83-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC22754 | 5-Bromo-6-chloronicotinamide | 98% | 1g | 0 | $ 104.02 | ~30 days | |
| Apinno | GC22754 | 5-Bromo-6-chloronicotinamide | 98% | 250mg | 0 | $ 41.30 | ~30 days | |
| Apinno | GC22754 | 5-Bromo-6-chloronicotinamide | 98% | 5g | 0 | $ 366.24 | ~30 days |
CasNo: 29241-62-1
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC57563 | 5-Bromo-6-chloronicotinicacid | 98% | 100g | 0 | $ 124.32 | ~30 days | |
| Apinno | GC57563 | 5-Bromo-6-chloronicotinicacid | 98% | 25g | 0 | $ 31.08 | ~30 days |
CasNo: 71702-01-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC23985 | 5-bromo-6-chloronicotinonitrile | 98% | 25g | 0 | $ 151.48 | ~30 days | |
| Apinno | GC23985 | 5-bromo-6-chloronicotinonitrile | 98% | 5g | 0 | $ 34.30 | ~30 days |
CasNo: 358672-65-8
Molecular Formula: C5H4BrClN2
Molecular Weight: 207.4557
Categories: Organic Building Blocks—Bromides
Alias: JZ00343N
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102297 | 5-Bromo-6-chloropyridin-2-amine | 97% | 25g | 0 | $ 50.12 | ~30 days | |
| Apinno | GC102297 | 5-Bromo-6-chloropyridin-2-amine | 97% | 100g | 0 | $ 199.50 | ~30 days |
CasNo: 663193-80-4
Molecular Formula: C4H3BrClN3
Molecular Weight: 208.4437
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Alias: JZ0037UF
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A58734 | 5-Bromo-6-chloropyrimidin-4-amine, 98% | ≥98% | 250mg | 5 | $ 4.62 | 7-14 days | |
| Innochem | A58734 | 5-Bromo-6-chloropyrimidin-4-amine, 98% | ≥98% | 5g | 5 | $ 45.50 | 7-14 days | |
| Innochem | A58734 | 5-Bromo-6-chloropyrimidin-4-amine, 98% | ≥98% | 1g | 12 | $ 13.30 | 7-14 days | |
| Innochem | A58734 | 5-Bromo-6-chloropyrimidin-4-amine, 98% | ≥98% | 20g | 0 | $ 140.00 | ~30 days | |
| Apinno | GC93220 | 5-bromo-6-chloropyrimidin-4-amine | 97% | 25g | 0 | $ 221.62 | ~30 days |
CasNo: 679433-93-3
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC63361 | 5-bromo-6-ethylisoquinoline | 97% | 100mg | 0 | $ 102.48 | ~30 days | |
| Apinno | GC63361 | 5-bromo-6-ethylisoquinoline | 97% | 1g | 0 | $ 384.72 | ~30 days | |
| Apinno | GC63361 | 5-bromo-6-ethylisoquinoline | 97% | 250mg | 0 | $ 154.00 | ~30 days |
CasNo: 866862-25-1
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC31592 | 5-Bromo-6-fluoro-1-indanone | 95% | 100mg | 0 | $ 21.14 | ~30 days | |
| Apinno | GC31592 | 5-Bromo-6-fluoro-1-indanone | 95% | 1g | 0 | $ 73.64 | ~30 days | |
| Apinno | GC31592 | 5-Bromo-6-fluoro-1-indanone | 95% | 250mg | 0 | $ 28.28 | ~30 days |
CasNo: 1260016-95-2
Categories: Organic Building Blocks—Fluorides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC31459 | 5-Bromo-6-fluoro-1-indanone | 97% | 1g | 0 | $ 45.50 | ~30 days | |
| Apinno | GC31459 | 5-Bromo-6-fluoro-1-indanone | 97% | 250mg | 0 | $ 23.80 | ~30 days | |
| Apinno | GC31459 | 5-Bromo-6-fluoro-1-indanone | 97% | 5g | 0 | $ 116.62 | ~30 days |
CasNo: 105391-70-6
Molecular Formula: C7H4BrFN2
Molecular Weight: 215.0225
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Alias: JZ003NJT
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC19745 | 5-bromo-6-fluoro-1H-indazole | 98% | 1g | 0 | $ 30.38 | ~30 days | |
| Apinno | GC19745 | 5-bromo-6-fluoro-1H-indazole | 98% | 25g | 0 | $ 396.20 | ~30 days | |
| Apinno | GC19745 | 5-bromo-6-fluoro-1H-indazole | 98% | 5g | 0 | $ 84.00 | ~30 days |
CasNo: 434960-42-6
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC21701 | 5-Bromo-6-fluoro-1H-indole | 97% | 1g | 0 | $ 32.48 | ~30 days | |
| Apinno | GC21701 | 5-Bromo-6-fluoro-1H-indole | 97% | 25g | 0 | $ 393.68 | ~30 days | |
| Apinno | GC21701 | 5-Bromo-6-fluoro-1H-indole | 97% | 5g | 0 | $ 91.14 | ~30 days | |
| Apinno | GC21701 | 5-Bromo-6-fluoro-1H-indole | 97% | 100g | 0 | $ 1,574.58 | ~30 days |
CasNo: 1427363-52-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC54757 | 5-Bromo-6-fluoro-2-methyl-1H-indole | 97% | 100mg | 0 | $ 30.66 | ~30 days | |
| Apinno | GC54757 | 5-Bromo-6-fluoro-2-methyl-1H-indole | 97% | 1g | 0 | $ 305.62 | ~30 days | |
| Apinno | GC54757 | 5-Bromo-6-fluoro-2-methyl-1H-indole | 97% | 250mg | 0 | $ 76.44 | ~30 days |
CasNo: 633335-82-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC21712 | 5-Bromo-6-fluoro-3-iodo-1H-indazole | 97% | 1g | 0 | $ 59.64 | ~30 days | |
| Apinno | GC21712 | 5-Bromo-6-fluoro-3-iodo-1H-indazole | 97% | 250mg | 0 | $ 20.02 | ~30 days | |
| Apinno | GC21712 | 5-Bromo-6-fluoro-3-iodo-1H-indazole | 97% | 25g | 0 | $ 1,484.84 | ~30 days | |
| Apinno | GC21712 | 5-Bromo-6-fluoro-3-iodo-1H-indazole | 97% | 5g | 0 | $ 297.22 | ~30 days |
CasNo: 1160789-91-2
Molecular Formula: C7H4BrFN2S
Molecular Weight: 247.0875
Categories: Organic Amines & Derivatives
Alias: JZ0092T4
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC22908 | 5-Bromo-6-fluorobenzo[d]thiazol-2-amine | 97% | 100mg | 0 | $ 39.76 | ~30 days | |
| Apinno | GC22908 | 5-Bromo-6-fluorobenzo[d]thiazol-2-amine | 97% | 1g | 0 | $ 201.32 | ~30 days | |
| Apinno | GC22908 | 5-Bromo-6-fluorobenzo[d]thiazol-2-amine | 97% | 250mg | 0 | $ 55.58 | ~30 days |
CasNo: 1427403-96-0
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC27219 | 5-Bromo-6-fluoroisoindolin-1-one | 97% | 1g | 0 | $ 693.98 | ~30 days |
CasNo: 1239463-43-4
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC63070 | 5-bromo-6-fluoroisoquinoline | 97% | 100mg | 0 | $ 27.86 | ~30 days | |
| Apinno | GC63070 | 5-bromo-6-fluoroisoquinoline | 97% | 1g | 0 | $ 206.50 | ~30 days | |
| Apinno | GC63070 | 5-bromo-6-fluoroisoquinoline | 97% | 250mg | 0 | $ 51.66 | ~30 days |