CasNo: 252720-36-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC58188 | benzyl2-oxo-1,7-diazaspiro[3.5]nonane-7-carboxylate | 97% | 1g | 0 | $ 245.56 | ~30 days |
CasNo: 81927-55-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A02009 | Benzyl 2,2,2-trichloroacetimidate, 98% | 100g | 0 | $ 157.50 | ~30 days | ||
Innochem | A02009 | Benzyl 2,2,2-trichloroacetimidate, 98% | 25g | 0 | $ 42.70 | ~30 days | ||
Innochem | A02009 | Benzyl 2,2,2-trichloroacetimidate, 98% | 5g | 0 | $ 11.48 | ~30 days | ||
Innochem | A02009 | Benzyl 2,2,2-trichloroacetimidate, 98% | 10g | 0 | $ 17.36 | ~30 days | ||
Apinno | GC97745 | Benzyl2,2,2-trichloroacetimidate | 98% | 100g | 0 | $ 103.74 | ~30 days | |
Apinno | GC97745 | Benzyl2,2,2-trichloroacetimidate | 98% | 25g | 0 | $ 32.76 | ~30 days | |
Apinno | GC97745 | Benzyl2,2,2-trichloroacetimidate | 98% | 500g | 0 | $ 442.82 | ~30 days |
CasNo: 952057-61-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC104856 | Benzyl2,2,2-Trifluoro-N-phenylacetimidate | 98% | 1g | 0 | $ 78.82 | ~30 days | |
Apinno | GC104856 | Benzyl2,2,2-Trifluoro-N-phenylacetimidate | 98% | 5g | 0 | $ 235.76 | ~30 days | |
Apinno | GC104856 | Benzyl2,2,2-Trifluoro-N-phenylacetimidate | 98% | 10g | 0 | $ 805.42 | ~30 days |
CasNo: 20689-02-5
Categories: Heterocyclic Building Blocks—Oxygen Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL0570 | Benzyl 2,3:5,6-Di-O-isopropylidene-α-D-mannofuranoside | 98% | 2.5G | 0 | $ 227.50 | ~30 days | |
Apinno | KSL0570 | Benzyl 2,3:5,6-Di-O-isopropylidene-α-D-mannofuranoside | 98% | 500mg | 0 | $ 137.06 | ~30 days | |
Apinno | GC113978 | Benzyl2,3:5,6-Di-O-isopropylidene-α-D-mannofuranoside | 97% | 2.5G | 0 | $ 255.22 | ~30 days | |
Apinno | GC113978 | Benzyl2,3:5,6-Di-O-isopropylidene-α-D-mannofuranoside | 97% | 500mg | 0 | $ 137.06 | ~30 days |
CasNo: 1370411-44-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A86513 | Pyrido[3,4-d]pyrimidine-7(6H)-carboxylic acid, 2,4-dichloro-5,8-dihydro-, phenylmethyl ester, 95% | 5g | 0 | $ 359.10 | ~30 days | ||
Innochem | A86513 | Pyrido[3,4-d]pyrimidine-7(6H)-carboxylic acid, 2,4-dichloro-5,8-dihydro-, phenylmethyl ester, 95% | 250mg | 0 | $ 33.60 | ~30 days | ||
Innochem | A86513 | Pyrido[3,4-d]pyrimidine-7(6H)-carboxylic acid, 2,4-dichloro-5,8-dihydro-, phenylmethyl ester, 95% | 1g | 0 | $ 87.22 | ~30 days | ||
Apinno | GC29642 | Benzyl 2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 98% | 1g | 0 | $ 58.52 | ~30 days | |
Apinno | GC29642 | Benzyl 2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 98% | 250mg | 0 | $ 18.76 | ~30 days | |
Apinno | GC29642 | Benzyl 2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 98% | 25g | 0 | $ 824.18 | ~30 days | |
Apinno | GC29642 | Benzyl 2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 98% | 5g | 0 | $ 234.92 | ~30 days | |
Apinno | GC61379 | Benzyl2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 95% | 1g | 0 | $ 56.56 | ~30 days | |
Apinno | GC61379 | Benzyl2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 95% | 250mg | 0 | $ 18.48 | ~30 days | |
Apinno | GC61379 | Benzyl2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 95% | 25g | 0 | $ 756.70 | ~30 days | |
Apinno | GC61379 | Benzyl2,4-dichloro-5,6-dihydropyrido[3,4-d]pyrimidine-7(8H)-carboxylate | 95% | 5g | 0 | $ 154.14 | ~30 days |
CasNo: 618446-42-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC32896 | benzyl3-(hydroxymethyl)azetidine-1-carboxylate | 97% | 1g | 0 | $ 41.58 | ~30 days |
CasNo: 1207852-56-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC77653 | benzyl3-amino-4,4-difluoropiperidine-1-carboxylate | ≥95% | 100mg | 0 | $ 339.78 | ~30 days | |
Apinno | GC77653 | benzyl3-amino-4,4-difluoropiperidine-1-carboxylate | ≥95% | 250mg | 0 | $ 577.36 | ~30 days | |
Apinno | GC77653 | benzyl3-amino-4,4-difluoropiperidine-1-carboxylate | ≥95% | 50mg | 0 | $ 212.38 | ~30 days |
CasNo: 80787-43-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC104599 | benzyl3-aminobenzoate | 95% | 1g | 0 | $ 235.20 | ~30 days |
CasNo: 374554-26-4
Categories: Organic Amines & Derivatives
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC71058 | Benzyl3-aminobenzylcarbamate | 95% | 5g | 0 | $ 166.46 | ~30 days |
CasNo: 1159826-16-0
Categories: Organic Amines & Derivatives
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC70604 | Benzyl3-aminobenzylcarbamatehydrochloride | 95% | 5g | 0 | $ 109.90 | ~30 days |
CasNo: 90841-55-7
Categories: Organic Building Blocks—Bromides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC85965 | benzyl3-bromopropanoate | 97% | 100mg | 0 | $ 31.36 | ~30 days | |
Apinno | GC85965 | benzyl3-bromopropanoate | 97% | 1g | 0 | $ 146.16 | ~30 days | |
Apinno | GC85965 | benzyl3-bromopropanoate | 97% | 250mg | 0 | $ 45.50 | ~30 days |