CasNo: 5173-46-6
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC96705 | Estra-4,9-Diene-3,17-Dione | 95% | 1g | 0 | $ 20.64 | ~30 days | |
| Apinno | GC96705 | Estra-4,9-Diene-3,17-Dione | 95% | 5g | 0 | $ 69.80 | ~30 days |
CasNo: 50-50-0
Molecular Formula: C25H28O3
Molecular Weight: 376.49
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A89428 | Estradiol benzoate, 98% | ≥98% | 1g | 7 | $ 10.40 | 7-14 days | |
| Innochem | A89428 | Estradiol benzoate, 98% | ≥98% | 250mg | 1 | $ 5.64 | 7-14 days | |
| Innochem | A89428 | Estradiol benzoate, 98% | ≥98% | 5g | 4 | $ 37.13 | 7-14 days |
CasNo: 50-28-2
Molecular Formula: C18H24O2
Molecular Weight: 272.38
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | E2100 | Estradiol, 95% | ≥95% | 1g | 5 | $ 8.32 | 7-14 days | |
| Innochem | E2100 | Estradiol, 95% | ≥95% | 5g | 11 | $ 14.70 | 7-14 days | |
| Innochem | E2100 | Estradiol, 95% | ≥95% | 25g | 4 | $ 66.68 | 7-14 days | |
| Innochem | E2100 | Estradiol, 95% | ≥95% | 100g | 3 | $ 237.60 | 7-14 days | |
| Innochem | A85174 | β-Estradiol, 98% | ≥98% | 1g | 8 | $ 8.32 | 7-14 days | |
| Innochem | A85174 | β-Estradiol, 98% | ≥98% | 25g | 1 | $ 57.92 | 7-14 days | |
| Innochem | A85174 | β-Estradiol, 98% | ≥98% | 5g | 6 | $ 16.78 | 7-14 days | |
| Apinno | GC44087 | Estradiolstandardsubstance | 100mg | 0 | $ 72.77 | ~30 days |
CasNo: 140-67-0
Molecular Formula: C10H12O
Molecular Weight: 148.21
Categories: Organic Building Blocks—Ethers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A30644 | Estragole, 98+% | ≥98% | 100g | 0 | $ 18.12 | ~30 days | |
| Innochem | A30644 | Estragole, 98+% | ≥98% | 25g | 1 | $ 6.39 | 7-14 days | |
| Innochem | A30644 | Estragole, 98+% | ≥98% | 500g | 0 | $ 80.78 | ~30 days | |
| Innochem | A30644 | Estragole, 98+% | ≥98% | 2.5kg | 0 | $ 347.94 | ~30 days |
CasNo: 53-16-7
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A83563 | Estrone, 97% | ≥97% | 1g | 6 | $ 4.46 | 7-14 days | |
| Innochem | A83563 | Estrone, 97% | ≥97% | 5g | 13 | $ 8.91 | 7-14 days | |
| Innochem | A83563 | Estrone, 97% | ≥97% | 10g | 4 | $ 16.34 | 7-14 days | |
| Innochem | A83563 | Estrone, 97% | ≥97% | 25g | 15 | $ 32.67 | 7-14 days | |
| Innochem | A83563 | Estrone, 97% | ≥97% | 100g | 3 | $ 122.51 | 7-14 days | |
| Apinno | GC44132 | Estrone | 250mg | 0 | $ 45.89 | ~30 days | ||
| Apinno | GC44132 | Estrone | 100g | 0 | $ 127.56 | ~30 days |
CasNo: 58-54-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC47658 | EthacrynicAcid | 98% | 1g | 0 | $ 122.36 | ~30 days | |
| Apinno | GC47658 | EthacrynicAcid | 98% | 5g | 0 | $ 412.83 | ~30 days |
CasNo: 1070-11-7
Molecular Formula: C10H26Cl2N2O2
Molecular Weight: 277.23
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A06172 | Ethambutol dihydrochloride, 99% | ≥99% | 100g | 3 | $ 81.68 | 7-14 days | |
| Innochem | A06172 | Ethambutol dihydrochloride, 99% | ≥99% | 25g | 8 | $ 21.53 | 7-14 days | |
| Innochem | A06172 | Ethambutol dihydrochloride, 99% | ≥99% | 5g | 14 | $ 5.79 | 7-14 days | |
| Innochem | A06172 | Ethambutol dihydrochloride, 99% | ≥99% | 1kg | 0 | $ 327.29 | ~30 days | |
| Innochem | A25977 | Ethambutol dihydrochloride | 分析标准品 | 25mg | 0 | $ 15.07 | ~30 days |
CasNo: 263409-81-0
Molecular Formula: C8H11ClFNO
Molecular Weight: 191.6304
Categories: Organic Building Blocks—Fluorides
Alias: JZ002TTP
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC70959 | 2-(4-Fluorophenoxy)ethanaminehydrochloride | 97% | 5g | 0 | $ 65.19 | ~30 days |
CasNo: 101711-55-1
Molecular Formula: C8H21NOSi
Molecular Weight: 175.3439
Categories: Organic Amines & Derivatives
Alias: JZ0006AK
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC42319 | 2-(t-Butyldimethylsilyloxy)Ethanamine | 95% | 100g | 0 | $ 158.60 | ~30 days | |
| Apinno | GC42319 | 2-(t-Butyldimethylsilyloxy)Ethanamine | 95% | 25g | 0 | $ 39.80 | ~30 days |