CasNo: 20972-38-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC99947 | (E)-4-(4-Bromophenyl)-4-oxobut-2-enoicacid | 98% | 1g | 0 | $ 24.50 | ~30 days | |
| Apinno | GC99947 | (E)-4-(4-Bromophenyl)-4-oxobut-2-enoicacid | 98% | 25g | 0 | $ 297.78 | ~30 days | |
| Apinno | GC99947 | (E)-4-(4-Bromophenyl)-4-oxobut-2-enoicacid | 98% | 10g | 0 | $ 122.50 | ~30 days | |
| Apinno | GC99947 | (E)-4-(4-Bromophenyl)-4-oxobut-2-enoicacid | 98% | 5g | 0 | $ 73.50 | ~30 days |
CasNo: 127223-93-2
Categories: Organic Building Blocks—Fluorides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC88020 | (E)-4-(diMethylaMino)-1,1,1-trifluorobut-3-en-2-one | 95% | 1g | 0 | $ 302.82 | ~30 days |
CasNo: 135355-96-3
Molecular Formula: C8H12O4
Molecular Weight: 172.1785
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Alias: JZ003BBV
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A57732 | (E)-4-(tert-Butoxy)-4-oxobut-2-enoic acid, 90% | 1g | 0 | $ 115.92 | ~30 days | ||
| Innochem | A57732 | (E)-4-(tert-Butoxy)-4-oxobut-2-enoic acid, 90% | 250mg | 0 | $ 57.40 | ~30 days |
CasNo: 16642-92-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A57583 | Trans-4-(trifluoromethyl)cinnamic acid, 98% | 98% | 100g | 0 | $ 78.54 | ~30 days | |
| Innochem | A57583 | Trans-4-(trifluoromethyl)cinnamic acid, 98% | 98% | 25g | 0 | $ 19.46 | ~30 days | |
| Innochem | A57583 | Trans-4-(trifluoromethyl)cinnamic acid, 98% | 98% | 5g | 0 | $ 5.60 | ~30 days | |
| Apinno | GC69929 | (E)-4-(Trifluoromethyl)cinnamicacid | 99% | 100g | 0 | $ 65.94 | ~30 days | |
| Apinno | GC69929 | (E)-4-(Trifluoromethyl)cinnamicacid | 99% | 25g | 0 | $ 20.86 | ~30 days | |
| Apinno | GC69929 | (E)-4-(Trifluoromethyl)cinnamicacid | 99% | 500g | 0 | $ 270.62 | ~30 days |
CasNo: 471909-43-0
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC74004 | (E)-4-Chloronicotinaldehydeoxime | 97% | 1g | 0 | $ 842.52 | ~30 days | |
| Apinno | GC74004 | (E)-4-Chloronicotinaldehydeoxime | 97% | 250mg | 0 | $ 419.30 | ~30 days |
CasNo: 63968-74-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90863 | (E)-4-Methoxybut-2-enoicacid | 97% | 1g | 0 | $ 11.76 | ~30 days | |
| Apinno | GC90863 | (E)-4-Methoxybut-2-enoicacid | 97% | 25g | 0 | $ 93.94 | ~30 days | |
| Apinno | GC90863 | (E)-4-Methoxybut-2-enoicacid | 97% | 5g | 0 | $ 31.64 | ~30 days |
CasNo: 882-06-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A68840 | (E)-4-Nitrocinnamic acid, ≥98% | ≥98% | 1g | 2 | $ 4.90 | 7-14 days | |
| Innochem | A68840 | (E)-4-Nitrocinnamic acid, ≥98% | ≥98% | 25g | 4 | $ 45.50 | 7-14 days | |
| Innochem | A68840 | (E)-4-Nitrocinnamic acid, ≥98% | ≥98% | 5g | 10 | $ 14.70 | 7-14 days | |
| Innochem | A68840 | (E)-4-Nitrocinnamic acid, ≥98% | ≥98% | 100g | 0 | $ 173.74 | ~30 days | |
| Innochem | A68840 | (E)-4-Nitrocinnamic acid, ≥98% | ≥98% | 4g | 1 | $ 12.60 | 7-14 days |
CasNo: 27019-24-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC118585 | (E)-4-nitrophenyl3-(4-nitrophenyl)acrylate | 98% | 100mg | 0 | $ 16.94 | ~30 days | |
| Apinno | GC118585 | (E)-4-nitrophenyl3-(4-nitrophenyl)acrylate | 98% | 250mg | 0 | $ 28.70 | ~30 days |
CasNo: 1896-62-4
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A61635 | (E)-4-Phenylbut-3-en-2-one, 98% | 100g | 0 | $ 6.16 | ~30 days | ||
| Innochem | A61635 | (E)-4-Phenylbut-3-en-2-one, 98% | 1kg | 0 | $ 43.54 | ~30 days | ||
| Innochem | A61635 | (E)-4-Phenylbut-3-en-2-one, 98% | 25g | 0 | $ 3.50 | ~30 days | ||
| Innochem | A61635 | (E)-4-Phenylbut-3-en-2-one, 98% | 500g | 0 | $ 22.54 | ~30 days |
CasNo: 103-31-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC58128 | (E)-4-styrylpyridine | 98% | 1g | 0 | $ 64.82 | ~30 days | |
| Apinno | GC58128 | (E)-4-styrylpyridine | 98% | 200mg | 0 | $ 22.68 | ~30 days | |
| Apinno | GC58128 | (E)-4-styrylpyridine | 98% | 5g | 0 | $ 269.78 | ~30 days |
CasNo: 83706-94-9
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | R11899 | (E)-4,4,4-Trifluorobut-2-en-1-ol | 97% | 100mg | 0 | $ 105.56 | ~30 days | |
| Innochem | R11899 | (E)-4,4,4-Trifluorobut-2-en-1-ol | 97% | 1g | 0 | $ 352.10 | ~30 days | |
| Innochem | R11899 | (E)-4,4,4-Trifluorobut-2-en-1-ol | 97% | 250mg | 0 | $ 142.24 | ~30 days |
CasNo: 69304-47-8
Molecular Formula: C11H13BrN2O5
Molecular Weight: 333.14
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A13154 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine, 98% | ≥98% | 100mg | 4 | $ 29.40 | 7-14 days | |
| Innochem | A13154 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine, 98% | ≥98% | 1g | 1 | $ 109.76 | 7-14 days | |
| Innochem | A13154 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine, 98% | ≥98% | 250mg | 0 | $ 40.74 | ~30 days | |
| Innochem | A13154 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine, 98% | ≥98% | 3g | 0 | $ 0.00 | ~30 days | |
| Apinno | GC88293 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 1g | 0 | $ 138.46 | ~30 days | ||
| Apinno | GC88293 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 250mg | 0 | $ 50.68 | ~30 days | ||
| Apinno | GC88293 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 5g | 0 | $ 527.66 | ~30 days | ||
| Apinno | KSL1851 | (E)-5-(2-Bromovinyl)-2\'-deoxyuridine | 98% | 100mg | 0 | $ 32.06 | ~30 days | |
| Apinno | KSL1851 | (E)-5-(2-Bromovinyl)-2\'-deoxyuridine | 98% | 1g | 0 | $ 138.46 | ~30 days | |
| Apinno | KSL1851 | (E)-5-(2-Bromovinyl)-2\'-deoxyuridine | 98% | 250mg | 0 | $ 50.68 | ~30 days | |
| Apinno | KSL1851 | (E)-5-(2-Bromovinyl)-2\'-deoxyuridine | 98% | 5g | 0 | $ 512.40 | ~30 days | |
| Apinno | GC115625 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 98% | 250mg | 0 | $ 50.68 | ~30 days | |
| Apinno | GC115625 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 98% | 100mg | 0 | $ 32.06 | ~30 days | |
| Apinno | GC115625 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 98% | 1g | 0 | $ 138.46 | ~30 days | |
| Apinno | GC115625 | (E)-5-(2-Bromovinyl)-2'-deoxyuridine | 98% | 5g | 0 | $ 512.40 | ~30 days |
CasNo: 869222-68-4
Categories: Heterocyclic Building Blocks—Oxygen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC88323 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 100mg | 0 | $ 73.50 | ~30 days | ||
| Apinno | GC88323 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 1g | 0 | $ 322.00 | ~30 days | ||
| Apinno | GC88323 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 250mg | 0 | $ 128.10 | ~30 days | ||
| Apinno | GC93030 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 98.00% | 50mg | 0 | $ 67.90 | ~30 days | |
| Apinno | GC93030 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 98.00% | 100mg | 0 | $ 106.54 | ~30 days | |
| Apinno | GC93030 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 98.00% | 250mg | 0 | $ 177.80 | ~30 days | |
| Apinno | GC93030 | (E)-5-[3-(TRIFLUOROACETAMIDO)-1-PROPENYL]URIDINE | 98.00% | 1g | 0 | $ 480.06 | ~30 days |
CasNo: 129306-06-5
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC120581 | (E)-5-benzyl-7-(hydroxyimino)-5-azaspiro[2.4]heptan-4-one | 98% | 5g | 0 | $ 816.76 | ~30 days | |
| Apinno | GC120581 | (E)-5-benzyl-7-(hydroxyimino)-5-azaspiro[2.4]heptan-4-one | 98% | 100mg | 0 | $ 46.76 | ~30 days | |
| Apinno | GC120581 | (E)-5-benzyl-7-(hydroxyimino)-5-azaspiro[2.4]heptan-4-one | 98% | 250mg | 0 | $ 79.66 | ~30 days | |
| Apinno | GC120581 | (E)-5-benzyl-7-(hydroxyimino)-5-azaspiro[2.4]heptan-4-one | 98% | 1g | 0 | $ 271.04 | ~30 days |
CasNo: 365549-33-3
Molecular Formula: C16H10N2O8
Molecular Weight: 358.25
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A98456 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid, 97% | 1g | 0 | $ 47.88 | ~30 days | ||
| Innochem | A98456 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid, 97% | 250mg | 0 | $ 18.20 | ~30 days | ||
| Innochem | A06088 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalic acid, 98% | ≥98% | 1g | 3 | $ 27.30 | 7-14 days | |
| Innochem | A06088 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalic acid, 98% | ≥98% | 250mg | 14 | $ 7.00 | 7-14 days | |
| Innochem | A06088 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalic acid, 98% | ≥98% | 5g | 1 | $ 84.70 | 7-14 days | |
| Innochem | A06088 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalic acid, 98% | ≥98% | 150mg | 1 | $ 5.60 | 7-14 days | |
| Innochem | A06088 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalic acid, 98% | ≥98% | 30g | 0 | $ 364.00 | ~30 days | |
| Apinno | GC58381 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid | 97% | 1g | 0 | $ 47.88 | ~30 days | |
| Apinno | GC58381 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid | 97% | 250mg | 0 | $ 18.20 | ~30 days | |
| Apinno | GC58381 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid | 97% | 25g | 0 | $ 303.66 | ~30 days | |
| Apinno | GC58381 | (E)-5,5'-(Diazene-1,2-diyl)diisophthalicacid | 97% | 5g | 0 | $ 168.00 | ~30 days |
CasNo: 1147124-21-7
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC75670 | (E)-6,6\'-dibromo-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 100mg | 0 | $ 17.78 | ~30 days | |
| Apinno | GC75670 | (E)-6,6\'-dibromo-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 1g | 0 | $ 66.36 | ~30 days | |
| Apinno | GC75670 | (E)-6,6\'-dibromo-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 250mg | 0 | $ 26.60 | ~30 days | |
| Apinno | GC75670 | (E)-6,6\'-dibromo-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 5g | 0 | $ 238.42 | ~30 days | |
| Apinno | GC105284 | (E)-6,6'-dibromo-[3,3'-biindolinylidene]-2,2'-dione | 96% | 100mg | 0 | $ 13.44 | ~30 days | |
| Apinno | GC105284 | (E)-6,6'-dibromo-[3,3'-biindolinylidene]-2,2'-dione | 96% | 250mg | 0 | $ 28.98 | ~30 days | |
| Apinno | GC105284 | (E)-6,6'-dibromo-[3,3'-biindolinylidene]-2,2'-dione | 96% | 1g | 0 | $ 72.66 | ~30 days | |
| Apinno | GC105284 | (E)-6,6'-dibromo-[3,3'-biindolinylidene]-2,2'-dione | 96% | 5g | 0 | $ 261.94 | ~30 days |
CasNo: 1147124-23-9
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A13829 | 6,6\'-Dibromo-1,1\'-bis(2-ethylhexyl)-[3,3\'-biindolinylidene]-2,2\'-dione, 97% | 97% | 1g | 0 | $ 133.00 | ~30 days | |
| Innochem | A13829 | 6,6\'-Dibromo-1,1\'-bis(2-ethylhexyl)-[3,3\'-biindolinylidene]-2,2\'-dione, 97% | 97% | 250mg | 0 | $ 52.64 | ~30 days | |
| Apinno | GC58267 | 6,6'-Dibromo-1,1'-bis(2-ethylhexyl)-[3,3'-biindolinylidene]-2,2'-dione | 97% | 1g | 0 | $ 160.58 | ~30 days | |
| Apinno | GC58267 | 6,6'-Dibromo-1,1'-bis(2-ethylhexyl)-[3,3'-biindolinylidene]-2,2'-dione | 97% | 250mg | 0 | $ 52.64 | ~30 days | |
| Apinno | GC58267 | 6,6'-Dibromo-1,1'-bis(2-ethylhexyl)-[3,3'-biindolinylidene]-2,2'-dione | 97% | 5g | 0 | $ 494.20 | ~30 days | |
| Apinno | GC75671 | (E)-6,6\'-dibroMo-1,1\'-bis(2-ethylhexyl)-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 1g | 0 | $ 133.00 | ~30 days | |
| Apinno | GC75671 | (E)-6,6\'-dibroMo-1,1\'-bis(2-ethylhexyl)-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 250mg | 0 | $ 52.64 | ~30 days | |
| Apinno | GC75671 | (E)-6,6\'-dibroMo-1,1\'-bis(2-ethylhexyl)-[3,3\'-biindolinylidene]-2,2\'-dione | 98% | 5g | 0 | $ 408.66 | ~30 days |