CasNo: 63106-93-4
Molecular Formula: C11H10O2
Molecular Weight: 174.1959
Categories: Heterocyclic Building Blocks—Oxygen Heterocycles
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | P39170-250mg | 1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 250mg | 0 | 4.16 | ~30 days |
|
|
| Acmec | P39170-1g | 1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 1g | 0 | 4.60 | ~30 days |
|
|
| 源叶 | S31695-5g | (1S,5R)-1-PHENYL-3-OXA-BICYCLO[3.1.0]HEXAN-2-ONE | 5g | 0 | 24.06 | ~30 days |
|
|
| 源叶 | S31695-25g | (1S,5R)-1-PHENYL-3-OXA-BICYCLO[3.1.0]HEXAN-2-ONE | 25g | 0 | 77.07 | ~30 days |
|
|
| 源叶 | S31695-100g | (1S,5R)-1-PHENYL-3-OXA-BICYCLO[3.1.0]HEXAN-2-ONE | 100g | 0 | 215.33 | ~30 days |
|
CasNo: 96847-53-9
Molecular Formula: C11H10O2
Molecular Weight: 174.1959
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | S73250-250mg | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 250mg | 0 | 5.05 | ~30 days |
|
|
| 源叶 | S79346-250mg | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 250mg | 0 | 5.94 | ~30 days |
|
|
| Acmec | S73250-1g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 1g | 0 | 9.80 | ~30 days |
|
|
| 源叶 | S79346-1g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 1g | 0 | 10.40 | ~30 days |
|
|
| 源叶 | S79346-5g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 5g | 0 | 33.86 | ~30 days |
|
|
| Acmec | S73250-5g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 5g | 0 | 34.75 | ~30 days |
|
|
| Acmec | S73250-10g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 10g | 0 | 63.11 | ~30 days |
|
|
| Acmec | S73250-25g | (1S,5R)-1-Phenyl-3-oxabicyclo[3.1.0]hexan-2-one | 25g | 0 | 106.62 | ~30 days |
|
CasNo: 1427158-38-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC20068 | (1S,5S)-3-oxa-bicyclo[3.1.0]hexane-1-carboxylicacid | 98% | 100mg | 0 | 200.18 | ~30 days |
|
| Apinno | GC20068 | (1S,5S)-3-oxa-bicyclo[3.1.0]hexane-1-carboxylicacid | 98% | 250mg | 0 | 299.38 | ~30 days |
|
CasNo: 6760-43-6
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC120957 | (1s,5s)-9-azabicyclo[3.3.1]nonanehydrochloride | 98% | 100mg | 0 | 101.13 | ~30 days |
|
| Apinno | GC120957 | (1s,5s)-9-azabicyclo[3.3.1]nonanehydrochloride | 98% | 250mg | 0 | 210.28 | ~30 days |
|
| Apinno | GC120957 | (1s,5s)-9-azabicyclo[3.3.1]nonanehydrochloride | 98% | 1g | 0 | 525.24 | ~30 days |
|
CasNo: 851526-80-2
Molecular Formula: C11H20N2O2
Molecular Weight: 212.2887
Categories: Organic Building Blocks—Aromatics
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y44033-100mg | (1S,6R)-8-Boc-3,8-diazabicyclo[4.2.0]octane | 100mg | 0 | 326.70 | ~30 days |
|
|
| Acmec | S79450-250mg | (1S,6R)-8-Boc-3,8-diazabicyclo[4.2.0]octane | 250mg | 0 | 599.79 | ~30 days |
|
|
| Acmec | S79450-1g | (1S,6R)-8-Boc-3,8-diazabicyclo[4.2.0]octane | 1g | 0 | 2,150.13 | ~30 days |
|
CasNo: 16585-08-3
Molecular Formula: C20H31NO2
Molecular Weight: 317.47
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC46036 | (-)-Himgaline | 500μg | 0 | 459.61 | ~30 days |
|
|
| Glpbio | GC46036 | (-)-Himgaline | 2.5mg | 0 | 1,605.43 | ~30 days |
|
|
| 源叶 | T23132-1mg | (1S,7aα,11aβ,11bα,13aα)-Hexadecahydro-4β-methyl-12β,1β,5aβ-ethanylylidene-5aH-naphtho[1,2-c]quinolizine-7α,15-diol | 1mg | 0 | 2,049.30 | ~30 days |
|
CasNo: 39637-74-6
Molecular Formula: C10H13ClO3
Molecular Weight: 216.66
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A47626 | (1S)-(-)-Camphanic chloride, 98% | ≥98% | 1g | 3 | 13.81 | 3 days |
|
| Innochem | A47626 | (1S)-(-)-Camphanic chloride, 98% | ≥98% | 5g | 0 | 49.30 | ~30 days |
|
| Innochem | A47626 | (1S)-(-)-Camphanic chloride, 98% | ≥98% | 25g | 0 | 147.91 | ~30 days |
|
| Innochem | A47626 | (1S)-(-)-Camphanic chloride, 98% | ≥98% | 300g | 0 | 1,378.53 | ~30 days |
|
| Apinno | GC41436 | (1S)-4,7,7-Trimethyl-3-oxo-2-oxabicyclo[2.2.1]heptane-1-carbonylchloride(Chunksorpellets) | 95% | 100g | 0 | 301.75 | ~30 days |
|
| Acmec | C88770-1g | (-)-Camphanic acid chloride | 1g | 0 | 4.46 | ~30 days |
|
|
| 源叶 | S46809-1g | (1S)-(-)-Camphanic chloride | 1g | 0 | 8.02 | ~30 days |
|
|
| Acmec | S47970-1g | (1S)-4,7,7-Trimethyl-3-oxo-2-oxabicyclo[2.2.1]heptane-1-carbonyl chloride | 1g | 0 | 8.46 | ~30 days |
|
|
| Acmec | C88770-5g | (-)-Camphanic acid chloride | 5g | 0 | 17.23 | ~30 days |
|
|
| 源叶 | S46809-5g | (1S)-(-)-Camphanic chloride | 5g | 0 | 29.40 | ~30 days |
|
|
| Acmec | S47970-5g | (1S)-4,7,7-Trimethyl-3-oxo-2-oxabicyclo[2.2.1]heptane-1-carbonyl chloride | 5g | 0 | 38.31 | ~30 days |
|
|
| Acmec | C88770-25g | (-)-Camphanic acid chloride | 25g | 0 | 95.93 | ~30 days |
|
|
| 源叶 | S46809-25g | (1S)-(-)-Camphanic chloride | 25g | 0 | 132.17 | ~30 days |
|
|
| Acmec | S47970-25g | (1S)-4,7,7-Trimethyl-3-oxo-2-oxabicyclo[2.2.1]heptane-1-carbonyl chloride | 25g | 0 | 190.82 | ~30 days |
|
|
| 源叶 | S46809-100g | (1S)-(-)-Camphanic chloride | 100g | 0 | 400.95 | ~30 days |
|
CasNo: 21286-54-4
Molecular Formula: C??H??ClO?S
Molecular Weight: 250.74
Categories: Sulfoxides, Sulfonic Acids, Sulfinic Acids and Derivatives
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | S25180-1g | (1S)-(+)-10-Camphorsulfonyl chloride | 1g | 0 | 4.31 | ~30 days |
|
|
| Acmec | S25180-5g | (1S)-(+)-10-Camphorsulfonyl chloride | 5g | 0 | 8.61 | ~30 days |
|
|
| Acmec | S25180-25g | (1S)-(+)-10-Camphorsulfonyl chloride | 25g | 0 | 27.03 | ~30 days |
|
|
| Acmec | S25180-100g | (1S)-(+)-10-Camphorsulfonyl chloride | 100g | 0 | 96.97 | ~30 days |
|
CasNo: 2767-84-2
Molecular Formula: C10H14O2
Molecular Weight: 166.22
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | X74985-200mg | (1S)-(+)-Camphorquinone | 200mg | 0 | 12.33 | ~30 days |
|
|
| 源叶 | Y33017-1g | (1S)-(+)-2,3-Bornanedione | 1g | 0 | 38.31 | ~30 days |
|
|
| Acmec | X74985-1g | (1S)-(+)-Camphorquinone | 1g | 0 | 39.65 | ~30 days |
|
|
| 源叶 | Y33017-5g | (1S)-(+)-2,3-Bornanedione | 5g | 0 | 133.65 | ~30 days |
|
CasNo: 5157-89-1
Molecular Formula: C12H22O2
Molecular Weight: 198.31
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y38147-250mg | (1S)-(+)-Menthyl Acetate | 250mg | 0 | 17.23 | ~30 days |
|
|
| 源叶 | Y38147-1g | (1S)-(+)-Menthyl Acetate | 1g | 0 | 48.11 | ~30 days |
|
|
| Acmec | SA01791-1ml | (1S,2R,5S)-2-isopropyl-5-methylcyclohexyl acetate | 1ml | 0 | 314.52 | ~30 days |
|
|
| Acmec | SA01791-5ml | (1S,2R,5S)-2-isopropyl-5-methylcyclohexyl acetate | 5ml | 0 | 1,150.58 | ~30 days |
|
CasNo: 126534-36-9
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC18800 | (1S)-1-(2,5-DIFLUOROPHENYL)ETHANOL | 98% | 1g | 0 | 804.87 | ~30 days |
|
CasNo: 134615-22-8
Categories: Organic Building Blocks—Bromides
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A14012 | (1S)-1-(3-bromophenyl)ethanol, 98% | ≥98% | 250mg | 1 | 11.43 | 3 days |
|
| Innochem | A14012 | (1S)-1-(3-bromophenyl)ethanol, 98% | ≥98% | 1g | 3 | 33.26 | 3 days |
|
CasNo: 135145-34-5
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC94740 | (1S)-1-(3-chlorophenyl)ethanol | 98% | 1g | 0 | 32.37 | ~30 days |
|
| Apinno | GC94740 | (1S)-1-(3-chlorophenyl)ethanol | 98% | 5g | 0 | 161.72 | ~30 days |
|
CasNo: 321318-17-6
Categories: Organic Building Blocks—Fluorides
| Brand | Cat.NO. | Description | Specification | Package Size | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC62496 | (1S)-1-(3,4-Difluorophenyl)ethanamine | 95% | 250mg | 0 | 30.89 | ~30 days |
|
| Apinno | GC62496 | (1S)-1-(3,4-Difluorophenyl)ethanamine | 95% | 1g | 0 | 122.96 | ~30 days |
|