CasNo: 646-25-3
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A81240 | 1,10-Diaminodecane, 98+% | ≥98% | 100g | 16 | $ 6.30 | 7-14 days | |
| Innochem | A81240 | 1,10-Diaminodecane, 98+% | ≥98% | 25g | 11 | $ 3.08 | 7-14 days | |
| Innochem | A81240 | 1,10-Diaminodecane, 98+% | ≥98% | 500g | 11 | $ 17.50 | 7-14 days |
CasNo: 16355-92-3
Molecular Formula: C10H20I2
Molecular Weight: 394.08
Categories: Organic Building Blocks—Alkanes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A04976 | 1,10-Diiododecane, 99% | ≥99% | 100g | 1 | $ 165.20 | 7-14 days | |
| Innochem | A04976 | 1,10-Diiododecane, 99% | ≥99% | 1g | 13 | $ 4.20 | 7-14 days | |
| Innochem | A04976 | 1,10-Diiododecane, 99% | ≥99% | 25g | 4 | $ 42.00 | 7-14 days | |
| Innochem | A04976 | 1,10-Diiododecane, 99% | ≥99% | 5g | 9 | $ 12.32 | 7-14 days |
CasNo: 5144-89-8
Molecular Formula: C12H8N2.H2O
Molecular Weight: 198.22
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A66354 | 1,10-Phenanthroline monohydrate, 98% | ≥98% | 25g | 6 | $ 7.28 | 7-14 days | |
| Innochem | A66354 | 1,10-Phenanthroline monohydrate, 98% | ≥98% | 100g | 6 | $ 22.40 | 7-14 days | |
| Innochem | A66354 | 1,10-Phenanthroline monohydrate, 98% | ≥98% | 500g | 3 | $ 94.92 | 7-14 days | |
| Innochem | A66354 | 1,10-Phenanthroline monohydrate, 98% | ≥98% | 2.5kg | 0 | $ 445.20 | ~30 days |
CasNo: 3829-86-5
Molecular Formula: C12H8N2·HCl·H2O
Molecular Weight: 234.68
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A85712 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 100g | 2 | $ 38.92 | 7-14 days |
CasNo: 18851-33-7
Molecular Formula: C12H8N2·HCl·H2O
Molecular Weight: 234.68
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A55152 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 5g | 8 | $ 4.06 | 7-14 days | |
| Innochem | A55152 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 10g | 3 | $ 6.58 | 7-14 days | |
| Innochem | A55152 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 25g | 2 | $ 18.20 | 7-14 days | |
| Innochem | A55152 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 100g | 1 | $ 65.24 | 7-14 days | |
| Innochem | A55152 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | ≥99% | 3g | 0 | $ 3.36 | ~30 days |
CasNo: 1082-19-5
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC54634 | 1,10-Phenanthroline-2-carbonitrile | 97% | 1g | 0 | $ 50.68 | ~30 days | |
| Apinno | GC54634 | 1,10-Phenanthroline-2-carbonitrile | 97% | 250mg | 0 | $ 19.32 | ~30 days | |
| Apinno | GC54634 | 1,10-Phenanthroline-2-carbonitrile | 97% | 5g | 0 | $ 239.68 | ~30 days |
CasNo: 57709-62-3
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 100mg | 2 | $ 14.70 | 7-14 days | |
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 1g | 3 | $ 76.86 | 7-14 days | |
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 250mg | 3 | $ 29.40 | 7-14 days | |
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 5g | 3 | $ 374.78 | 7-14 days | |
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 100mg | 2 | $ 14.70 | 7-14 days | |
| Innochem | A90318 | 1,10-Phenanthroline-2,9-dicarbaldehyde, 98% | ≥98% | 1g | 3 | $ 76.86 | 7-14 days |
CasNo: 57709-61-2
Molecular Formula: C14H8N2O4
Molecular Weight: 268.2243
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Alias: JZ003E7E
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 1g | 9 | $ 21.70 | 7-14 days | |
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 250mg | 11 | $ 9.10 | 7-14 days | |
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 5g | 9 | $ 105.70 | 7-14 days | |
| Apinno | GC109444 | 1,10-PHENANTHROLINE-2,9-DICARBOXYLICACID | 96% | 25g | 0 | $ 524.30 | ~30 days | |
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 1g | 9 | $ 21.70 | 7-14 days | |
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 250mg | 11 | $ 9.10 | 7-14 days | |
| Innochem | A00334 | 1,10-Phenanthroline-2,9-dicarboxylic acid, 97% | ≥97% | 5g | 9 | $ 105.70 | 7-14 days |
CasNo: 130897-87-9
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC54360 | 1,10-PHENANTHROLINE-4,7-DICARBOXALDEHYDE | 1g | 0 | $ 358.68 | ~30 days | ||
| Apinno | GC54360 | 1,10-PHENANTHROLINE-4,7-DICARBOXALDEHYDE | 250mg | 0 | $ 132.86 | ~30 days |
CasNo: 31301-31-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC54303 | 1,10-Phenanthroline-4,7-dicarboxylicacid | 95% | 100mg | 0 | $ 87.64 | ~30 days | |
| Apinno | GC54303 | 1,10-Phenanthroline-4,7-dicarboxylicacid | 95% | 1g | 0 | $ 402.64 | ~30 days | |
| Apinno | GC54303 | 1,10-Phenanthroline-4,7-dicarboxylicacid | 95% | 250mg | 0 | $ 120.12 | ~30 days | |
| Apinno | GC54303 | 1,10-Phenanthroline-4,7-dicarboxylicacid | 95% | 5g | 0 | $ 1,259.86 | ~30 days |
CasNo: 91804-75-0
Molecular Formula: C13H8N2O
Molecular Weight: 208.2154
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Alias: JZ00H3UL
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC54336 | 1,10-Phenanthroline-5-carbaldehyde | 95% | 100mg | 0 | $ 23.24 | ~30 days | |
| Apinno | GC54336 | 1,10-Phenanthroline-5-carbaldehyde | 95% | 1g | 0 | $ 117.88 | ~30 days | |
| Apinno | GC54336 | 1,10-Phenanthroline-5-carbaldehyde | 95% | 250mg | 0 | $ 39.90 | ~30 days |
CasNo: 630067-06-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC109689 | 1,10-Phenanthroline-5-carboxylicacid | 98% | 100mg | 0 | $ 24.22 | ~30 days | |
| Apinno | GC109689 | 1,10-Phenanthroline-5-carboxylicacid | 98% | 1g | 0 | $ 199.92 | ~30 days | |
| Apinno | GC109689 | 1,10-Phenanthroline-5-carboxylicacid | 98% | 5g | 0 | $ 837.06 | ~30 days | |
| Apinno | GC109689 | 1,10-Phenanthroline-5-carboxylicacid | 98% | 250mg | 0 | $ 50.26 | ~30 days |
CasNo: 27318-90-7
Molecular Formula: C12H6N2O2
Molecular Weight: 210.19
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 10g | 2 | $ 54.60 | 7-14 days | |
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 1g | 13 | $ 6.44 | 7-14 days | |
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 250mg | 1 | $ 2.80 | 7-14 days | |
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 5g | 5 | $ 28.14 | 7-14 days | |
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 100g | 4 | $ 290.08 | 7-14 days | |
| Apinno | GC54856 | 1,10-Phenanthroline-5,6-dione | 95% | 100g | 0 | $ 293.86 | ~30 days | |
| Apinno | GC54856 | 1,10-Phenanthroline-5,6-dione | 95% | 25g | 0 | $ 77.42 | ~30 days | |
| Innochem | A58044 | 1,10-Phenanthroline-5,6-dione, 98% | ≥98% | 25g | 3 | $ 76.02 | 7-14 days |
CasNo: 602331-25-9
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC109548 | 1,10-Phenanthroline-5,6-dione,3,8-dibromo- | 97% | 1g | 0 | $ 37.66 | ~30 days | |
| Apinno | GC109548 | 1,10-Phenanthroline-5,6-dione,3,8-dibromo- | 97% | 5g | 0 | $ 187.88 | ~30 days |