Search Tips You can search by product name, CasNo, molecular formula, catalog number or structure
Service Hotline: +86 400-810-7969
Email: info@inno-chem.com.cn
Teams service hours: 0-24
Nylon 6
Nylon 6

CasNo: 25038-54-4

Molecular Formula: [-NH(CH2)5CO-]n

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
源叶 S59047-100g Nylon 6 100g 0 $ 14.85 ~30 days
源叶 S27531-100g Nylon 6 100g 0 $ 17.82 ~30 days
源叶 S59048-500g Nylon 6 500g 0 $ 47.52 ~30 days
Acmec N15250-500g Nylon 6 500g 0 $ 56.28 ~30 days
O O-Bis(3-A Opropyl)Polyethylene Glycol 1500
O O-Bis(3-A Opropyl)Polyethylene Glycol 1500

CasNo: 34901-14-9

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Acmec X69635-200mg Polyethylene Glycol Bis(3-aminopropyl) Ether 200mg 0 $ 22.28 ~30 days
Acmec X69635-1g Polyethylene Glycol Bis(3-aminopropyl) Ether 1g 0 $ 70.54 ~30 days
Acmec SA03928-1g Poly(ethylene glycol) bis(3-aminopropyl) terminated Mn ~1,500 1g 0 $ 206.86 ~30 days
Acmec SA03928-5g Poly(ethylene glycol) bis(3-aminopropyl) terminated Mn ~1,500 5g 0 $ 709.24 ~30 days
O-(2-Aminoethyl)-O’-[2-(Boc-amino)ethyl]tetraethylene Glycol
O-(2-Aminoethyl)-O’-[2-(Boc-amino)ethyl]tetraethylene Glycol

CasNo: 189209-27-6

Molecular Formula: C17H36N2O7

Molecular Weight: 380.48

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A04168 tert-Butyl (17-amino-3,6,9,12,15-pentaoxaheptadecyl)carbamate, 95% ≥95% 100mg 3 $ 13.37 7-14 days
Acmec O74730-100mg O-(2-Aminoethyl)-O'-[2-(Boc-amino)ethyl]tetraethylene Glycol 100mg 0 $ 26.58 ~30 days
Innochem A04168 tert-Butyl (17-amino-3,6,9,12,15-pentaoxaheptadecyl)carbamate, 95% ≥95% 250mg 10 $ 30.74 7-14 days
源叶 S95885-100mg O-(2-Aminoethyl)-O’-[2-(Boc-amino)ethyl]tetraethylene Glycol 100mg 0 $ 34.90 ~30 days
Acmec O74730-250mg O-(2-Aminoethyl)-O'-[2-(Boc-amino)ethyl]tetraethylene Glycol 250mg 0 $ 36.23 ~30 days
源叶 S95885-250mg O-(2-Aminoethyl)-O’-[2-(Boc-amino)ethyl]tetraethylene Glycol 250mg 0 $ 40.99 ~30 days
Innochem A04168 tert-Butyl (17-amino-3,6,9,12,15-pentaoxaheptadecyl)carbamate, 95% ≥95% 1g 5 $ 122.96 7-14 days
Acmec O74730-1g O-(2-Aminoethyl)-O'-[2-(Boc-amino)ethyl]tetraethylene Glycol 1g 0 $ 145.23 ~30 days
源叶 S95885-1g O-(2-Aminoethyl)-O’-[2-(Boc-amino)ethyl]tetraethylene Glycol 1g 0 $ 151.47 ~30 days
Acmec O74730-5g O-(2-Aminoethyl)-O'-[2-(Boc-amino)ethyl]tetraethylene Glycol 5g 0 $ 455.30 ~30 days
Apinno GC93989 t-Boc-N-amido-PEG5-amine 97% 5g 0 $ 455.60 ~30 days
O-(2-Azidoethyl)heptaethylene glycol
O-(2-Azidoethyl)heptaethylene glycol

CasNo: 352439-36-2

Molecular Formula: C16H33N3O8

Molecular Weight: 395.45

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Acmec O21530-250mg O-(2-Azidoethyl)heptaethylene glycol 250mg 0 $ 121.18 ~30 days
源叶 Y34965-250mg O-(2-Azidoethyl)heptaethylene glycol 97% 250mg 0 $ 368.28 ~30 days
O-[N-(3-Maleimidopropionyl)aminoethyl]-O′-[3-(N-succinimidyloxy)-3-oxopropyl]triethylene glycol
O-[N-(3-Maleimidopropionyl)aminoethyl]-O′-[3-(N-succinimidyloxy)-3-oxopropyl]triethylene glycol

CasNo: 756525-99-2

Molecular Formula: C22H31N3O11

Molecular Weight: 513.5

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Acmec O33060-100mg O-[N-(3-Maleimidopropionyl)aminoethyl]-O′-[3-(N-succinimidyloxy)-3-oxopropyl]triethylene glycol 100mg 0 $ 46.78 ~30 days
Apinno GC94175 Mal-amido-PEG4-NHSEster 98% 100mg 0 $ 47.07 ~30 days
Glpbio GC39211 Mal-amido-PEG4-NHS ester 100mg 0 $ 52.72 ~30 days
Glpbio GC39211 Mal-amido-PEG4-NHS ester 250mg 0 $ 82.12 ~30 days
Glpbio GC39211 Mal-amido-PEG4-NHS ester 1g 0 $ 195.87 ~30 days
O,O′-Bis(2-aminoethyl)hexaethylene Glycol
O,O′-Bis(2-aminoethyl)hexaethylene Glycol

CasNo: 332941-25-0

Molecular Formula: C16H36N2O7

Molecular Weight: 368.47

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Apinno GC94017 Amino-PEG7-amine 98% 100mg 0 $ 29.11 ~30 days
源叶 T37748-100mg O,O′-Bis(2-aminoethyl)hexaethylene Glycol 100mg 0 $ 29.70 ~30 days
Apinno GC94017 Amino-PEG7-amine 98% 250mg 0 $ 36.68 ~30 days
Apinno GC94017 Amino-PEG7-amine 98% 1g 0 $ 111.67 ~30 days
OCTAETHYLENEGLYCOL OCTYL ETHER
OCTAETHYLENEGLYCOL OCTYL ETHER

CasNo: 26468-86-0

Molecular Formula: C24H50O9

Molecular Weight: 482.6484

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
源叶 T25320-100g OCTAETHYLENEGLYCOL OCTYL ETHER 100g 0 $ 32.67 ~30 days
源叶 T25320-250g OCTAETHYLENEGLYCOL OCTYL ETHER 250g 0 $ 58.81 ~30 days
源叶 T25320-500g OCTAETHYLENEGLYCOL OCTYL ETHER 500g 0 $ 81.53 ~30 days
Octyltrimethylammonium chloride
Octyltrimethylammonium chloride

CasNo: 10108-86-8

Molecular Formula: C11H26ClN

Molecular Weight: 207.78

Categories: Monomer

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A13758 Trimethyloctylammonium chloride, 99% ≥99% 5g 2 $ 4.31 7-14 days
Acmec T44620-25g Trimethyloctylammonium chloride 25g 0 $ 4.90 ~30 days
源叶 S15061-25g Octyltrimethylammonium chloride 25g 0 $ 5.05 ~30 days
Innochem A13758 Trimethyloctylammonium chloride, 99% ≥99% 25g 4 $ 9.65 7-14 days
源叶 S15061-100g Octyltrimethylammonium chloride 100g 0 $ 20.05 ~30 days
Innochem A13758 Trimethyloctylammonium chloride, 99% ≥99% 100g 0 $ 34.45 ~30 days
Parstatin (human)
Parstatin (human)

CasNo: 1065755-99-8

Molecular Formula: C191H330N64O53S3

Molecular Weight: 4467.29

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Glpbio GC11514 Parstatin (human) 1mg 0 $ 937.18 ~30 days
Parstatin (mouse)
Parstatin (mouse)

CasNo: 1065756-01-5

Molecular Weight: 4419.19

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Glpbio GC15641 Parstatin (mouse) 1mg 0 $ 971.49 ~30 days
PEG 300

Molecular Formula: HO(CH2CH2O)nH

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Solarbio P9570 PEG 300 500ml 0 $ 14.85 ~30 days
PEG1000

Molecular Formula: HO(CH2CH2O)nH

Molecular Weight: ≈1000

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Solarbio IP9060 PEG1000 100g 0 $ 44.55 ~30 days
PEG10000
PEG10000

CasNo: 25322-68-3

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A86517 Polyethylene glycol, average Mn 10000 average Mn 10000 100g 0 $ 3.71 ~30 days
Acmec P61092-100g Ethylene glycol polymer 100g 0 $ 4.31 ~30 days
Innochem A38765 Poly(ethylene glycol), average Mn 20000 average Mn 20000 100g 27 $ 4.46 7-14 days
Acmec P61093-500g Poly(ethylene glycol) 600 500g 0 $ 4.46 ~30 days
Innochem A86517 Polyethylene glycol, average Mn 10000 average Mn 10000 500g 63 $ 4.90 7-14 days
Meilunbio MB0113-1 PEG 600 500g 0 $ 5.20 ~30 days
Acmec P61099-500g Poly(ethylene glycol) 6000 500g 0 $ 5.35 ~30 days
Acmec P61090-500g Ethylene glycol polymer 200 500g 0 $ 5.64 ~30 days
Acmec P61101-500g Poly(ethylene glycol) 20000 500g 0 $ 5.64 ~30 days
Acmec P61094-500g Poly(ethylene glycol) 800 500g 0 $ 5.64 ~30 days
Acmec P61097-500g Poly(ethylene glycol) 2000 500g 0 $ 5.64 ~30 days
Acmec P61100-500g Poly(ethylene glycol) 10000 500g 0 $ 5.64 ~30 days
Innochem A38765 Poly(ethylene glycol), average Mn 20000 average Mn 20000 250g 70 $ 5.94 7-14 days
Meilunbio MB2587-1 PEG 4000 500G 0 $ 5.94 ~30 days
Meilunbio MB2594-1 PEG 8000 500G 0 $ 5.94 ~30 days
Innochem A78426 Polyethylene glycol, average Mn 8000 average Mn 8000 250g 19 $ 6.09 7-14 days
Acmec P61098-500g Poly(ethylene glycol) 4000 500g 0 $ 6.09 ~30 days
Innochem A82102 Polyethylene glycol, average Mn 1000 500g 30 $ 6.68 7-14 days
Innochem A83412 Polyethylene glycol, average Mn 4000 500g 15 $ 6.68 7-14 days
Meilunbio MB2782-1 PEG2000 500G 0 $ 6.68 ~30 days
Meilunbio MB2463-1 PEG400 500G 0 $ 6.68 ~30 days
Acmec E28220-500g Ethyleneglycolpolymeraverage Mn8000 500g 0 $ 6.68 ~30 days
Innochem A35872 Polyethylene glycol, average Mn 2000 average Mn 2000 500g 49 $ 6.83 7-14 days
Innochem A32939 Polyethylene glycol, average Mn 400 average Mn 400 500g 128 $ 6.98 7-14 days
Acmec P61092-500g Ethylene glycol polymer 500g 0 $ 6.98 ~30 days
Acmec P61095-500g Poly(ethylene glycol) 1000 500g 0 $ 6.98 ~30 days
Innochem A77214 Poly(ethylene glycol), average Mn 6000 average Mn 6000 500g 32 $ 7.43 7-14 days
Innochem A04817 Polyethylene glycol, average Mn 600 averageMn600 500ml 17 $ 7.57 7-14 days
Innochem A27220 Polyethylene glycol, average Mn 1500 average Mn 1500 500g 27 $ 7.72 7-14 days
Innochem A75870 Polyethylene glycol, average Mn 200 average Mn 200 500g 83 $ 8.17 7-14 days
Acmec P61096-500g Poly(ethylene glycol) 1500 500g 0 $ 8.61 ~30 days
Innochem A38765 Poly(ethylene glycol), average Mn 20000 average Mn 20000 500g 106 $ 8.91 7-14 days
Meilunbio MB0054-1 PEG20000 500G 0 $ 8.91 ~30 days
源叶 S30183-500g PEG200 500g 0 $ 8.91 ~30 days
源叶 S30192-500g PEG6000 500g 0 $ 8.91 ~30 days
源叶 S30191-500g PEG4000 500g 0 $ 8.91 ~30 days
源叶 S30186-500g PEG600 500g 0 $ 8.91 ~30 days
源叶 S30189-500g PEG1500 500g 0 $ 8.91 ~30 days
源叶 S30185-500g PEG400 500g 0 $ 8.91 ~30 days
源叶 S30190-500g PEG2000 500g 0 $ 8.91 ~30 days
源叶 S30195-250g PEG20000 250g 0 $ 8.91 ~30 days
源叶 S30184-500g PEG300 500g 0 $ 8.91 ~30 days
源叶 S30188-500g PEG1000 500g 0 $ 8.91 ~30 days
Meilunbio MB2917-1 PEG 800 500g 0 $ 9.65 ~30 days
Acmec P61097-1kg Poly(ethylene glycol) 2000 1kg 0 $ 10.10 ~30 days
Acmec P61093-1kg Poly(ethylene glycol) 600 1kg 0 $ 10.10 ~30 days
Acmec P61101-1kg Poly(ethylene glycol) 20000 1kg 0 $ 10.10 ~30 days
Acmec P61090-1kg Ethylene glycol polymer 200 1kg 0 $ 10.10 ~30 days
Meilunbio MB2931-1 PEG200 500ml 0 $ 13.37 ~30 days
源叶 S30194-250g PEG10000 250g 0 $ 13.37 ~30 days
Acmec E28220-1kg Ethyleneglycolpolymeraverage Mn8000 1kg 0 $ 13.96 ~30 days
Acmec P61091-1kg Poly(ethylene glycol) 300 1kg 0 $ 14.55 ~30 days
源叶 S30195-500g PEG20000 500g 0 $ 14.85 ~30 days
Innochem A78426 Polyethylene glycol, average Mn 8000 average Mn 8000 1kg 8 $ 17.08 7-14 days
源叶 S27067-500g PEG3350 500g 0 $ 17.82 ~30 days
源叶 S30193-500g PEG8000 500g 0 $ 17.82 ~30 days
Acmec P34840-25g PEG 25g 0 $ 24.95 ~30 days
源叶 S30187-500g PEG800 500g 0 $ 26.73 ~30 days
Glpbio GC19863 PEG4000 25g 0 $ 32.37 ~30 days
Glpbio GC18373 PEG8000 (Polyethylene glycol) 100g 0 $ 32.67 ~30 days
Acmec P61101-5kg Poly(ethylene glycol) 20000 5kg 0 $ 43.36 ~30 days
Glpbio GC34203 PEG400 100g 0 $ 53.01 ~30 days
Glpbio GC19859 PEG6000 500g 0 $ 53.01 ~30 days
Acmec P34840-250g PEG 250g 0 $ 81.38 ~30 days
Innochem A27220 Polyethylene glycol, average Mn 1500 average Mn 1500 5Kg 0 $ 84.65 ~30 days
Innochem A78426 Polyethylene glycol, average Mn 8000 average Mn 8000 5Kg 1 $ 84.65 7-14 days
源叶 S30193-5kg PEG8000 5kg 0 $ 118.80 ~30 days
Acmec P34840-500g PEG 500g 0 $ 139.29 ~30 days
Innochem A86517 Polyethylene glycol, average Mn 10000 average Mn 10000 20kg 3 $ 193.05 7-14 days
Innochem A82102 Polyethylene glycol, average Mn 1000 25kg 1 $ 204.93 7-14 days
Innochem A79666 Poly(ethylene glycol), average mol wt 3,350,powder 2kg 0 $ 220.52 ~30 days
Innochem A38765 Poly(ethylene glycol), average Mn 20000 average Mn 20000 20kg 0 $ 232.55 ~30 days
Innochem A32939 Polyethylene glycol, average Mn 400 average Mn 400 100kg 0 $ 558.36 ~30 days
PEG10000

Molecular Formula: HO(CH2CH2O)nH

Molecular Weight: ≈10000

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Solarbio IP9130 PEG10000 100g 0 $ 56.43 ~30 days
PEG1500

Molecular Formula: HO(CH2CH2O)nH

Molecular Weight: ≈1500

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Solarbio IP9070 PEG1500 100g 0 $ 44.55 ~30 days