CasNo: 156327-07-0
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A01059 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 1000 | MW 1000 | 1g | 2 | 4.20 | 3 days |
|
| Innochem | A00622 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 2000 | MW 2000 | 5g | 5 | 11.76 | 3 days |
|
| Innochem | A01060 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 2000 | MW 2000 | 5g | 5 | 11.90 | 3 days |
|
| Innochem | A00542 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 1000 | MW 1000 | 5g | 2 | 12.46 | 3 days |
|
| Innochem | A01059 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 1000 | MW 1000 | 5g | 2 | 12.46 | 3 days |
|
| Innochem | A00622 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 2000 | MW 2000 | 25g | 15 | 47.88 | 3 days |
|
| Innochem | A01060 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 2000 | MW 2000 | 25g | 6 | 48.02 | 3 days |
|
| Innochem | A01059 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 1000 | MW 1000 | 25g | 16 | 48.72 | 3 days |
|
| Innochem | A00542 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 1000 | MW 1000 | 25g | 15 | 48.86 | 3 days |
|
| Innochem | A21768 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated average Mn ~5000-6000 | bis(hydroxyalkyl) terminated average Mn ~5000-6000 | 25ml | 14 | 73.50 | 3 days |
|
| Innochem | A00622 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 2000 | MW 2000 | 100g | 6 | 146.44 | 3 days |
|
| Innochem | A01060 | Carbinol(hydroxyl)terminated poly dimethylsiloxanes, MW 2000 | MW 2000 | 100g | 7 | 146.58 | 3 days |
|
| Innochem | A00542 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated, MW 1000 | MW 1000 | 100g | 5 | 167.86 | 3 days |
|
| Innochem | A21768 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated average Mn ~5000-6000 | bis(hydroxyalkyl) terminated average Mn ~5000-6000 | 100ml | 13 | 217.00 | 3 days |
|
| Innochem | A21768 | Poly(dimethylsiloxane), bis(hydroxyalkyl) terminated average Mn ~5000-6000 | bis(hydroxyalkyl) terminated average Mn ~5000-6000 | 500ml | 0 | 840.00 | ~30 days |
|
| Apinno | GC71792 | Mw1000 | 25g | 0 | 48.16 | ~30 days |
|
|
| Apinno | GC71793 | Mw2000 | 25g | 0 | 48.16 | ~30 days |
|
|
| Apinno | GC71794 | Mw4000 | 25g | 0 | 48.16 | ~30 days |
|
|
| Apinno | GC71795 | Mw10000 | 25g | 0 | 48.16 | ~30 days |
|
|
| Apinno | GC71796 | Mw40000 | 25g | 0 | 48.16 | ~30 days |
|
|
| 源叶 | T19402-1g | Carbinol(Hydroxyl)Terminated Poly Dimethylsiloxanes | 1g | 0 | 3.92 | ~30 days |
|
|
| 源叶 | T19402-5g | Carbinol(Hydroxyl)Terminated Poly Dimethylsiloxanes | 5g | 0 | 11.20 | ~30 days |
|
|
| 源叶 | T19402-25g | Carbinol(Hydroxyl)Terminated Poly Dimethylsiloxanes | 25g | 0 | 44.10 | ~30 days |
|
|
| 源叶 | T19402-100g | Carbinol(Hydroxyl)Terminated Poly Dimethylsiloxanes | 100g | 0 | 151.20 | ~30 days |
|
CasNo: 70900-21-9
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T25298-5g | Poly(dimethylsiloxane), hydride terminated | 5g | 0 | 5.60 | ~30 days |
|
|
| Acmec | X78045-5g | Poly(dimethylsiloxane), hydride terminated | 5g | 0 | 6.72 | ~30 days |
|
|
| 源叶 | T25298-25g | Poly(dimethylsiloxane), hydride terminated | 25g | 0 | 22.40 | ~30 days |
|
|
| Acmec | X78045-25g | Poly(dimethylsiloxane), hydride terminated | 25g | 0 | 24.08 | ~30 days |
|
|
| 源叶 | T25298-100g | Poly(dimethylsiloxane), hydride terminated | 100g | 0 | 63.56 | ~30 days |
|
|
| Acmec | X78045-100g | Poly(dimethylsiloxane), hydride terminated | 100g | 0 | 67.90 | ~30 days |
|
|
| Acmec | SA03988-50ml | Poly(dimethylsiloxane), hydride terminated average Mn ~580 | 50ml | 0 | 114.52 | ~30 days |
|
|
| 源叶 | T25298-500g | Poly(dimethylsiloxane), hydride terminated | 500g | 0 | 163.80 | ~30 days |
|
|
| Acmec | X78045-500g | Poly(dimethylsiloxane), hydride terminated | 500g | 0 | 179.20 | ~30 days |
|
|
| Acmec | SA03988-250ml | Poly(dimethylsiloxane), hydride terminated average Mn ~580 | 250ml | 0 | 229.32 | ~30 days |
|
|
| Acmec | SA01765-100ml | Poly(dimethylsiloxane), hydride terminated average Mn ~17,500 | 100ml | 0 | 258.72 | ~30 days |
|
|
| Acmec | SA03989-100ml | Poly(dimethylsiloxane), hydride terminated average Mn ~24,000 | 100ml | 0 | 325.92 | ~30 days |
|
CasNo: 24938-37-2
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA04436-25g | Poly(ethylene adipate) average Mw ~10,000 by GPC | 25g | 0 | 15.96 | ~30 days |
|
CasNo: 9004-93-7
Molecular Formula: C??H??O?
Molecular Weight: 314.46
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA02720-250ml | Poly(ethylene glycol) bis(2-ethylhexanoate) average Mn ~650 | 250ml | 0 | 100.52 | ~30 days |
|
CasNo: 72207-80-8
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A94799 | Poly(ethylene glycol) diglycidyl ether, Mn 500 | Mn 500 | 5ML | 1 | 7.00 | 3 days |
|
| Innochem | A94799 | Poly(ethylene glycol) diglycidyl ether, Mn 500 | Mn 500 | 25ml | 17 | 23.10 | 3 days |
|
| Innochem | A94799 | Poly(ethylene glycol) diglycidyl ether, Mn 500 | Mn 500 | 100ML | 3 | 79.24 | 3 days |
|
| Innochem | A94799 | Poly(ethylene glycol) diglycidyl ether, Mn 500 | Mn 500 | 500ml | 2 | 153.02 | 3 days |
|
| 源叶 | Y42118-25g | Poly(propylene glycol) diglycidyl ether | 25g | 0 | 8.68 | ~30 days |
|
|
| 源叶 | Y42118-100g | Poly(propylene glycol) diglycidyl ether | 100g | 0 | 20.86 | ~30 days |
|
|
| 源叶 | Y42118-500g | Poly(propylene glycol) diglycidyl ether | 500g | 0 | 70.00 | ~30 days |
|
|
| Acmec | P22020-100ml | Poly(ethylene glycol) diglycidyl ether | 100ml | 0 | 95.20 | ~30 days |
|
|
| Acmec | P22021-5g | Poly(ethylene glycol) diglycidyl ether | 5g | 0 | 666.12 | ~30 days |
|
CasNo: 25852-47-5
Molecular Formula: C3H5C(O)(OCH2CH2)nOC(O)C3H5
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A86501 | Poly(ethylene glycol) dimethacrylate, average Mn 550, contains 270-330 ppm BHT as inhibitor, 80-120 ppm MEHQ as inhibitor | 25ml | 0 | 10.92 | ~30 days |
|
|
| Innochem | A86501 | Poly(ethylene glycol) dimethacrylate, average Mn 550, contains 270-330 ppm BHT as inhibitor, 80-120 ppm MEHQ as inhibitor | 50ml | 5 | 20.86 | 3 days |
|
|
| Innochem | A86501 | Poly(ethylene glycol) dimethacrylate, average Mn 550, contains 270-330 ppm BHT as inhibitor, 80-120 ppm MEHQ as inhibitor | 250ml | 9 | 79.66 | 3 days |
|
|
| Acmec | P35630-10ml | Poly(ethylene glycol) dimethacrylate | 10ml | 0 | 9.10 | ~30 days |
|
|
| Acmec | E30380-50g | 1,2-Ethanediyl bis(2-methylacrylate) - ethylene (1:21) | 50g | 0 | 23.52 | ~30 days |
|
|
| Acmec | P35630-50ml | Poly(ethylene glycol) dimethacrylate | 50ml | 0 | 23.94 | ~30 days |
|
|
| Acmec | E30380-250g | 1,2-Ethanediyl bis(2-methylacrylate) - ethylene (1:21) | 250g | 0 | 86.52 | ~30 days |
|
CasNo: 24991-55-7
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A00077 | Poly(ethylene glycol) dimethyl ether, average Mn ~250 | average Mn ~250 | 50ml | 4 | 5.60 | 3 days |
|
| Innochem | A00077 | Poly(ethylene glycol) dimethyl ether, average Mn ~250 | average Mn ~250 | 57g | 1 | 6.30 | 3 days |
|
| Innochem | A00077 | Poly(ethylene glycol) dimethyl ether, average Mn ~250 | average Mn ~250 | 100ml | 12 | 9.80 | 3 days |
|
| Innochem | A00077 | Poly(ethylene glycol) dimethyl ether, average Mn ~250 | average Mn ~250 | 500ml | 2 | 34.30 | 3 days |
|
| Innochem | A00077 | Poly(ethylene glycol) dimethyl ether, average Mn ~250 | average Mn ~250 | 2.5L | 2 | 165.20 | 3 days |
|
| Acmec | P79990-25ml | Poly(ethylene glycol) dimethyl ether (NHD) | 25ml | 0 | 5.46 | ~30 days |
|
|
| Acmec | P79990-100ml | Poly(ethylene glycol) dimethyl ether (NHD) | 100ml | 0 | 16.66 | ~30 days |
|
|
| Acmec | P79990-500ml | Poly(ethylene glycol) dimethyl ether (NHD) | 500ml | 0 | 46.76 | ~30 days |
|
|
| Acmec | P79990-2.5L | Poly(ethylene glycol) dimethyl ether (NHD) | 2.5L | 0 | 173.74 | ~30 days |
|
CasNo: 25736-86-1
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A56976 | Poly(ethylene glycol) methacrylate, average M.W. ~360, stabilized with 500-800 ppm MEHQ | 平均分子量 ~360, 含 500-800 ppm MEHQ 稳定剂 | 25ml | 0 | 30.94 | ~30 days |
|
| Innochem | A56976 | Poly(ethylene glycol) methacrylate, average M.W. ~360, stabilized with 500-800 ppm MEHQ | 平均分子量 ~360, 含 500-800 ppm MEHQ 稳定剂 | 100ml | 0 | 91.84 | ~30 days |
|
| Acmec | P39031-25ml | POLY(ETHYLENE GLYCOL) (N) MONOMETHACRYLATE | 25ml | 0 | 31.92 | ~30 days |
|
|
| Acmec | P39030-25ml | POLY(ETHYLENE GLYCOL) (N) MONOMETHACRYLATE | 25ml | 0 | 34.72 | ~30 days |
|
|
| Acmec | P39031-100ml | POLY(ETHYLENE GLYCOL) (N) MONOMETHACRYLATE | 100ml | 0 | 85.12 | ~30 days |
|
|
| Acmec | P39030-100ml | POLY(ETHYLENE GLYCOL) (N) MONOMETHACRYLATE | 100ml | 0 | 99.12 | ~30 days |
|
|
| Acmec | P39032-50ml | POLY(ETHYLENE GLYCOL) (N) MONOMETHACRYLATE | 50ml | 0 | 118.86 | ~30 days |
|
CasNo: 32171-39-4
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A00207 | Poly(ethylene glycol) methyl ether acrylate, 平均分子量480, 含稳定剂 | 平均分子量480, 含稳定剂 | 250ml | 0 | 51.80 | ~30 days |
|
| Innochem | A00207 | Poly(ethylene glycol) methyl ether acrylate, 平均分子量480, 含稳定剂 | 平均分子量480, 含稳定剂 | 1L | 0 | 144.06 | ~30 days |
|
| 源叶 | Y34054-250mg | Polyethylene Glycol Methyl Ether Acrylate | 250mg | 0 | 15.40 | ~30 days |
|
|
| 源叶 | Y34054-1g | Polyethylene Glycol Methyl Ether Acrylate | 1g | 0 | 39.20 | ~30 days |
|
|
| Acmec | P29850-100g | POLY(ETHYLENE GLYCOL) METHYL ETHER ACRYL ATE | 100g | 0 | 69.86 | ~30 days |
|
|
| 源叶 | Y34054-5g | Polyethylene Glycol Methyl Ether Acrylate | 5g | 0 | 140.00 | ~30 days |
|
|
| Acmec | P29850-500g | POLY(ETHYLENE GLYCOL) METHYL ETHER ACRYL ATE | 500g | 0 | 210.00 | ~30 days |
|
|
| 源叶 | Y34054-25g | Polyethylene Glycol Methyl Ether Acrylate | 25g | 0 | 364.00 | ~30 days |
|
CasNo: 9004-96-0
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T25304-500g | Poly(Ethylene Glycol) Monooleate | 500g | 0 | 12.60 | ~30 days |
|
|
| Acmec | SA04274-100ml | Poly(ethylene glycol) monooleate average Mn ~860 | 100ml | 0 | 87.92 | ~30 days |
|
|
| Acmec | SA04139-100ml | Poly(ethylene glycol) monooleate average Mn ~460 | 100ml | 0 | 94.92 | ~30 days |
|
Molecular Formula: H(OCH2CH2)nOH
Molecular Weight: 10000
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P9660 | Poly(ethylene Glycol)10000 | 250g | 0 | 15.40 | ~30 days |
|
|
| Solarbio | P9660 | Poly(ethylene Glycol)10000 | 500g | 0 | 26.60 | ~30 days |
|
|
| Solarbio | P9660 | Poly(ethylene Glycol)10000 | 1kg | 0 | 46.20 | ~30 days |
|
Molecular Formula: HO(C2H4O)nH
Molecular Weight: 20000
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P8280 | Poly(ethylene Glycol)20000 | 250g | 0 | 15.40 | ~30 days |
|
|
| Solarbio | P8280 | Poly(ethylene Glycol)20000 | 500g | 0 | 26.60 | ~30 days |
|
|
| Solarbio | P8280 | Poly(ethylene Glycol)20000 | 1kg | 0 | 46.20 | ~30 days |
|
|
| Solarbio | P8280 | Poly(ethylene Glycol)20000 | 5kg | 0 | 215.60 | ~30 days |
|
Molecular Formula: H(OCH2CH2)nOH
Molecular Weight: 3350
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P8040 | Poly(ethylene Glycol)3350 | 100g | 0 | 19.60 | ~30 days |
|
|
| Solarbio | P8040 | Poly(ethylene Glycol)3350 | 500g | 0 | 77.00 | ~30 days |
|
|
| Solarbio | P8040 | Poly(ethylene Glycol)3350 | 1000g | 0 | 126.00 | ~30 days |
|
Molecular Formula: HO(C2H4O)nH
Molecular Weight: 3500-4500
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P8240 | Poly(ethylene Glycol)4000 | 250g | 0 | 14.00 | ~30 days |
|
|
| Solarbio | P8240 | Poly(ethylene Glycol)4000 | 500g | 0 | 23.80 | ~30 days |
|
|
| Solarbio | P8240 | Poly(ethylene Glycol)4000 | 1kg | 0 | 36.40 | ~30 days |
|
|
| Solarbio | P8240 | Poly(ethylene Glycol)4000 | 5kg | 0 | 154.00 | ~30 days |
|
Molecular Formula: HO(C2H4O)nH
Molecular Weight: 5400-6000
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P8250 | Poly(ethylene Glycol)6000 | 250g | 0 | 12.60 | ~30 days |
|
|
| Solarbio | P8250 | Poly(ethylene Glycol)6000 | 500g | 0 | 19.60 | ~30 days |
|
Molecular Formula: HO(C2H4O)nH
Molecular Weight: 8000
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | P8260 | Poly(ethylene Glycol)8000 | 250g | 0 | 15.40 | ~30 days |
|
|
| Solarbio | P8260 | Poly(ethylene Glycol)8000 | 500g | 0 | 26.60 | ~30 days |
|
|
| Solarbio | P8260 | Poly(ethylene Glycol)8000 | 1kg | 0 | 46.20 | ~30 days |
|
|
| Solarbio | P8260 | Poly(ethylene Glycol)8000 | 5kg | 0 | 215.60 | ~30 days |
|
CasNo: 25038-59-9
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A67515 | Poly(ethylene terephthalate), granular, 30% glass particles as reinforcer | granular,30% glass particles as reinforcer | 5g | 8 | 4.20 | 3 days |
|
| Innochem | A67515 | Poly(ethylene terephthalate), granular, 30% glass particles as reinforcer | granular,30% glass particles as reinforcer | 25g | 6 | 8.96 | 3 days |
|
| Innochem | A67515 | Poly(ethylene terephthalate), granular, 30% glass particles as reinforcer | granular,30% glass particles as reinforcer | 100g | 5 | 19.04 | 3 days |
|
| Innochem | A67515 | Poly(ethylene terephthalate), granular, 30% glass particles as reinforcer | granular,30% glass particles as reinforcer | 500g | 8 | 38.50 | 3 days |
|
| 源叶 | T25309-25g | 25g | 0 | 4.90 | ~30 days |
|
||
| 源叶 | T25309-100g | 100g | 0 | 11.90 | ~30 days |
|
||
| Acmec | P89970-25g | poly(ethylene terephthalate) | 25g | 0 | 30.52 | ~30 days |
|
|
| 源叶 | T25309-500g | 500g | 0 | 44.80 | ~30 days |
|
CasNo: 25038-71-5
Molecular Formula: (CH?CH?)x(CF?CF?)y
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA01733-50g | Poly(ethylene-co-tetrafluoroethylene) melt index 11 g/10 min (279C/49 newton), pellets | 50g | 0 | 101.92 | ~30 days |
|
CasNo: 31692-85-0
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | G80750-25g | Glycofurol | 25g | 0 | 26.74 | ~30 days |
|
|
| Acmec | G80750-100g | Glycofurol | 100g | 0 | 88.20 | ~30 days |
|
Molecular Formula: (C2H5N)n
Molecular Weight: 1800
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | E8420 | Poly(ethyleneimine)solution | 25g | 0 | 49.00 | ~30 days |
|