CasNo: 756525-95-8
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A63114 | tert-Butyl 3-(2-(2-aminoethoxy)ethoxy)propanoate, 98% | 1g | 0 | $ 64.26 | ~30 days | ||
| Innochem | A63114 | tert-Butyl 3-(2-(2-aminoethoxy)ethoxy)propanoate, 98% | 250mg | 0 | $ 33.32 | ~30 days | ||
| Innochem | A63114 | tert-Butyl 3-(2-(2-aminoethoxy)ethoxy)propanoate, 98% | 5g | 0 | $ 220.36 | ~30 days | ||
| Innochem | A63114 | tert-Butyl 3-(2-(2-aminoethoxy)ethoxy)propanoate, 98% | 25g | 0 | $ 687.26 | ~30 days | ||
| Innochem | A63114 | tert-Butyl 3-(2-(2-aminoethoxy)ethoxy)propanoate, 98% | 100mg | 0 | $ 20.16 | ~30 days | ||
| Innochem | B10116 | NH2-PEG2-C2-Boc | 100mg | 0 | $ 73.92 | ~30 days | ||
| Apinno | GC38007 | tert-Butyl 9-Amino-4,7-dioxanonanoate | 95%+ | 100mg | 0 | $ 17.78 | ~30 days | |
| Apinno | GC38007 | tert-Butyl 9-Amino-4,7-dioxanonanoate | 95%+ | 1g | 0 | $ 43.68 | ~30 days | |
| Apinno | GC38007 | tert-Butyl 9-Amino-4,7-dioxanonanoate | 95%+ | 250mg | 0 | $ 21.70 | ~30 days | |
| Apinno | GC38007 | tert-Butyl 9-Amino-4,7-dioxanonanoate | 95%+ | 25g | 0 | $ 462.28 | ~30 days | |
| Apinno | GC38007 | tert-Butyl 9-Amino-4,7-dioxanonanoate | 95%+ | 5g | 0 | $ 152.18 | ~30 days | |
| Apinno | GC94069 | Amino-PEG2-t-butylester | 95% | 25g | 0 | $ 182.42 | ~30 days | |
| Apinno | GC94069 | Amino-PEG2-t-butylester | 95% | 5g | 0 | $ 49.14 | ~30 days | |
| Apinno | GC94069 | Amino-PEG2-t-butylester | 95% | 1g | 0 | $ 17.50 | ~30 days | |
| Apinno | GC94069 | Amino-PEG2-t-butylester | 95% | 250mg | 0 | $ 14.84 | ~30 days |
CasNo: 9016-45-9
Molecular Formula: C33H60O10
Molecular Weight: 616.82
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 100ML | 4 | $ 15.26 | 7-14 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 25ML | 13 | $ 7.00 | 7-14 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 500ML | 4 | $ 47.32 | 7-14 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 2L | 0 | $ 0.00 | ~30 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 5L | 0 | $ 141.96 | ~30 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 17ml | 0 | $ 6.72 | ~30 days | |
| Innochem | A09584 | Nonylphenoxypoly(ethyleneoxy)ethanol, ~10% in H2O | ~10% in H2O | 10l | 0 | $ 0.00 | ~30 days |
CasNo: 30525-89-4
Molecular Formula: HO(CH2O)nH
Molecular Weight: 30.03 (as monomer)
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A89221 | Paraformaldehyde,97% | 100g | 0 | $ 9.80 | ~30 days | ||
| Innochem | A89221 | Paraformaldehyde,97% | 500g | 0 | $ 14.00 | ~30 days | ||
| Innochem | A34195 | Paraformaldehyde, 96+% | 96+% | 500g | 12 | $ 6.30 | 7-14 days | |
| Innochem | A34195 | Paraformaldehyde, 96+% | 96+% | 60g | 0 | $ 5.60 | ~30 days | |
| Innochem | A34195 | Paraformaldehyde, 96+% | 96+% | 435g | 0 | $ 7.70 | ~30 days | |
| Innochem | A34195 | Paraformaldehyde, 96+% | 96+% | 310g | 0 | $ 5.32 | ~30 days | |
| Innochem | B46674 | 4% Paraformaldehyde | 500ml | 212 | $ 7.00 | 7-14 days | ||
| Innochem | B04171 | 100ml | 0 | $ 9.80 | ~30 days | |||
| Innochem | B04172 | 500ml | 0 | $ 36.40 | ~30 days | |||
| Innochem | B04191 | Paraformaldehyde, 1% | 500ml | 5 | $ 16.80 | 7-14 days | ||
| Innochem | B04195 | Paraformaldehyde, 8% | 500ml | 15 | $ 39.20 | 7-14 days | ||
| Innochem | B46944 | Paraformaldehyde, 8% | 100ml | 5 | $ 14.00 | 7-14 days | ||
| Innochem | A83750 | Paraformaldehyde, AR | 100g | 0 | $ 4.20 | ~30 days | ||
| Innochem | A83750 | Paraformaldehyde, AR | 500g | 0 | $ 6.30 | ~30 days | ||
| Apinno | GC108458 | Paraformaldehyde | 95% | 20×500g | 0 | $ 88.06 | ~30 days | |
| Apinno | GC108458 | Paraformaldehyde | 95% | 2.5KG | 0 | $ 26.88 | ~30 days |
CasNo: 155090-83-8
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A31275 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.4% in water | 1.4%inwater | 25g | 0 | $ 76.86 | ~30 days | |
| Innochem | A31275 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.4% in water | 1.4%inwater | 1g | 0 | $ 8.26 | ~30 days | |
| Innochem | A31275 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.4% in water | 1.4%inwater | 5g | 0 | $ 25.06 | ~30 days | |
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 100g | 12 | $ 41.72 | 7-14 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 25g | 1 | $ 11.62 | 7-14 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 10g | 0 | $ 8.96 | ~30 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 5g | 0 | $ 4.20 | ~30 days | ||
| Innochem | A60609 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.5% in water | 25g | 0 | $ 37.10 | ~30 days | ||
| Innochem | A60609 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.5% in water | 5g | 2 | $ 10.50 | 7-14 days | ||
| Innochem | A60609 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.5% in water | 4G | 0 | $ 20.30 | ~30 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 3g | 0 | $ 4.20 | ~30 days | ||
| Innochem | A60609 | Poly(3,4-ethylenedioxythiophene)-poly(styrenesulfonate), 1.5% in water | 500g | 0 | $ 518.28 | ~30 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 5kg | 0 | $ 436.80 | ~30 days | ||
| Innochem | A05336 | PEDOT/PSS, Solids content 1.2~1.4% | 500g | 3 | $ 145.60 | 7-14 days | ||
| Apinno | GC29815 | PEDOT:PSS4083 | 1.3~1.7% in water | 100g | 0 | $ 45.50 | ~30 days | |
| Apinno | GC29815 | PEDOT:PSS4083 | 1.3~1.7% in water | 25g | 0 | $ 16.80 | ~30 days | |
| Apinno | GC30091 | PEDOT:PSS1000 | 1.0~1.3% in water | 100g | 0 | $ 42.00 | ~30 days | |
| Apinno | GC30091 | PEDOT:PSS1000 | 1.0~1.3% in water | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC30091 | PEDOT:PSS1000 | 1.0~1.3% in water | 1g | 0 | $ 3.50 | ~30 days | |
| Apinno | GC30091 | PEDOT:PSS1000 | 1.0~1.3% in water | 25g | 0 | $ 11.76 | ~30 days | |
| Apinno | GC30091 | PEDOT:PSS1000 | 1.0~1.3% in water | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC30092 | PEDOT:PSS8000 | 2.4~3.0% in water | 100g | 0 | $ 42.00 | ~30 days | |
| Apinno | GC30092 | PEDOT:PSS8000 | 2.4~3.0% in water | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC30092 | PEDOT:PSS8000 | 2.4~3.0% in water | 1g | 0 | $ 3.50 | ~30 days | |
| Apinno | GC30092 | PEDOT:PSS8000 | 2.4~3.0% in water | 25g | 0 | $ 11.76 | ~30 days | |
| Apinno | GC30092 | PEDOT:PSS8000 | 2.4~3.0% in water | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC30093 | PEDOT/PSS HTL Solar | 1.0~1.2% in water | 100g | 0 | $ 42.00 | ~30 days | |
| Apinno | GC30093 | PEDOT/PSS HTL Solar | 1.0~1.2% in water | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC30093 | PEDOT/PSS HTL Solar | 1.0~1.2% in water | 1g | 0 | $ 3.50 | ~30 days | |
| Apinno | GC30093 | PEDOT/PSS HTL Solar | 1.0~1.2% in water | 25g | 0 | $ 11.76 | ~30 days | |
| Apinno | GC30093 | PEDOT/PSS HTL Solar | 1.0~1.2% in water | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC30094 | PEDOT HTL Solar 3 | 1.5~2.5% in water | 100g | 0 | $ 42.00 | ~30 days | |
| Apinno | GC30094 | PEDOT HTL Solar 3 | 1.5~2.5% in water | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC30094 | PEDOT HTL Solar 3 | 1.5~2.5% in water | 1g | 0 | $ 3.50 | ~30 days | |
| Apinno | GC30094 | PEDOT HTL Solar 3 | 1.5~2.5% in water | 25g | 0 | $ 11.76 | ~30 days | |
| Apinno | GC30094 | PEDOT HTL Solar 3 | 1.5~2.5% in water | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC87424 | PEDOT/PSS | 固含量1.2~1.4% | 100g | 0 | $ 41.72 | ~30 days | |
| Apinno | GC87424 | PEDOT/PSS | 固含量1.2~1.4% | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC87424 | PEDOT/PSS | 固含量1.2~1.4% | 1g | 0 | $ 3.50 | ~30 days | |
| Apinno | GC87424 | PEDOT/PSS | 固含量1.2~1.4% | 25g | 0 | $ 11.62 | ~30 days | |
| Apinno | GC87424 | PEDOT/PSS | 固含量1.2~1.4% | 5g | 0 | $ 4.20 | ~30 days |
CasNo: 42749-28-0
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC92643 | PEG7-Tos | 97% | 1g | 0 | $ 84.84 | ~30 days | |
| Apinno | GC92643 | PEG7-Tos | 97% | 100mg | 0 | $ 21.84 | ~30 days | |
| Apinno | GC92643 | PEG7-Tos | 97% | 250mg | 0 | $ 31.22 | ~30 days |
CasNo: 120550-35-8
Categories: Cross-linking Agents
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC105460 | perfluorophenyl5-((3aS,4S,6aR)-2-oxohexahydro-1H-thieno[3,4-d]imidazol-4-yl)pentanoate | 98% | 5g | 0 | $ 404.32 | ~30 days | |
| Apinno | GC105460 | perfluorophenyl5-((3aS,4S,6aR)-2-oxohexahydro-1H-thieno[3,4-d]imidazol-4-yl)pentanoate | 98% | 100mg | 0 | $ 17.08 | ~30 days | |
| Apinno | GC105460 | perfluorophenyl5-((3aS,4S,6aR)-2-oxohexahydro-1H-thieno[3,4-d]imidazol-4-yl)pentanoate | 98% | 250mg | 0 | $ 33.04 | ~30 days | |
| Apinno | GC105460 | perfluorophenyl5-((3aS,4S,6aR)-2-oxohexahydro-1H-thieno[3,4-d]imidazol-4-yl)pentanoate | 98% | 1g | 0 | $ 108.50 | ~30 days |
CasNo: 19456-48-5
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC58628 | Mw>50000 | 1g | 0 | $ 448.00 | ~30 days |
CasNo: 940-71-6
Molecular Formula: Cl6N3P3
Molecular Weight: 347.66
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 100G | 9 | $ 11.90 | 7-14 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 25G | 0 | $ 5.04 | ~30 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 5G | 0 | $ 3.50 | ~30 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 1kg | 0 | $ 266.00 | ~30 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 10kg | 0 | $ 1,400.00 | ~30 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 500g | 4 | $ 44.10 | 7-14 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 4kg | 0 | $ 0.00 | ~30 days | |
| Innochem | A41635 | Phosphonitrilic chloride trimer, 98% | 98% | 2kg | 0 | $ 532.00 | ~30 days |
CasNo: 11016-15-2
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC79065 | Phycocyanin | 95% | 1g | 0 | $ 70.00 | ~30 days |