CasNo: 2429-74-5
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA01724-25g | direct blue 15 | 25g | 0 | 196.14 | ~30 days |
|
CasNo: 12222-04-7
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T19912-1g | Direct Blue 199 | 1g | 0 | 4.20 | ~30 days |
|
|
| 源叶 | T19912-5g | Direct Blue 199 | 5g | 0 | 10.92 | ~30 days |
|
|
| 源叶 | T19912-25g | Direct Blue 199 | 25g | 0 | 36.40 | ~30 days |
|
|
| Acmec | D75880-25g | Direct Blue 199 | 25g | 0 | 44.24 | ~30 days |
|
|
| 源叶 | T19912-100g | Direct Blue 199 | 100g | 0 | 99.68 | ~30 days |
|
CasNo: 2602-46-2
Molecular Formula: C??H??N?Na?O??S?
Molecular Weight: 932.75
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | D10260-100mg | DIRECT BLUE 6 | 100mg | 0 | 8.26 | ~30 days |
|
CasNo: 4399-55-7
Molecular Formula: C40H23N7Na4O13S4
Molecular Weight: 1029.87
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Meilunbio | MB0818-1 | Directblue71 | 25g | 0 | 12.60 | ~30 days |
|
|
| Acmec | D42890-5g | Direct Blue 71 | 5g | 0 | 14.56 | ~30 days |
|
|
| 源叶 | S26197-25g | Direct Blue 71 | 25g | 0 | 16.24 | ~30 days |
|
|
| Acmec | D42890-25g | Direct Blue 71 | 25g | 0 | 65.38 | ~30 days |
|
CasNo: 2429-82-5
Molecular Formula: C29H19N5Na2O7S
Molecular Weight: 627.53
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y56742-25g | DIRECT FAST BROWN M | 25g | 0 | 109.76 | ~30 days |
|
CasNo: 8005-52-5
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | X71185-1g | Direct Yellow 44 | 1g | 0 | 5.04 | ~30 days |
|
|
| Acmec | X71185-5g | Direct Yellow 44 | 5g | 0 | 9.10 | ~30 days |
|
Molecular Formula: C34H26N6O6Na2S2;C34H26N6O6S2.2Na
Molecular Weight: 724.72
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | B9330 | Direct Red 2 | 5g | 0 | 22.40 | ~30 days |
|
CasNo: 3441-14-3
Molecular Formula: C35H25N7Na2O10S2
Molecular Weight: 813.72
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T19997-25g | Direct Red 23 | 25g | 0 | 61.60 | ~30 days |
|
|
| 源叶 | T19997-100g | Direct Red 23 | 100g | 0 | 121.80 | ~30 days |
|
|
| Acmec | SA01388-50g | Direct Red 23 Dye content 30 % | 50g | 0 | 198.52 | ~30 days |
|
|
| 源叶 | T19997-500g | Direct Red 23 | 500g | 0 | 266.00 | ~30 days |
|
CasNo: 5001-72-9
Molecular Formula: C32H21N5Na2O8S2
Molecular Weight: 713.64738
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | D98380-5g | Direct Red 31 | 5g | 0 | 36.26 | ~30 days |
|
|
| 源叶 | T20242-5g | Direct Red 31 | 5g | 0 | 36.40 | ~30 days |
|
|
| Acmec | D98380-25g | Direct Red 31 | 25g | 0 | 88.06 | ~30 days |
|
|
| 源叶 | T20242-25g | Direct Red 31 | 25g | 0 | 88.20 | ~30 days |
|
|
| Acmec | D98380-100g | Direct Red 31 | 100g | 0 | 228.06 | ~30 days |
|
|
| 源叶 | T20242-100g | Direct Red 31 | 100g | 0 | 228.20 | ~30 days |
|
Molecular Formula: C45H26N10Na6O21S6
Molecular Weight: 1373.07
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | S8060 | Direct Red 80 | 5g | 0 | 25.20 | ~30 days |
|
CasNo: 2610-10-8
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | B46898 | Direct Red80 | 20-25% | 5g | 2 | 13.30 | 3 days |
|
| Innochem | B46898 | Direct Red80 | 20-25% | 25g | 2 | 47.18 | 3 days |
|
| Acmec | D47580-5g | Direct Red 80 | 5g | 0 | 19.18 | ~30 days |
|
|
| 源叶 | S25727-5g | Sirius Red | 5g | 0 | 19.60 | ~30 days |
|
|
| 源叶 | S45238-5g | Sirius Red | 5g | 0 | 22.26 | ~30 days |
|
|
| Glpbio | GC19773 | Direct Red 80 | 5g | 0 | 33.46 | ~30 days |
|
|
| 源叶 | S25727-25g | Sirius Red | 25g | 0 | 44.80 | ~30 days |
|
|
| 源叶 | S45238-25g | Sirius Red | 25g | 0 | 51.52 | ~30 days |
|
|
| Meilunbio | MB0819-1 | Direct red 80 | 25g | 0 | 61.60 | ~30 days |
|
|
| Glpbio | GC19773 | Direct Red 80 | 25g | 0 | 77.28 | ~30 days |
|
|
| 源叶 | S45238-100g | Sirius Red | 100g | 0 | 168.00 | ~30 days |
|
|
| Glpbio | GC19773 | Direct Red 80 | 100g | 0 | 276.36 | ~30 days |
|
CasNo: 6059-34-3
Categories: Basic Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | X68905-25g | Azo Blue | 25g | 0 | 35.14 | ~30 days |
|
|
| 源叶 | Y57256-25g | Direct Violet 39 | 25g | 0 | 81.20 | ~30 days |
|
|
| Acmec | X68905-100g | Azo Blue | 100g | 0 | 122.36 | ~30 days |
|
CasNo: 5489-77-0
Molecular Formula: C32H27N5Na2O8S2
Molecular Weight: 719.7
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T59805-50g | DIRECT VIOLET 51 | 50g | 0 | 17.08 | ~30 days |
|
CasNo: 2870-32-8
Molecular Formula: C30H26N4O8Na2S2
Molecular Weight: 680.66
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | D63720-5g | Direct Yellow 12 | 5g | 0 | 11.34 | ~30 days |
|
|
| Acmec | D63720-25g | Direct Yellow 12 | 25g | 0 | 28.84 | ~30 days |
|
|
| 源叶 | Y56826-500g | Direct Yellow 12 | 500g | 0 | 126.00 | ~30 days |
|
CasNo: 10190-68-8
Categories: Acid Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA01100-10g | Direct Yellow 27 | 10g | 0 | 62.72 | ~30 days |
|
CasNo: 3214-47-9
Molecular Formula: C35H24N6Na4O13S4
Molecular Weight: 956.82
Categories: Oil-based Dyes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S27352-5g | Direct Yellow 50 | 5g | 0 | 16.80 | ~30 days |
|
|
| 源叶 | S27352-25g | Direct Yellow 50 | 25g | 0 | 39.20 | ~30 days |
|
|
| Acmec | D68130-25g | Direct Yellow 50 | 25g | 0 | 105.28 | ~30 days |
|