CasNo: 94367-43-8
Molecular Formula: C23H28O10
Molecular Weight: 464.46
Categories: Other
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A23751 | (Iso)-Isomucronulatol 7-O-glucoside | 5mg | 0 | $ 109.88 | ~30 days | ||
Innochem | A23751 | (Iso)-Isomucronulatol 7-O-glucoside | 1mL | 0 | $ 131.86 | ~30 days | ||
Innochem | A23751 | (Iso)-Isomucronulatol 7-O-glucoside | 10mg | 0 | $ 175.81 | ~30 days |
CasNo: 158932-33-3
Molecular Formula: C32H46O16
Molecular Weight: 686.7
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A20872 | (R,R)-Secoisolariciresinol diglucoside | 100mg | 0 | $ 80.58 | ~30 days | ||
Innochem | A20872 | (R,R)-Secoisolariciresinol diglucoside | 20mg | 0 | $ 26.37 | ~30 days | ||
Innochem | A20872 | (R,R)-Secoisolariciresinol diglucoside | 1mL | 0 | $ 65.93 | ~30 days | ||
Apinno | GC29329 | Secoisolariciresinol diglucoside | HPLC>99% | 100mg | 0 | $ 739.20 | ~30 days | |
Apinno | GC29329 | Secoisolariciresinol diglucoside | HPLC>99% | 25mg | 0 | $ 246.40 | ~30 days | |
Apinno | GC44409 | SecoisolariciresinolDiglucosidereferencesubstance | 98% | 100mg | 0 | $ 47.46 | ~30 days | |
Apinno | GC44409 | SecoisolariciresinolDiglucosidereferencesubstance | 98% | 25mg | 0 | $ 128.80 | ~30 days | |
Apinno | GC51013 | Secoisolariciresinol Diglucoside standard | HPLC≥98% | 100mg | 0 | $ 739.20 | ~30 days | |
Apinno | GC51013 | Secoisolariciresinol Diglucoside standard | HPLC≥98% | 25mg | 0 | $ 246.40 | ~30 days |
CasNo: 18951-85-4
Categories: Acids & Aldehydes
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC65841 | (R)-(+)-Citronellicacid | 98% | 100mg | 0 | $ 31.36 | ~30 days | |
Apinno | GC65841 | (R)-(+)-Citronellicacid | 98% | 10g | 0 | $ 698.32 | ~30 days | |
Apinno | GC65841 | (R)-(+)-Citronellicacid | 98% | 1g | 0 | $ 32.48 | ~30 days | |
Apinno | GC65841 | (R)-(+)-Citronellicacid | 98% | 250mg | 0 | $ 14.00 | ~30 days | |
Apinno | GC65841 | (R)-(+)-Citronellicacid | 98% | 5g | 0 | $ 115.50 | ~30 days |
CasNo: 80952-72-3
Molecular Formula: C42H72O13
Molecular Weight: 785
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A25015 | Ginsenoside Rg2 | 20mg | 0 | $ 161.16 | ~30 days | ||
Innochem | A25015 | Ginsenoside Rg2 | 100mg | 0 | $ 133.33 | ~30 days | ||
Innochem | A25015 | Ginsenoside Rg2 | 1mL | 0 | $ 95.23 | ~30 days | ||
Innochem | A25015 | Ginsenoside Rg2 | 1mL(10mM in DMSO) | 0 | $ 95.23 | ~30 days | ||
Innochem | A26782 | (R)-Ginsenoside Rg2 | 1mL | 0 | $ 95.23 | ~30 days | ||
Innochem | A26782 | (R)-Ginsenoside Rg2 | 20mg | 0 | $ 161.16 | ~30 days | ||
Apinno | GC44704 | (R)-GinsenosideRg2referencesubstance | 98% | 20mg | 0 | $ 147.84 | ~30 days | |
Apinno | GC44704 | (R)-GinsenosideRg2referencesubstance | 98% | 50mg | 0 | $ 285.04 | ~30 days | |
Apinno | GC51301 | 20(R)Ginsenoside Rg2 standard | HPLC≥98% | 20mg | 0 | $ 196.00 | ~30 days | |
Apinno | GC51301 | 20(R)Ginsenoside Rg2 standard | HPLC≥98% | 50MG | 0 | $ 378.00 | ~30 days |
CasNo: 51419-48-8
Molecular Formula: C25H20O9
Molecular Weight: 464.42
Categories: Flavonoids
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A22887 | (Rac)-Hydnocarpin | 10mg | 0 | $ 438.80 | ~30 days | ||
Apinno | GC44575 | Hydnocarpinreferencesubstance | 98% | 20mg | 0 | $ 425.04 | ~30 days |
CasNo: 7689-03-4
Molecular Formula: C20H16N2O4
Molecular Weight: 348.35
Categories: Alkaloids
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | B42550 | (S)-(+)-Camptothecin | >=90% (HPLC), powder | 100MG | 1 | $ 93.06 | 7-14 days | |
Innochem | B42550 | (S)-(+)-Camptothecin | >=90% (HPLC), powder | 1G | 1 | $ 143.77 | 7-14 days | |
Innochem | A03791 | (S)-(+)-Camptothecin, 98+% | 98+% | 100mg | 0 | $ 6.16 | ~30 days | |
Innochem | A03791 | (S)-(+)-Camptothecin, 98+% | 98+% | 1g | 41 | $ 11.34 | 7-14 days | |
Innochem | A03791 | (S)-(+)-Camptothecin, 98+% | 98+% | 5g | 7 | $ 55.86 | 7-14 days | |
Innochem | A03791 | (S)-(+)-Camptothecin, 98+% | 98+% | 200mg | 0 | $ 8.96 | ~30 days | |
Innochem | A03791 | (S)-(+)-Camptothecin, 98+% | 98+% | 0.7g | 0 | $ 14.70 | ~30 days | |
Innochem | A20878 | (S)-(+)-Camptothecin | 20mg | 0 | $ 17.58 | ~30 days | ||
Apinno | GC29309 | (+)-Camptothecin | HPLC>98% | 20mg | 0 | $ 12.32 | ~30 days | |
Apinno | GC44247 | Camptothecinereferencesubstance | 98% | 20mg | 0 | $ 19.04 | ~30 days | |
Apinno | GC50856 | Camptothecine standard | HPLC≥98% | 20mg | 0 | $ 12.32 | ~30 days | |
Apinno | GC74453 | Camptothecin | 98% | 100g | 0 | $ 980.00 | ~30 days | |
Apinno | GC74453 | Camptothecin | 98% | 10g | 0 | $ 123.90 | ~30 days | |
Apinno | GC74453 | Camptothecin | 98% | 1g | 0 | $ 16.66 | ~30 days | |
Apinno | GC74453 | Camptothecin | 98% | 25g | 0 | $ 262.64 | ~30 days | |
Apinno | GC74453 | Camptothecin | 98% | 5g | 0 | $ 63.84 | ~30 days |
CasNo: 34582-33-7
Categories: Acids & Aldehydes
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A96052 | (S)-1-tert-Butyl 5-methyl 2-aminopentanedioate HCl, 97% | 10g | 0 | $ 179.90 | ~30 days | ||
Innochem | A96052 | (S)-1-tert-Butyl 5-methyl 2-aminopentanedioate HCl, 97% | 250mg | 0 | $ 14.14 | ~30 days | ||
Innochem | A96052 | (S)-1-tert-Butyl 5-methyl 2-aminopentanedioate HCl, 97% | 5g | 0 | $ 97.86 | ~30 days | ||
Innochem | A96052 | (S)-1-tert-Butyl 5-methyl 2-aminopentanedioate HCl, 97% | 1g | 0 | $ 32.90 | ~30 days | ||
Innochem | A96052 | (S)-1-tert-Butyl 5-methyl 2-aminopentanedioate HCl, 97% | 25g | 0 | $ 447.44 | ~30 days | ||
Apinno | GC36121 | H-L-Glu(Ome)-Otbu.Hcl | 97% | 1g | 0 | $ 18.48 | ~30 days | |
Apinno | GC36121 | H-L-Glu(Ome)-Otbu.Hcl | 97% | 25g | 0 | $ 204.82 | ~30 days | |
Apinno | GC36121 | H-L-Glu(Ome)-Otbu.Hcl | 97% | 5g | 0 | $ 43.68 | ~30 days | |
Apinno | GC39174 | H-Glu(OMe)-OtBu.HCl | 98% | 1g | 0 | $ 26.18 | ~30 days | |
Apinno | GC39174 | H-Glu(OMe)-OtBu.HCl | 98% | 25g | 0 | $ 361.90 | ~30 days | |
Apinno | GC39174 | H-Glu(OMe)-OtBu.HCl | 98% | 5g | 0 | $ 79.52 | ~30 days | |
Apinno | GC47341 | (S)-1-tert-butyl 5-methyl 2-aminopentanedioate hydrochloride | 97% | 1g | 0 | $ 26.18 | ~30 days | |
Apinno | GC47341 | (S)-1-tert-butyl 5-methyl 2-aminopentanedioate hydrochloride | 97% | 25g | 0 | $ 361.90 | ~30 days | |
Apinno | GC47341 | (S)-1-tert-butyl 5-methyl 2-aminopentanedioate hydrochloride | 97% | 5g | 0 | $ 79.52 | ~30 days |
CasNo: 110351-94-5
Categories: Alkaloids
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | B28302 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 1g | 0 | $ 195.44 | ~30 days | ||
Innochem | B28302 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 50g | 0 | $ 5,003.26 | ~30 days | ||
Innochem | B28302 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 100g | 0 | $ 8,005.22 | ~30 days | ||
Innochem | B28302 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 10g | 0 | $ 1,250.82 | ~30 days | ||
Innochem | B28302 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 5g | 0 | $ 781.76 | ~30 days | ||
Apinno | GC98093 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 98% | 1g | 0 | $ 85.40 | ~30 days | |
Apinno | GC98093 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 98% | 100mg | 0 | $ 17.08 | ~30 days | |
Apinno | GC98093 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 98% | 250mg | 0 | $ 29.54 | ~30 days | |
Apinno | GC98437 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1H-pyrano[3,4-f]indolizine-3,6,10(4H)-trione | 100mg | 0 | $ 40.04 | ~30 days | ||
Apinno | GC98437 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1H-pyrano[3,4-f]indolizine-3,6,10(4H)-trione | 1g | 0 | $ 251.44 | ~30 days | ||
Apinno | GC98437 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1H-pyrano[3,4-f]indolizine-3,6,10(4H)-trione | 250mg | 0 | $ 97.30 | ~30 days | ||
Apinno | GC98437 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1H-pyrano[3,4-f]indolizine-3,6,10(4H)-trione | 50mg | 0 | $ 33.32 | ~30 days | ||
Apinno | GC98093 | (S)-4-Ethyl-4-hydroxy-7,8-dihydro-1h-pyrano[3,4-f]indolizine-3,6,10(4h)-trione | 98% | 5g | 0 | $ 302.68 | ~30 days |
CasNo: 180977-34-8
Categories: Other
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC99785 | (S)-methyl2-(5-(((R)-2-amino-3-mercaptopropyl)amino)-[1,1'-biphenyl]-2-ylcarboxamido)-4-(methylthio)butanoatehydrochloride | 98% | 5mg | 0 | $ 108.08 | ~30 days |
CasNo: 113973-31-2
Molecular Formula: C21H24N2O3
Molecular Weight: 352.43
Categories: Alkaloids
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A20886 | (Z)-Akuammidine | 5mg | 0 | $ 417.56 | ~30 days |
CasNo: 119557-99-2
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL1081 | α-Homonojirimycin | 98% | 10mg | 0 | $ 259.98 | ~30 days | |
Apinno | GC113033 | α-Homonojirimycin | 98% | 10mg | 0 | $ 323.82 | ~30 days |
CasNo: 159922-67-5
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL2036 | 0 | 98% | 100mg | 0 | $ 16.38 | ~30 days | |
Apinno | KSL2036 | 0 | 98% | 1g | 0 | $ 71.96 | ~30 days | |
Apinno | KSL2036 | 0 | 98% | 250mg | 0 | $ 28.56 | ~30 days | |
Apinno | GC113642 | 0 | 98% | 1g | 0 | $ 71.96 | ~30 days | |
Apinno | GC113642 | 0 | 98% | 250mg | 0 | $ 41.16 | ~30 days |
CasNo: 91-09-8
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL0699 | 0 | 98% | 100mg | 0 | $ 21.42 | ~30 days | |
Apinno | KSL0699 | 0 | 98% | 10g | 0 | $ 126.70 | ~30 days | |
Apinno | KSL0699 | 0 | 98% | 1g | 0 | $ 71.54 | ~30 days | |
Apinno | KSL0699 | 0 | 98% | 250mg | 0 | $ 35.70 | ~30 days | |
Apinno | KSL0699 | 0 | 98% | 25g | 0 | $ 705.60 | ~30 days | |
Apinno | KSL0699 | 0 | 98% | 5g | 0 | $ 241.08 | ~30 days | |
Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 10g | 0 | $ 126.70 | ~30 days | |
Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 1g | 0 | $ 54.60 | ~30 days | |
Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 25g | 0 | $ 560.00 | ~30 days | |
Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 5g | 0 | $ 201.60 | ~30 days | |
Apinno | GC116078 | 0 | 98% | 5g | 0 | $ 241.08 | ~30 days | |
Apinno | GC116078 | 0 | 98% | 25g | 0 | $ 705.60 | ~30 days | |
Apinno | GC116078 | 0 | 98% | 10g | 0 | $ 126.70 | ~30 days | |
Apinno | GC116078 | 0 | 98% | 1g | 0 | $ 71.54 | ~30 days |
CasNo: 13242-55-2
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL0573 | 0 | 98% | 100mg | 0 | $ 168.00 | ~30 days | |
Apinno | GC113281 | 0 | 98% | 100mg | 0 | $ 168.00 | ~30 days |
CasNo: 1949-88-8
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL0075 | 0 | 98% | 100mg | 0 | $ 545.86 | ~30 days | |
Apinno | KSL0075 | 0 | 98% | 25mg | 0 | $ 414.26 | ~30 days | |
Apinno | KSL0075 | 0 | 98% | 500mg | 0 | $ 1,981.70 | ~30 days | |
Apinno | GC113912 | 0 | 98% | 25mg | 0 | $ 372.82 | ~30 days | |
Apinno | GC113912 | 0 | 98% | 500mg | 0 | $ 2,245.32 | ~30 days | |
Apinno | GC113912 | 0 | 98% | 100mg | 0 | $ 600.32 | ~30 days |
CasNo: 64395-91-1
Categories: Saccharides & Glycosides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | KSL1473 | 0 | 98% | 100mg | 0 | $ 77.00 | ~30 days | |
Apinno | KSL1473 | 0 | 98% | 1g | 0 | $ 322.00 | ~30 days | |
Apinno | KSL1473 | 0 | 98% | 250mg | 0 | $ 128.80 | ~30 days | |
Apinno | GC115479 | 0 | 98% | 100mg | 0 | $ 77.00 | ~30 days | |
Apinno | GC115479 | 0 | 98% | 250mg | 0 | $ 177.80 | ~30 days | |
Apinno | GC115479 | 0 | 98% | 1g | 0 | $ 322.00 | ~30 days |