CasNo: 115383-22-7
Molecular Formula: C70
Molecular Weight: 840.75
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | F31330-100mg | Fullerene C70 | 100mg | 0 | $ 29.85 | ~30 days |
|
|
| Innochem | A29207 | Fullerene C70, 99% | ≥99% | 100MG | 15 | $ 31.93 | 7-14 days |
|
| 源叶 | Y21046-100mg | Fullerene C70 | 100mg | 0 | $ 46.78 | ~30 days |
|
|
| Acmec | F31330-250mg | Fullerene C70 | 250mg | 0 | $ 68.90 | ~30 days |
|
|
| Innochem | A29207 | Fullerene C70, 99% | ≥99% | 250mg | 6 | $ 77.22 | 7-14 days |
|
| 源叶 | Y21046-250mg | Fullerene C70 | 250mg | 0 | $ 80.19 | ~30 days |
|
|
| Acmec | F31330-1g | Fullerene C70 | 1g | 0 | $ 236.26 | ~30 days |
|
|
| Innochem | A29207 | Fullerene C70, 99% | ≥99% | 1g | 4 | $ 247.10 | 7-14 days |
|
| 源叶 | Y21046-1g | Fullerene C70 | 1g | 0 | $ 250.97 | ~30 days |
|
|
| 源叶 | Y21046-5g | Fullerene C70 | 5g | 0 | $ 1,070.69 | ~30 days |
|
|
| Acmec | F31330-5g | Fullerene C70 | 5g | 0 | $ 1,142.26 | ~30 days |
|
CasNo: 1034343-98-0
Molecular Formula: C
Molecular Weight: 12.011
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y67975-1g | Graphene filM, Monolayer, on copper foil (1cM x 1cM) | 1g | 0 | $ 49.01 | ~30 days |
|
|
| Acmec | G20590-250mg | Graphene | 250mg | 0 | $ 102.02 | ~30 days |
|
|
| Acmec | G20591-500mg | Graphene | 500mg | 0 | $ 142.56 | ~30 days |
|
|
| Acmec | G20591-1g | Graphene | 1g | 0 | $ 240.87 | ~30 days |
|
|
| Apinno | GC112858 | Graphene | 98% | 1g | 0 | $ 289.13 | ~30 days |
|
| Acmec | G20590-1g | Graphene | 1g | 0 | $ 294.77 | ~30 days |
|
CasNo: 12069-85-1
Molecular Formula: Hfc
Molecular Weight: 190.5
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S41454-1g | Hafnium carbide | 1g | 0 | $ 7.43 | ~30 days |
|
|
| Acmec | H14070-1g | Hafnium carbide | 1g | 0 | $ 7.87 | ~30 days |
|
|
| Innochem | A27997 | Hafnium carbide, 99.5% (metals basis excluding Zr), Zr <1% | ≥99.5% | 5g | 1 | $ 27.92 | 7-14 days |
|
| 源叶 | S41454-10g | Hafnium carbide | 10g | 0 | $ 40.10 | ~30 days |
|
|
| Innochem | A27997 | Hafnium carbide, 99.5% (metals basis excluding Zr), Zr <1% | ≥99.5% | 9g | 1 | $ 42.32 | 7-14 days |
|
| Innochem | A27997 | Hafnium carbide, 99.5% (metals basis excluding Zr), Zr <1% | ≥99.5% | 10g | 6 | $ 46.48 | 7-14 days |
|
| 源叶 | S41454-50g | Hafnium carbide | 50g | 0 | $ 167.81 | ~30 days |
|
|
| Acmec | H14070-50g | Hafnium carbide | 50g | 0 | $ 179.69 | ~30 days |
|
|
| Innochem | A27997 | Hafnium carbide, 99.5% (metals basis excluding Zr), Zr <1% | ≥99.5% | 50g | 3 | $ 183.99 | 7-14 days |
|
| Apinno | GC111216 | Hafniumcarbide | 99% | 100g | 0 | $ 225.72 | ~30 days |
|
| Innochem | A27997 | Hafnium carbide, 99.5% (metals basis excluding Zr), Zr <1% | ≥99.5% | 200g | 0 | $ 588.65 | ~30 days |
|
CasNo: 1306-06-5
Molecular Formula: H Ca5 O13 P3
Molecular Weight: 502.31
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S14126-25g | HAP | 25g | 0 | $ 8.91 | ~30 days |
|
|
| Innochem | A82708 | Hydroxyapatite, ≥97%, <100 nm particle size (BET) | ≥97%, <100 nm particle size (BET) | 25G | 20 | $ 13.37 | 7-14 days |
|
| Acmec | H64040-25g | Hydroxyapatite | 25g | 0 | $ 14.55 | ~30 days |
|
|
| 源叶 | S27257-25g | HAP | 25g | 0 | $ 22.28 | ~30 days |
|
|
| Meilunbio | MB3039-1 | Hydroxyapatite | 25G | 0 | $ 29.40 | ~30 days |
|
|
| 源叶 | S14126-100g | HAP | 100g | 0 | $ 29.70 | ~30 days |
|
|
| Innochem | A82708 | Hydroxyapatite, ≥97%, <100 nm particle size (BET) | ≥97%, <100 nm particle size (BET) | 100G | 15 | $ 45.29 | 7-14 days |
|
| Acmec | H64040-100g | Hydroxyapatite | 100g | 0 | $ 50.94 | ~30 days |
|
|
| 源叶 | S27257-100g | HAP | 100g | 0 | $ 66.83 | ~30 days |
|
|
| 源叶 | S14126-500g | HAP | 500g | 0 | $ 103.95 | ~30 days |
|
|
| Apinno | GC111308 | Hydroxylapatite | 35.0-40.0%Cabasis,96% | 500g | 0 | $ 130.68 | ~30 days |
|
| Innochem | A82708 | Hydroxyapatite, ≥97%, <100 nm particle size (BET) | ≥97%, <100 nm particle size (BET) | 500G | 6 | $ 142.56 | 7-14 days |
|
| Acmec | H64040-500g | Hydroxyapatite | 500g | 0 | $ 147.31 | ~30 days |
|
|
| 源叶 | S27257-500g | HAP | 500g | 0 | $ 237.60 | ~30 days |
|
|
| Acmec | H64040-1kg | Hydroxyapatite | 1kg | 0 | $ 265.22 | ~30 days |
|
CasNo: 1207461-57-1
Molecular Formula: C78H16
Molecular Weight: 952.96
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | X64605-5mg | ICBA | 5mg | 0 | $ 34.45 | ~30 days |
|
|
| 源叶 | Y22217-50mg | ICBA | 50mg | 0 | $ 231.66 | ~30 days |
|
CasNo: 1312-43-2
Molecular Formula: In2O3
Molecular Weight: 277.63
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S41955-5g | Indium oxide | 5g | 0 | $ 14.85 | ~30 days |
|
|
| Innochem | A77452 | Indium oxide, 99.99% metals basis | ≥99.99% | 5g | 10 | $ 15.59 | 7-14 days |
|
| Acmec | I60480-2g | Indium oxide | 2g | 0 | $ 16.34 | ~30 days |
|
|
| Innochem | A00808 | Indium oxide, 99.99% metals basis,<100 nm(TEM) | ≥99.99% metals basis,<100 nm(TEM) | 5g | 2 | $ 17.97 | 7-14 days |
|
| Innochem | A00779 | Indium oxide, 99.99% metals basis, <50 nm(TEM) | ≥99.99% metals basis,<50 nm(TEM) | 5g | 1 | $ 23.31 | 7-14 days |
|
| Acmec | I60480-10g | Indium oxide | 10g | 0 | $ 45.14 | ~30 days |
|
|
| 源叶 | S41955-25g | Indium oxide | 25g | 0 | $ 49.01 | ~30 days |
|
|
| Innochem | A77452 | Indium oxide, 99.99% metals basis | ≥99.99% | 25g | 16 | $ 60.89 | 7-14 days |
|
| Innochem | A00808 | Indium oxide, 99.99% metals basis,<100 nm(TEM) | ≥99.99% metals basis,<100 nm(TEM) | 25g | 3 | $ 71.87 | 7-14 days |
|
| Innochem | A00779 | Indium oxide, 99.99% metals basis, <50 nm(TEM) | ≥99.99% metals basis,<50 nm(TEM) | 25g | 1 | $ 80.04 | 7-14 days |
|
| 源叶 | S41955-100g | Indium oxide | 100g | 0 | $ 148.50 | ~30 days |
|
|
| Acmec | I60480-50g | Indium oxide | 50g | 0 | $ 153.55 | ~30 days |
|
|
| Innochem | A77452 | Indium oxide, 99.99% metals basis | ≥99.99% | 100g | 6 | $ 215.33 | 7-14 days |
|
| Acmec | I60480-250g | Indium oxide | 250g | 0 | $ 674.64 | ~30 days |
|
CasNo: 1312-81-8
Molecular Formula: La2O3
Molecular Weight: 325.84
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A52533 | Lanthanum oxide, 99.9% (REO) metals basis | ≥99.9%(REO) metals basis | 100g | 29 | $ 10.40 | 7-14 days |
|
| Innochem | A94056 | Lanthanum oxide, 99.99% (REO) metals basis | ≥99.99%(REO) metals basis | 100g | 1 | $ 13.22 | 7-14 days |
|
| 源叶 | S24341-100g | Lanthanum oxide | 100g | 0 | $ 13.37 | ~30 days |
|
|
| Meilunbio | MB0403-1 | Lanthanum(III) oxide | 100G | 0 | $ 14.55 | ~30 days |
|
|
| 源叶 | S22655-25g | Lanthanum oxide | 25g | 0 | $ 14.85 | ~30 days |
|
|
| Innochem | A52533 | Lanthanum oxide, 99.9% (REO) metals basis | ≥99.9%(REO) metals basis | 500g | 11 | $ 30.59 | 7-14 days |
|
| Innochem | A94056 | Lanthanum oxide, 99.99% (REO) metals basis | ≥99.99%(REO) metals basis | 500g | 0 | $ 39.06 | ~30 days |
|
| Innochem | A52533 | Lanthanum oxide, 99.9% (REO) metals basis | ≥99.9%(REO) metals basis | 1kg | 1 | $ 51.98 | 7-14 days |
|
| Innochem | A94056 | Lanthanum oxide, 99.99% (REO) metals basis | ≥99.99%(REO) metals basis | 5kg | 0 | $ 117.17 | ~30 days |
|
| Innochem | A52533 | Lanthanum oxide, 99.9% (REO) metals basis | ≥99.9%(REO) metals basis | 20kg | 0 | $ 311.85 | ~30 days |
|
CasNo: 12031-95-7
Categories: Metal & Alloy Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC111136 | LithiumTitanate(Spinel) | 98% | 25g | 0 | $ 30.00 | ~30 days |
|
| Apinno | GC111136 | LithiumTitanate(Spinel) | 98% | 100g | 0 | $ 76.18 | ~30 days |
|
| Apinno | GC111136 | LithiumTitanate(Spinel) | 98% | 500g | 0 | $ 254.53 | ~30 days |
|
CasNo: 1309-48-4
Molecular Weight: 40.3
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A06735 | Magnesium oxide, 99.99% metals basis | ≥99.99% metals basis | 5g | 4 | $ 6.24 | 7-14 days |
|
| Innochem | A98206 | Magnesium oxide, 99.95% metals basis | ≥99.95% (metals basis) | 5g | 5 | $ 6.68 | 7-14 days |
|
| Acmec | M58710-500g | Magnesium oxide | 500g | 0 | $ 7.13 | ~30 days |
|
|
| 源叶 | S24254-250g | Magnesium oxide | 250g | 0 | $ 7.43 | ~30 days |
|
|
| 源叶 | S27399-10g | Magnesium oxide | 10g | 0 | $ 10.40 | ~30 days |
|
|
| Innochem | A06735 | Magnesium oxide, 99.99% metals basis | ≥99.99% metals basis | 10g | 13 | $ 11.29 | 7-14 days |
|
| Meilunbio | MB2989-1 | Magnesium oxide | 500G | 0 | $ 11.88 | ~30 days |
|
|
| Acmec | M58710-1kg | Magnesium oxide | 1kg | 0 | $ 13.07 | ~30 days |
|
|
| Innochem | A98206 | Magnesium oxide, 99.95% metals basis | ≥99.95% (metals basis) | 25g | 29 | $ 18.56 | 7-14 days |
|
| Innochem | A04372 | Magnesium oxide, 50nm, 99.9% metals basis | 50nm,≥99.9% metals basis | 100g | 26 | $ 23.76 | 7-14 days |
|
| Innochem | A06735 | Magnesium oxide, 99.99% metals basis | ≥99.99% metals basis | 50g | 15 | $ 32.52 | 7-14 days |
|
| Acmec | M58711-100g | Magnesium oxide | 100g | 0 | $ 37.13 | ~30 days |
|
|
| 源叶 | S27399-50g | Magnesium oxide | 50g | 0 | $ 41.58 | ~30 days |
|
|
| Glpbio | GC19642 | Magnesium oxide | 100mg | 0 | $ 44.55 | ~30 days |
|
|
| Innochem | A98206 | Magnesium oxide, 99.95% metals basis | ≥99.95% (metals basis) | 100g | 1 | $ 54.20 | 7-14 days |
|
| Innochem | A04372 | Magnesium oxide, 50nm, 99.9% metals basis | 50nm,≥99.9% metals basis | 500g | 21 | $ 71.28 | 7-14 days |
|
| 源叶 | S27399-250g | Magnesium oxide | 250g | 0 | $ 100.98 | ~30 days |
|
|
| Innochem | A06735 | Magnesium oxide, 99.99% metals basis | ≥99.99% metals basis | 250g | 11 | $ 106.47 | 7-14 days |
|
| Acmec | M58711-500g | Magnesium oxide | 500g | 0 | $ 128.01 | ~30 days |
|
|
| Acmec | M58711-1kg | Magnesium oxide | 1kg | 0 | $ 170.48 | ~30 days |
|
|
| Innochem | A04372 | Magnesium oxide, 50nm, 99.9% metals basis | 50nm,≥99.9% metals basis | 10kg | 0 | $ 607.07 | ~30 days |
|
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | NM000810 | Magnesium Oxide Nanoparticles | 100g | 0 | $ 51.98 | ~30 days |
|
|
| Solarbio | NM000810 | Magnesium Oxide Nanoparticles | 500g | 0 | $ 155.93 | ~30 days |
|
CasNo: 12069-89-5
Molecular Formula: CMo2
Molecular Weight: 203.91
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A98111 | Molybdenum carbide, 99.95% metals basis | ≥99.95% metals basis | 5g | 8 | $ 10.69 | 7-14 days |
|
| Innochem | A98111 | Molybdenum carbide, 99.95% metals basis | ≥99.95% metals basis | 25g | 6 | $ 33.26 | 7-14 days |
|
| 源叶 | Y46966-25g | Molybdenum Carbide | 25g | 0 | $ 51.98 | ~30 days |
|
|
| Innochem | A98111 | Molybdenum carbide, 99.95% metals basis | ≥99.95% metals basis | 100g | 4 | $ 124.15 | 7-14 days |
|
| Apinno | GC111217 | Molybdenumcarbide | 99% | 100g | 0 | $ 124.29 | ~30 days |
|
| 源叶 | Y46966-100g | Molybdenum Carbide | 100g | 0 | $ 136.62 | ~30 days |
|
|
| Innochem | A98111 | Molybdenum carbide, 99.95% metals basis | ≥99.95% metals basis | 500g | 1 | $ 360.86 | 7-14 days |
|
| 源叶 | Y46966-500g | Molybdenum Carbide | 500g | 0 | $ 362.34 | ~30 days |
|
CasNo: 1317-33-5
Molecular Formula: MoS?
Molecular Weight: 160.07
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A40941 | Molybdenum(IV) sulfide, 98% | 98% | 25G | 2 | $ 6.68 | 7-14 days |
|
| Acmec | M32450-25g | Molybdenum disulfide | 25g | 0 | $ 7.13 | ~30 days |
|
|
| 源叶 | S30491-25g | Molybdenum disulfide | 25g | 0 | $ 7.28 | ~30 days |
|
|
| Innochem | A06270 | Molybdenum sulfide, 99.5% metals basis, <2 μm | ≥99.5% metals basis,<2 μm | 25G | 87 | $ 8.02 | 7-14 days |
|
| Acmec | M24340-100g | Molybdenum disulfide | 100g | 0 | $ 17.52 | ~30 days |
|
|
| Acmec | M32450-100g | Molybdenum disulfide | 100g | 0 | $ 17.52 | ~30 days |
|
|
| 源叶 | S30491-100g | Molybdenum disulfide | 100g | 0 | $ 17.67 | ~30 days |
|
|
| Innochem | A40941 | Molybdenum(IV) sulfide, 98% | 98% | 100G | 7 | $ 18.12 | 7-14 days |
|
| Innochem | A06270 | Molybdenum sulfide, 99.5% metals basis, <2 μm | ≥99.5% metals basis,<2 μm | 100G | 23 | $ 20.94 | 7-14 days |
|
| Innochem | A40941 | Molybdenum(IV) sulfide, 98% | 98% | 250G | 1 | $ 34.16 | 7-14 days |
|
| Acmec | M32450-500g | Molybdenum disulfide | 500g | 0 | $ 68.16 | ~30 days |
|
|
| Innochem | A06270 | Molybdenum sulfide, 99.5% metals basis, <2 μm | ≥99.5% metals basis,<2 μm | 500g | 5 | $ 76.48 | 7-14 days |
|
| Acmec | M24340-500g | Molybdenum disulfide | 500g | 0 | $ 81.38 | ~30 days |
|
|
| 源叶 | S30491-500g | Molybdenum disulfide | 500g | 0 | $ 81.53 | ~30 days |
|
|
| Apinno | GC111358 | Molybdenumsulfide | 99.00% | 500g | 0 | $ 82.42 | ~30 days |
|
| Innochem | A00627 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm | 50mL | 0 | $ 89.10 | ~30 days |
|
| Acmec | M32450-1kg | Molybdenum disulfide | 1kg | 0 | $ 136.32 | ~30 days |
|
|
| Innochem | A00630 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm | 50mL | 0 | $ 163.35 | ~30 days |
|
| Innochem | A00633 | Molybdenum disulfide | ≥99%,粒径:500-600nm | 50mg | 0 | $ 163.35 | ~30 days |
|
| Innochem | A00635 | Molybdenum disulfide | ≥99%,粒径:500-600nm | 50mg | 0 | $ 163.35 | ~30 days |
|
| Innochem | A00627 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm | 100mL | 0 | $ 163.35 | ~30 days |
|
| Innochem | A00632 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm,1T/2H混相 | 50mL | 0 | $ 178.20 | ~30 days |
|
| Innochem | A00636 | Molybdenum disulfide | ≥99%,粒径:500-600nm,1T/2H混相,1T相比例0-≥80%可定制 | 50mg | 0 | $ 178.20 | ~30 days |
|
| Innochem | A00625 | Molybdenum disulfide | 浓度0.3-0.5mg/mL,溶剂水,片径: 200-250 nm, 厚度:2-3nm | 100mL | 0 | $ 178.20 | ~30 days |
|
| Innochem | A00626 | Molybdenum disulfide | 浓度0.05-0.2mg/mL,溶剂水,片径: 200-250 nm, 厚度:2-3nm | 50mL | 0 | $ 178.20 | ~30 days |
|
| Innochem | A06270 | Molybdenum sulfide, 99.5% metals basis, <2 μm | ≥99.5% metals basis,<2 μm | 2kg | 0 | $ 297.00 | ~30 days |
|
| Innochem | A00633 | Molybdenum disulfide | ≥99%,粒径:500-600nm | 100mg | 0 | $ 297.00 | ~30 days |
|
| Innochem | A00635 | Molybdenum disulfide | ≥99%,粒径:500-600nm | 100mg | 0 | $ 297.00 | ~30 days |
|
| Innochem | A00630 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm | 100mL | 0 | $ 297.00 | ~30 days |
|
| Innochem | A00632 | Molybdenum disulfide | 浓度1-5mg/mL,溶剂水,粒径:300-500nm,1T/2H混相 | 100mL | 0 | $ 341.55 | ~30 days |
|
| Innochem | A00636 | Molybdenum disulfide | ≥99%,粒径:500-600nm,1T/2H混相,1T相比例0-≥80%可定制 | 100mg | 0 | $ 341.55 | ~30 days |
|
| Innochem | A00626 | Molybdenum disulfide | 浓度0.05-0.2mg/mL,溶剂水,片径: 200-250 nm, 厚度:2-3nm | 100mL | 0 | $ 341.55 | ~30 days |
|
CasNo: 24304-50-5
Molecular Formula: C16H20N2O4
Molecular Weight: 304.34
Categories: Metal & Alloy Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y32057-1g | N,N'-(2,5-Dimethyl-1,4-phenylene)bis(3-oxobutyramide) | 1g | 0 | $ 57.92 | ~30 days |
|
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | NM000790 | Nano Zinc Oxide | 100g | 0 | $ 51.98 | ~30 days |
|
|
| Solarbio | NM000790 | Nano Zinc Oxide | 500g | 0 | $ 155.93 | ~30 days |
|
CasNo: 1313-99-1
Molecular Formula: NiO
Molecular Weight: 74.69
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A51906 | Nickel oxide, 99% | ≥99% | 25g | 18 | $ 6.68 | 7-14 days |
|
| Innochem | A20458 | Nickel oxide, 99.99% metals basis | ≥99.99% metals basis | 2g | 2 | $ 18.12 | 7-14 days |
|
| Innochem | A51906 | Nickel oxide, 99% | ≥99% | 100g | 30 | $ 18.56 | 7-14 days |
|
| Acmec | N49250-25g | Nickel oxide | 25g | 0 | $ 25.25 | ~30 days |
|
|
| Innochem | A21677 | Nickel oxide, nanopowder, 99.9% metals basis, 50nm | ≥99.9% metals basis, 50nm | 10g | 9 | $ 42.62 | 7-14 days |
|
| Innochem | A51906 | Nickel oxide, 99% | ≥99% | 500g | 3 | $ 56.43 | 7-14 days |
|
| Innochem | A20458 | Nickel oxide, 99.99% metals basis | ≥99.99% metals basis | 10g | 2 | $ 61.18 | 7-14 days |
|
| Acmec | N49250-100g | Nickel oxide | 100g | 0 | $ 65.04 | ~30 days |
|
|
| Acmec | N37500-10g | Nickel(II) oxide | 10g | 0 | $ 66.53 | ~30 days |
|
|
| Innochem | A20458 | Nickel oxide, 99.99% metals basis | ≥99.99% metals basis | 50g | 0 | $ 106.92 | ~30 days |
|
| Innochem | A21677 | Nickel oxide, nanopowder, 99.9% metals basis, 50nm | ≥99.9% metals basis, 50nm | 50g | 9 | $ 148.35 | 7-14 days |
|
| Innochem | A20458 | Nickel oxide, 99.99% metals basis | ≥99.99% metals basis | 100g | 0 | $ 193.05 | ~30 days |
|
| Acmec | N37500-50g | Nickel(II) oxide | 50g | 0 | $ 197.51 | ~30 days |
|
|
| Acmec | N37500-250g | Nickel(II) oxide | 250g | 0 | $ 483.22 | ~30 days |
|
CasNo: 12069-94-2
Molecular Formula: NbC
Molecular Weight: 104.92
Categories: Carbon Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S41455-25g | niobium carbide | 25g | 0 | $ 11.14 | ~30 days |
|
|
| Acmec | N25470-25g | niobium carbide | 25g | 0 | $ 11.29 | ~30 days |
|
|
| 源叶 | S41455-100g | niobium carbide | 100g | 0 | $ 36.38 | ~30 days |
|
|
| Apinno | GC113071 | niobiumcarbide | 98% | 100g | 0 | $ 37.57 | ~30 days |
|
| Acmec | N25470-100g | niobium carbide | 100g | 0 | $ 38.46 | ~30 days |
|
|
| 源叶 | S41455-500g | niobium carbide | 500g | 0 | $ 155.93 | ~30 days |
|
CasNo: 60676-86-0
Molecular Formula: SiO?
Molecular Weight: 60.08
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S30499-500g | Silicon dioxide | 500g | 0 | $ 4.46 | ~30 days |
|
|
| 源叶 | S24349-500g | Sea sand | 500g | 0 | $ 7.43 | ~30 days |
|
|
| Acmec | Q33312-100g | Silicon dioxide | 100g | 0 | $ 11.29 | ~30 days |
|
|
| Acmec | Q33311-100g | Silicon dioxide | 100g | 0 | $ 11.88 | ~30 days |
|
|
| Acmec | Q33313-100g | Silicon dioxide | 100g | 0 | $ 13.07 | ~30 days |
|
|
| Acmec | Q33316-500g | Silicon dioxide | 500g | 0 | $ 15.74 | ~30 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 1g | 2 | $ 16.04 | 7-14 days |
|
|
| Acmec | Q33315-500g | Silicon dioxide | 500g | 0 | $ 16.04 | ~30 days |
|
|
| Acmec | Q33314-500g | Silicon dioxide | 500g | 0 | $ 17.82 | ~30 days |
|
|
| Acmec | Q33312-500g | Silicon dioxide | 500g | 0 | $ 30.00 | ~30 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 5g | 0 | $ 35.64 | ~30 days |
|
|
| Acmec | Q33311-500g | Silicon dioxide | 500g | 0 | $ 37.42 | ~30 days |
|
|
| Acmec | Q33310-500g | Silicon dioxide | 500g | 0 | $ 40.99 | ~30 days |
|
|
| Acmec | Q33313-500g | Silicon dioxide | 500g | 0 | $ 45.44 | ~30 days |
|
|
| Acmec | Q33318-10g | Quartz wool | 10g | 0 | $ 55.39 | ~30 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 10g | 8 | $ 64.60 | 7-14 days |
|
|
| 源叶 | S27137-10g | Quartz wool | 10g | 0 | $ 65.34 | ~30 days |
|
|
| Acmec | Q33317-5g | Quartz wool | 5g | 0 | $ 85.54 | ~30 days |
|
|
| Acmec | Q33314-5kg | Silicon dioxide | 5kg | 0 | $ 123.70 | ~30 days |
|
|
| Acmec | 43920-5g | 介孔二氧化硅比表面积、总孔容及孔径标准物质 | 5g | 0 | $ 362.04 | ~30 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 100g | 3 | $ 579.15 | 7-14 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 200g | 0 | $ 640.33 | ~30 days |
|
|
| Innochem | A98549 | Quartz wool, 5-9μm, for elemental analysis | 500g | 0 | $ 2,673.00 | ~30 days |
|