CasNo: 760952-64-5
Molecular Formula: C9H11NO5
Molecular Weight: 213.19
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC60237 | Mal-PEG1-acid | 100mg | 0 | $ 77.96 | ~30 days |
|
|
| Glpbio | GC60237 | Mal-PEG1-acid | 250mg | 0 | $ 80.04 | ~30 days |
|
CasNo: 59926-78-2
Molecular Formula: C23H41N5O6S2
Molecular Weight: 547.738
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC41186 | Malformin C | 250μg | 0 | $ 277.10 | ~30 days |
|
|
| Glpbio | GC41186 | Malformin C | 1mg | 0 | $ 878.23 | ~30 days |
|
|
| 源叶 | T71215-1mg | MALFORMINC | 1mg | 0 | $ 3,207.60 | ~30 days |
|
CasNo: 59937-28-9
Molecular Formula: C12H16O4S2
Molecular Weight: 288.38
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC14751 | Malotilate | ≥ 14.4mg/mL in DMSO | 5mg | 0 | $ 31.19 | ~30 days |
|
| Acmec | M28470-100mg | Malotilate | 100mg | 0 | $ 38.02 | ~30 days |
|
|
| Acmec | M28470-1g | Malotilate | 1g | 0 | $ 50.34 | ~30 days |
|
|
| Glpbio | GC14751 | Malotilate | ≥ 14.4mg/mL in DMSO | 100mg | 0 | $ 124.74 | ~30 days |
|
| Acmec | M28470-5g | Malotilate | 5g | 0 | $ 148.05 | ~30 days |
|
CasNo: 89226-50-6
Molecular Weight: 610.7
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | M98620-250mg | Manidipine | 250mg | 0 | $ 13.81 | ~30 days |
|
|
| Glpbio | GC17587 | Manidipine | 25mg | 0 | $ 42.17 | ~30 days |
|
|
| Acmec | M98620-50mg | Manidipine | 50mg | 0 | $ 50.19 | ~30 days |
|
|
| Glpbio | GC17587 | Manidipine | 50mg | 0 | $ 56.13 | ~30 days |
|
|
| Invivochem | V0959 | Manidipine (CV-4093) | 50mg | 0 | $ 118.80 | ~30 days |
|
|
| Glpbio | GC17587 | Manidipine | 200mg | 0 | $ 173.15 | ~30 days |
|
|
| Invivochem | V0959 | Manidipine (CV-4093) | 100mg | 0 | $ 178.20 | ~30 days |
|
|
| Invivochem | V0959 | Manidipine (CV-4093) | 250mg | 0 | $ 267.30 | ~30 days |
|
|
| Invivochem | V0959 | Manidipine (CV-4093) | 500mg | 0 | $ 415.80 | ~30 days |
|
|
| Invivochem | V0959 | Manidipine (CV-4093) | 1g | 0 | $ 668.25 | ~30 days |
|
CasNo: 89226-75-5
Molecular Weight: 683.62
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S51584-25mg | Manidipine 2HCl | 25mg | 0 | $ 4.31 | ~30 days |
|
|
| Acmec | M52860-100mg | Manidipine Dihydrochloride | 100mg | 0 | $ 8.32 | ~30 days |
|
|
| 源叶 | S51584-100mg | Manidipine 2HCl | 100mg | 0 | $ 8.91 | ~30 days |
|
|
| Acmec | M52860-250mg | Manidipine Dihydrochloride | 250mg | 0 | $ 15.00 | ~30 days |
|
|
| 源叶 | S51584-250mg | Manidipine 2HCl | 250mg | 0 | $ 15.44 | ~30 days |
|
|
| Apinno | GC72522 | MANIDIPINEDIHYDROCHLORIDE | 98% | 250mg | 0 | $ 18.56 | ~30 days |
|
| 源叶 | B33947-5mg | Manidipine 2HCl | 5mg | 0 | $ 19.01 | ~30 days |
|
|
| Acmec | M52861-5mg | Manidipine 2HCl | 5mg | 0 | $ 23.61 | ~30 days |
|
|
| Invivochem | V1551 | Manidipine 2HCl | 25mg | 0 | $ 29.70 | ~30 days |
|
|
| Acmec | M52860-1g | Manidipine Dihydrochloride | 1g | 0 | $ 30.89 | ~30 days |
|
|
| Apinno | GC72522 | MANIDIPINEDIHYDROCHLORIDE | 98% | 1g | 0 | $ 31.33 | ~30 days |
|
| 源叶 | S51584-1g | Manidipine 2HCl | 1g | 0 | $ 31.48 | ~30 days |
|
|
| Invivochem | V1551 | Manidipine 2HCl | 50mg | 0 | $ 44.55 | ~30 days |
|
|
| Glpbio | GC15293 | Manidipine 2HCl | 25mg | 0 | $ 45.29 | ~30 days |
|
|
| Glpbio | GC15293 | Manidipine 2HCl | 50mg | 0 | $ 53.01 | ~30 days |
|
|
| Meilunbio | MB5034-1 | 1G | 0 | $ 56.43 | ~30 days |
|
||
| Invivochem | V1551 | Manidipine 2HCl | 100mg | 0 | $ 74.25 | ~30 days |
|
|
| Invivochem | V1551 | Manidipine 2HCl | 250mg | 0 | $ 103.95 | ~30 days |
|
|
| Apinno | GC72522 | MANIDIPINEDIHYDROCHLORIDE | 98% | 5g | 0 | $ 119.25 | ~30 days |
|
| 源叶 | S51584-5g | Manidipine 2HCl | 5g | 0 | $ 119.54 | ~30 days |
|
|
| Invivochem | V1551 | Manidipine 2HCl | 500mg | 0 | $ 148.50 | ~30 days |
|
|
| Glpbio | GC15293 | Manidipine 2HCl | 200mg | 0 | $ 163.80 | ~30 days |
|
|
| Invivochem | V1551 | Manidipine 2HCl | 1g | 0 | $ 222.75 | ~30 days |
|
|
| Glpbio | GC15293 | Manidipine 2HCl | 500mg | 0 | $ 343.04 | ~30 days |
|
|
| Apinno | GC72522 | MANIDIPINEDIHYDROCHLORIDE | 98% | 25g | 0 | $ 397.53 | ~30 days |
|
| Glpbio | GC15293 | Manidipine 2HCl | 1g | 0 | $ 608.11 | ~30 days |
|
CasNo: 52665-74-4
Molecular Formula: C31H38N2O7
Molecular Weight: 550.64
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC10265 | Manumycin A | 1mg | 0 | $ 253.79 | ~30 days |
|
|
| Meilunbio | MB5815-1 | Manumycin A | 1MG | 0 | $ 371.25 | ~30 days |
|
|
| Glpbio | GC10265 | Manumycin A | 5mg | 0 | $ 942.23 | ~30 days |
|
|
| 源叶 | T71239-2.5mg | Manumycin A | 2.5mg | 0 | $ 1,039.50 | ~30 days |
|
CasNo: 10347-81-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | M34800-100mg | Maprotiline Hydrochloride | 100mg | 0 | $ 4.31 | ~30 days |
|
|
| Acmec | M17290-200mg | Maprotiline Hydrochloride | 200mg | 0 | $ 5.35 | ~30 days |
|
|
| Acmec | M34800-250mg | Maprotiline Hydrochloride | 250mg | 0 | $ 6.39 | ~30 days |
|
|
| Acmec | M17290-1g | Maprotiline Hydrochloride | 1g | 0 | $ 18.27 | ~30 days |
|
|
| Acmec | M34800-1g | Maprotiline Hydrochloride | 1g | 0 | $ 23.02 | ~30 days |
|
|
| Invivochem | V1116 | Maprotiline HCl | 100mg | 0 | $ 29.70 | ~30 days |
|
|
| Invivochem | V1116 | Maprotiline HCl | 250mg | 0 | $ 44.55 | ~30 days |
|
|
| Invivochem | V1116 | Maprotiline HCl | 500mg | 0 | $ 71.28 | ~30 days |
|
|
| Acmec | M17290-5g | Maprotiline Hydrochloride | 5g | 0 | $ 75.29 | ~30 days |
|
|
| Glpbio | GC12376 | Maprotiline HCl | ≥ 13.95mg/mL in DMSO | 50mg | 0 | $ 77.96 | ~30 days |
|
| Invivochem | V1116 | Maprotiline HCl | 1g | 0 | $ 96.53 | ~30 days |
|
|
| Acmec | M34800-5g | Maprotiline Hydrochloride | 5g | 0 | $ 98.01 | ~30 days |
|
|
| Invivochem | V1116 | Maprotiline HCl | 2g | 0 | $ 133.65 | ~30 days |
|
|
| Acmec | M17290-25g | Maprotiline Hydrochloride | 25g | 0 | $ 226.31 | ~30 days |
|
CasNo: 1033699-22-7
Molecular Formula: C29H35D6F2N5O
Molecular Weight: 519.7
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC45788 | Maraviroc-d6 | 1mg | 0 | $ 965.40 | ~30 days |
|
CasNo: 75731-43-0
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC44127 | Marcfortine A | 1mg | 0 | $ 777.55 | ~30 days |
|
CasNo: 437742-34-2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Invivochem | V2138 | Marizomib (Salinosporamide A; NPI-0052) | 1mg | 0 | $ 594.00 | ~30 days |
|
|
| 源叶 | T71249-1mg | MarizoMib | 1mg | 0 | $ 611.82 | ~30 days |
|
|
| Invivochem | V2138 | Marizomib (Salinosporamide A; NPI-0052) | 2mg | 0 | $ 1,009.80 | ~30 days |
|
|
| Invivochem | V2138 | Marizomib (Salinosporamide A; NPI-0052) | 5mg | 0 | $ 1,336.50 | ~30 days |
|
CasNo: 2271081-58-2
Molecular Formula: C20H18N6O3
Molecular Weight: 390.4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC36542 | MARK4 inhibitor 1 | DMSO: 5 mg/mL (12.81 mM; ultrasonic and adjust pH to 2 with HCl) | 5mg | 0 | $ 244.58 | ~30 days |
|
| Glpbio | GC36542 | MARK4 inhibitor 1 | DMSO: 5 mg/mL (12.81 mM; ultrasonic and adjust pH to 2 with HCl) | 10mg | 0 | $ 453.07 | ~30 days |
|
| Glpbio | GC36542 | MARK4 inhibitor 1 | DMSO: 5 mg/mL (12.81 mM; ultrasonic and adjust pH to 2 with HCl) | 50mg | 0 | $ 1,033.11 | ~30 days |
|
CasNo: 147116-67-4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC36543 | Maropitant | DMSO: 33.33 mg/mL (71.12 mM); Water: < 0.1 mg/mL (insoluble) | 2mg | 0 | $ 62.96 | ~30 days |
|
| Invivochem | V15365 | Maropitant (CJ11,972; CJ-11972) | 10mg | 0 | $ 89.10 | ~30 days |
|
|
| Glpbio | GC36543 | Maropitant | DMSO: 33.33 mg/mL (71.12 mM); Water: < 0.1 mg/mL (insoluble) | 5mg | 0 | $ 120.29 | ~30 days |
|
| Invivochem | V15365 | Maropitant (CJ11,972; CJ-11972) | 25mg | 0 | $ 133.65 | ~30 days |
|
|
| Glpbio | GC36543 | Maropitant | DMSO: 33.33 mg/mL (71.12 mM); Water: < 0.1 mg/mL (insoluble) | 10mg | 0 | $ 200.48 | ~30 days |
|
| Acmec | M88190-2mg | Maropitant | 2mg | 0 | $ 222.45 | ~30 days |
|
|
| Invivochem | V15365 | Maropitant (CJ11,972; CJ-11972) | 50mg | 0 | $ 237.60 | ~30 days |
|
|
| Glpbio | GC36543 | Maropitant | DMSO: 33.33 mg/mL (71.12 mM); Water: < 0.1 mg/mL (insoluble) | 25mg | 0 | $ 334.13 | ~30 days |
|
| Acmec | M88190-5mg | Maropitant | 5mg | 0 | $ 356.10 | ~30 days |
|
|
| Invivochem | V15365 | Maropitant (CJ11,972; CJ-11972) | 100mg | 0 | $ 386.10 | ~30 days |
|
|
| Invivochem | V15365 | Maropitant (CJ11,972; CJ-11972) | 250mg | 0 | $ 594.00 | ~30 days |
|
|
| Acmec | M88190-10mg | Maropitant | 10mg | 0 | $ 653.10 | ~30 days |
|
|
| Acmec | M88190-25mg | Maropitant | 25mg | 0 | $ 1,351.05 | ~30 days |
|
CasNo: 156251-01-3
Molecular Formula: C42H74N10O14
Molecular Weight: 943.1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC31829 | MART-1 (26-35) human | 1mg | 0 | $ 93.56 | ~30 days |
|
|
| Glpbio | GC31829 | MART-1 (26-35) human | 5mg | 0 | $ 233.89 | ~30 days |
|
CasNo: 160791-16-2
Molecular Formula: C49H84O17
Molecular Weight: 945.2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC45505 | Martinomycin | 500μg | 0 | $ 176.12 | ~30 days |
|
|
| Glpbio | GC45505 | Martinomycin | 1mg | 0 | $ 315.56 | ~30 days |
|
|
| Glpbio | GC45505 | Martinomycin | 5mg | 0 | $ 1,399.61 | ~30 days |
|