CasNo: 65928-58-7
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A63507 | Dienogest, 99+% | ≥99% | 100mg | 5 | $ 11.76 | 7-14 days | |
| Innochem | A63507 | Dienogest, 99+% | ≥99% | 250mg | 4 | $ 18.20 | 7-14 days |
CasNo: 67-43-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 100G | 15 | $ 6.72 | 7-14 days | |
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 250g | 6 | $ 11.90 | 7-14 days | |
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 25g | 8 | $ 4.06 | 7-14 days | |
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 500g | 18 | $ 20.30 | 7-14 days | |
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 2.5kg | 5 | $ 79.52 | 7-14 days | |
| Innochem | A08507 | Diethylenetriaminepentaacetic acid, 99% | ≥99% | 10kg | 0 | $ 324.80 | ~30 days |
CasNo: 143-62-4
Molecular Formula: C23H34O4
Molecular Weight: 374.52
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC80568 | Digitoxigenin | 95% | 1mg | 0 | $ 22.54 | ~30 days | |
| Apinno | GC80568 | Digitoxigenin | 95% | 25mg | 0 | $ 346.08 | ~30 days | |
| Apinno | GC80568 | Digitoxigenin | 95% | 5mg | 0 | $ 79.38 | ~30 days |
CasNo: 14144-06-0
Molecular Formula: C33H52O8
Molecular Weight: 576.76
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A25892 | Diosgenin glucoside | ≥98%(HPLC),分析标准品 | 20mg | 0 | $ 55.67 | ~30 days | |
| Innochem | A25892 | Diosgenin glucoside | ≥98%(HPLC),分析标准品 | 1mL(10mM in DMSO) | 0 | $ 27.84 | ~30 days | |
| Apinno | GC45182 | Diosgeninglucosidereferencesubstance | 96% | 20mg | 0 | $ 56.00 | ~30 days |
CasNo: 520-27-4
Molecular Formula: C28H32O15
Molecular Weight: 608.5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A23065 | Diosmin | ≥95%,分析标准品 | 20mg | 0 | $ 21.98 | ~30 days | |
| Apinno | GC44113 | Diosminreferencesubstance | 98% | 20mg | 0 | $ 43.12 | ~30 days |
CasNo: 58-32-2
Molecular Formula: C24H40N8O4
Molecular Weight: 504.63
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A56284 | Dipyridamole, 99% | ≥99% | 100g | 2 | $ 108.50 | 7-14 days | |
| Innochem | A56284 | Dipyridamole, 99% | ≥99% | 25g | 6 | $ 32.20 | 7-14 days | |
| Innochem | A56284 | Dipyridamole, 99% | ≥99% | 5g | 13 | $ 10.50 | 7-14 days | |
| Innochem | A56284 | Dipyridamole, 99% | ≥99% | 4g | 1 | $ 9.10 | 7-14 days |
CasNo: 76-22-2
Molecular Formula: C10H16O
Molecular Weight: 152.23
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A66800 | (^+)-Camphor, 96% | ≥96% | 100g | 11 | $ 5.60 | 7-14 days | |
| Innochem | A66800 | (^+)-Camphor, 96% | ≥96% | 25g | 4 | $ 4.20 | 7-14 days | |
| Innochem | A66800 | (^+)-Camphor, 96% | ≥96% | 500g | 16 | $ 19.18 | 7-14 days | |
| Innochem | A66800 | (^+)-Camphor, 96% | ≥96% | 5kg | 0 | $ 144.20 | ~30 days | |
| Innochem | A66800 | (^+)-Camphor, 96% | ≥96% | 2.5kg | 6 | $ 93.10 | 7-14 days |
CasNo: 62952-06-1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC101035 | DL-LysineAcetylsalicylate | 98% | 5g | 0 | $ 65.10 | ~30 days | |
| Apinno | GC101035 | DL-LysineAcetylsalicylate | 98% | 25g | 0 | $ 168.70 | ~30 days | |
| Apinno | GC101035 | DL-LysineAcetylsalicylate | 98% | 100g | 0 | $ 389.20 | ~30 days | |
| Apinno | GC101035 | DL-LysineAcetylsalicylate | 98% | 500g | 0 | $ 1,442.00 | ~30 days | |
| Apinno | GC101035 | DL-LysineAcetylsalicylate | 98% | 1g | 0 | $ 31.08 | ~30 days |
CasNo: 52-66-4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC47407 | DL-PENICILLAMINE | 95% | 1g | 0 | $ 20.72 | ~30 days | |
| Apinno | GC47407 | DL-PENICILLAMINE | 95% | 25g | 0 | $ 169.26 | ~30 days | |
| Apinno | GC47407 | DL-PENICILLAMINE | 95% | 5g | 0 | $ 43.82 | ~30 days |
CasNo: 796073-69-3
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | B10099 | DM4 | 2mg | 0 | $ 66.92 | ~30 days | ||
| Innochem | B10099 | DM4 | 10mg | 0 | $ 180.60 | ~30 days | ||
| Apinno | GC43658 | N2'-Deacetyl-N2'-(4-mercapto-4-methyl-1-oxopentyl)-maytansine | 98% | 25mg | 0 | $ 190.40 | ~30 days |
CasNo: 115256-11-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC41670 | Dofetilide | 98% | 100mg | 0 | $ 38.50 | ~30 days | |
| Apinno | GC41670 | Dofetilide | 98% | 1g | 0 | $ 169.40 | ~30 days | |
| Apinno | GC41670 | Dofetilide | 98% | 250mg | 0 | $ 56.14 | ~30 days |