CasNo: 80451-04-3
Molecular Formula: C184H313N53O46
Molecular Weight: 4003.78
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC31773 | Cecropin A | Water : ≥ 50 mg/mL (12.14 mM) | 1mg | 0 | $ 182.66 | ~30 days |
|
| Glpbio | GC31773 | Cecropin A | Water : ≥ 50 mg/mL (12.14 mM) | 5mg | 0 | $ 553.91 | ~30 days |
|
| Glpbio | GC31773 | Cecropin A | Water : ≥ 50 mg/mL (12.14 mM) | 10mg | 0 | $ 800.42 | ~30 days |
|
CasNo: 129696-23-7
Molecular Formula: C136H233N33O29
Molecular Weight: 2794.55
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GA21255 | Cecropin A (1-8)-Melittin (1-18) amide | 1mg | 0 | $ 456.49 | ~30 days |
|
|
| Glpbio | GA21255 | Cecropin A (1-8)-Melittin (1-18) amide | 5mg | 0 | $ 1,469.41 | ~30 days |
|
CasNo: 80451-05-4
Molecular Formula: C???H???N??O??S
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC32991 | Cecropin B | 500μg | 0 | $ 93.56 | ~30 days |
|
|
| Glpbio | GC32991 | Cecropin B | 1mg | 0 | $ 135.14 | ~30 days |
|
|
| Acmec | C19100-1mg | Cecropin B | 1mg | 0 | $ 178.05 | ~30 days |
|
|
| Glpbio | GC32991 | Cecropin B | 5mg | 0 | $ 405.41 | ~30 days |
|
|
| Acmec | C19100-5mg | Cecropin B | 5mg | 0 | $ 534.45 | ~30 days |
|
|
| Acmec | C19100-10mg | Cecropin B | 10mg | 0 | $ 890.85 | ~30 days |
|
CasNo: 53994-73-3
Molecular Formula: C15H14ClN3O4S
Molecular Weight: 367.81
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S85686-1g | Cefaclor | 1g | 0 | $ 10.10 | ~30 days |
|
|
| Acmec | C25000-1g | Cefaclor | 1g | 0 | $ 13.51 | ~30 days |
|
|
| 源叶 | S85686-5g | Cefaclor | 5g | 0 | $ 38.02 | ~30 days |
|
|
| 源叶 | B28444-20mg | Cefaclor | 20mg | 0 | $ 38.61 | ~30 days |
|
|
| Acmec | C25000-5g | Cefaclor | 5g | 0 | $ 45.59 | ~30 days |
|
|
| Innochem | A25499 | Cefaclor | 分析标准品 | 20mg | 0 | $ 90.91 | ~30 days |
|
| 源叶 | S85686-25g | Cefaclor | 25g | 0 | $ 133.06 | ~30 days |
|
|
| Acmec | C25000-25g | Cefaclor | 25g | 0 | $ 164.98 | ~30 days |
|
|
| Acmec | C25000-100g | Cefaclor | 100g | 0 | $ 481.44 | ~30 days |
|
Molecular Formula: C15H16ClN3O5S
Molecular Weight: 385.8
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | C7350 | Cefaclor Monohydrate | 1g | 0 | $ 98.01 | ~30 days |
|
CasNo: 70356-03-5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C66231-250mg | Cefaclor Monohydrate | 250mg | 0 | $ 7.43 | ~30 days |
|
|
| 源叶 | S31482-1g | Cefaclor Monohydrate | 1g | 0 | $ 23.76 | ~30 days |
|
|
| Acmec | C66231-1g | Cefaclor Monohydrate | 1g | 0 | $ 24.06 | ~30 days |
|
|
| 源叶 | B26013-100mg | Cefaclor Monohydrate | 100mg | 0 | $ 29.70 | ~30 days |
|
|
| Meilunbio | MB5786-S | Cefaclor | 100MG | 0 | $ 34.16 | ~30 days |
|
|
| Acmec | C66232-100mg | Cefaclor Monohydrate | 100mg | 0 | $ 38.46 | ~30 days |
|
|
| Meilunbio | MB5786-1 | Cefaclor | 1G | 0 | $ 51.98 | ~30 days |
|
|
| 源叶 | S31482-5g | Cefaclor Monohydrate | 5g | 0 | $ 53.46 | ~30 days |
|
|
| Glpbio | GC12683 | Cefaclor monohydrate | 100mg | 0 | $ 107.66 | ~30 days |
|
|
| 源叶 | S31482-25g | Cefaclor Monohydrate | 25g | 0 | $ 170.78 | ~30 days |
|
|
| Invivochem | V17804 | Cefaclor monohydrate | 1g | 0 | $ 297.00 | ~30 days |
|
|
| Invivochem | V17804 | Cefaclor monohydrate | 2g | 0 | $ 415.80 | ~30 days |
|
CasNo: 50370-12-2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C80721-100mg | Cefadroxil | 100mg | 0 | $ 12.03 | ~30 days |
|
|
| Acmec | C80721-25mg | Cefadroxil | 25mg | 0 | $ 46.18 | ~30 days |
|
|
| Glpbio | GC32099 | Cefadroxil (BL-S 578) | Water : 9.17 mg/mL (25.23 mM; ultrasonic and adjust pH to 3 with HCl) | 100mg | 0 | $ 66.23 | ~30 days |
|
| Acmec | C80720-1g | Cefadroxil | 1g | 0 | $ 68.01 | ~30 days |
|
|
| Acmec | C80720-5g | Cefadroxil | 5g | 0 | $ 158.60 | ~30 days |
|
CasNo: 34444-01-4
Molecular Formula: C18H18N6O5S2
Molecular Weight: 462.5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC32240 | Cefamandole (Cephamandole) | 10mg | 0 | $ 133.65 | ~30 days |
|
CasNo: 30034-03-8
Molecular Weight: 484.5
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | Y34255-10mg | Cefamandole sodium | 10mg | 0 | $ 188.45 | ~30 days |
|
|
| Glpbio | GC16920 | Cefamandole (sodium salt) | 50mg | 0 | $ 191.27 | ~30 days |
|
|
| Glpbio | GC16920 | Cefamandole (sodium salt) | 100mg | 0 | $ 357.59 | ~30 days |
|
|
| Glpbio | GC16920 | Cefamandole (sodium salt) | 500mg | 0 | $ 987.53 | ~30 days |
|
CasNo: 42540-40-9
Molecular Formula: C??H??N?NaO?S?
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Meilunbio | MB0633-1 | Cefamandole Nafate | 1G | 0 | $ 26.73 | ~30 days |
|
|
| Glpbio | GC32123 | Cefamandole nafate (Cefamandole formate sodium) | DMSO : ≥ 41 mg/mL (80.00 mM);Water : ≥ 29 mg/mL (56.59 mM) | 100mg | 0 | $ 106.03 | ~30 days |
|
| Acmec | C95530-100mg | Cefamandole nafate | 100mg | 0 | $ 118.50 | ~30 days |
|
|
| Glpbio | GC32123 | Cefamandole nafate (Cefamandole formate sodium) | DMSO : ≥ 41 mg/mL (80.00 mM);Water : ≥ 29 mg/mL (56.59 mM) | 500mg | 0 | $ 212.06 | ~30 days |
|
| Acmec | C95530-500mg | Cefamandole nafate | 500mg | 0 | $ 237.30 | ~30 days |
|
Molecular Formula: C18H17N6NaO5S2
Molecular Weight: 484.48
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IC2970 | Cefamandole Sodium | 5mg | 0 | $ 91.48 | ~30 days |
|
|
| Solarbio | IC2970 | Cefamandole Sodium | 10mg | 0 | $ 147.02 | ~30 days |
|
CasNo: 33075-00-2
Molecular Formula: C19H28N4O6S2
Molecular Weight: 472.579
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | S26179-200mg | Cefathiamidine | 200mg | 0 | $ 10.84 | ~30 days |
|
|
| Acmec | C66710-200mg | Cefathiamidine | 200mg | 0 | $ 12.03 | ~30 days |
|
|
| 源叶 | S26179-1g | Cefathiamidine | 1g | 0 | $ 38.16 | ~30 days |
|
|
| Acmec | C66710-1g | Cefathiamidine | 1g | 0 | $ 42.32 | ~30 days |
|
|
| Meilunbio | MB3513-1 | Cefathiamidine | 1G | 0 | $ 44.55 | ~30 days |
|
|
| Innochem | A25503 | Cefathiamidine | 分析标准品 | 25mg | 0 | $ 51.75 | ~30 days |
|
| Glpbio | GC38750 | Cefathiamidine | 10mg | 0 | $ 66.83 | ~30 days |
|
|
| Glpbio | GC38750 | Cefathiamidine | 25mg | 0 | $ 105.58 | ~30 days |
|
|
| 源叶 | S26179-5g | Cefathiamidine | 5g | 0 | $ 119.99 | ~30 days |
|
|
| Acmec | C66710-5g | Cefathiamidine | 5g | 0 | $ 133.20 | ~30 days |
|
|
| Glpbio | GC38750 | Cefathiamidine | 50mg | 0 | $ 180.43 | ~30 days |
|
|
| 源叶 | S26179-25g | Cefathiamidine | 25g | 0 | $ 384.91 | ~30 days |
|
|
| Acmec | C66710-25g | Cefathiamidine | 25g | 0 | $ 427.53 | ~30 days |
|
CasNo: 51627-14-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T48264-100mg | Cefatrizine | 100mg | 0 | $ 490.05 | ~30 days |
|
CasNo: 56187-47-4
Molecular Formula: C18H15Cl2N5O5S3
Molecular Weight: 548.45
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C97250-1g | Cefazedone | 1g | 0 | $ 6.09 | ~30 days |
|
|
| 源叶 | S66453-1g | Cefazedone | 1g | 0 | $ 6.24 | ~30 days |
|
|
| Acmec | C97250-5g | Cefazedone | 5g | 0 | $ 17.37 | ~30 days |
|
|
| 源叶 | S66453-5g | Cefazedone | 5g | 0 | $ 17.52 | ~30 days |
|
|
| Glpbio | GC39542 | Cefazedone | DMSO: 125 mg/mL (227.92 mM) | 25mg | 0 | $ 20.05 | ~30 days |
|
| Acmec | C97250-25g | Cefazedone | 25g | 0 | $ 44.40 | ~30 days |
|
|
| 源叶 | S66453-25g | Cefazedone | 25g | 0 | $ 44.55 | ~30 days |
|
|
| Glpbio | GC39542 | Cefazedone | DMSO: 125 mg/mL (227.92 mM) | 100mg | 0 | $ 58.95 | ~30 days |
|