Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | IC2920 | Coelenterazine | 1mg | 0 | $ 181.76 | ~30 days |
|
|
| Abp biosciences | C238 | Coelenterazine | 1mg | 0 | $ 222.75 | ~30 days |
|
CasNo: 70217-82-2
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T52101-5mg | COELENTERAZINE 400 A | 5mg | 0 | $ 111.97 | ~30 days |
|
|
| Glpbio | GC43290 | Coelenterazine 400a | 1mg | 0 | $ 182.21 | ~30 days |
|
|
| 源叶 | T52101-10mg | COELENTERAZINE 400 A | 10mg | 0 | $ 190.08 | ~30 days |
|
|
| Glpbio | GC43290 | Coelenterazine 400a | 5mg | 0 | $ 400.95 | ~30 days |
|
Molecular Formula: C26H21N3O3
Molecular Weight: 423.46
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | S1105 | Coelenterazine Native | 1mg | 0 | $ 148.50 | ~30 days |
|
Molecular Formula: C59H90O4
Molecular Weight: 863.34
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | SC8390 | Coenzyme Q10 | 20mg | 0 | $ 7.43 | ~30 days |
|
|
| Solarbio | C9310 | Coenzyme Q10 | 1g | 0 | $ 20.79 | ~30 days |
|
|
| Solarbio | IC1170 | Coenzyme Q10 | 100mg | 0 | $ 41.58 | ~30 days |
|
|
| Solarbio | IC1170 | Coenzyme Q10 | 500mg | 0 | $ 142.56 | ~30 days |
|
CasNo: 303-98-0
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C43290-1g | Coenzyme Q10 | 1g | 0 | $ 4.60 | ~30 days |
|
|
| 源叶 | S10105-500mg | Coenzyme Q10 | 500mg | 0 | $ 5.94 | ~30 days |
|
|
| Acmec | C43291-20mg | Coenzyme Q10 | 20mg | 0 | $ 7.28 | ~30 days |
|
|
| Meilunbio | MB5988-S | Coenzyme Q10 | 20MG | 0 | $ 7.43 | ~30 days |
|
|
| 源叶 | B20401-20mg | Coenzyme Q10 | 20mg | 0 | $ 7.43 | ~30 days |
|
|
| 源叶 | S10105-1g | Coenzyme Q10 | 1g | 0 | $ 8.91 | ~30 days |
|
|
| Acmec | C43290-5g | Coenzyme Q10 | 5g | 0 | $ 18.86 | ~30 days |
|
|
| Meilunbio | MB5988-1 | Coenzyme Q10,Ubiquinone | 1G | 0 | $ 20.79 | ~30 days |
|
|
| 源叶 | S10105-5g | Coenzyme Q10 | 5g | 0 | $ 22.28 | ~30 days |
|
|
| Apinno | GC78979 | CoenzymeQ10 | 98% | 5g | 0 | $ 23.76 | ~30 days |
|
| 源叶 | B20401-100mg | Coenzyme Q10 | 100mg | 0 | $ 26.73 | ~30 days |
|
|
| Glpbio | GN10668 | Coenzyme Q10 | 10 mg/ml in DMF; 9 mg/ml in Ethanol | 200mg | 0 | $ 40.54 | ~30 days |
|
| Acmec | C43290-25g | Coenzyme Q10 | 25g | 0 | $ 72.91 | ~30 days |
|
|
| 源叶 | S10105-25g | Coenzyme Q10 | 25g | 0 | $ 73.06 | ~30 days |
|
|
| Apinno | GC78979 | CoenzymeQ10 | 98% | 25g | 0 | $ 77.22 | ~30 days |
|
| Meilunbio | MB5988-2 | Coenzyme Q10,Ubiquinone | 5G | 0 | $ 86.13 | ~30 days |
|
|
| Acmec | C43290-100g | Coenzyme Q10 | 100g | 0 | $ 251.11 | ~30 days |
|
|
| Apinno | GC78979 | CoenzymeQ10 | 98% | 100g | 0 | $ 290.17 | ~30 days |
|
CasNo: 223666-07-7
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC11075 | Collagen proline hydroxylase inhibitor | 5mg | 0 | $ 427.68 | ~30 days |
|
CasNo: 70431-34-4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T52131-100mg | Colominic Acid Sodium Salt | 100mg | 0 | $ 185.63 | ~30 days |
|
|
| Acmec | SA03985-100mg | Colominic acid sodium salt from Escherichia coli | 100mg | 0 | $ 186.37 | ~30 days |
|
|
| 源叶 | T52131-250mg | Colominic Acid Sodium Salt | 250mg | 0 | $ 366.80 | ~30 days |
|
|
| Acmec | SA03985-1g | Colominic acid sodium salt from Escherichia coli | 1g | 0 | $ 1,469.85 | ~30 days |
|
Molecular Formula: C18H19O8P·2Na
Molecular Weight: 440.29
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | SC9460 | Combretastatin A4 disodium phosphate | 20mg | 0 | $ 71.28 | ~30 days |
|
|
| Solarbio | IC1450 | Combretastatin A4 disodium phosphate | 5mg | 0 | $ 100.68 | ~30 days |
|
|
| Solarbio | IC1450 | Combretastatin A4 disodium phosphate | 10mM*1mLinWater | 0 | $ 133.65 | ~30 days |
|
|
| Solarbio | IC1450 | Combretastatin A4 disodium phosphate | 10mg | 0 | $ 161.87 | ~30 days |
|
|
| Solarbio | IC1450 | Combretastatin A4 disodium phosphate | 20mg | 0 | $ 243.54 | ~30 days |
|
CasNo: 80295-33-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA02999-0.5mg | Complement component C1q from human serum >=95% (SDS-PAGE) | 0.5mg | 0 | $ 1,080.78 | ~30 days |
|
|
| Acmec | SA02999-1mg | Complement component C1q from human serum >=95% (SDS-PAGE) | 1mg | 0 | $ 2,932.13 | ~30 days |
|
CasNo: 209986-17-4
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | Y34825-1mg | Compound E | 1mg | 0 | $ 116.87 | ~30 days |
|
|
| Glpbio | GC33118 | Compound E | DMSO: 100 mg/mL (203.87 mM) | 1mg | 0 | $ 166.32 | ~30 days |
|
| Acmec | Y34825-5mg | Compound E | 5mg | 0 | $ 433.17 | ~30 days |
|
|
| Glpbio | GC33118 | Compound E | DMSO: 100 mg/mL (203.87 mM) | 5mg | 0 | $ 540.54 | ~30 days |
|
| Invivochem | V3549 | Compound E | 5mg | 0 | $ 564.30 | ~30 days |
|
|
| Invivochem | V3549 | Compound E | 10mg | 0 | $ 868.73 | ~30 days |
|
|
| Glpbio | GC33118 | Compound E | DMSO: 100 mg/mL (203.87 mM) | 10mg | 0 | $ 956.34 | ~30 days |
|
| Acmec | Y34825-10mg | Compound E | 10mg | 0 | $ 1,365.90 | ~30 days |
|
|
| Invivochem | V3549 | Compound E | 25mg | 0 | $ 1,648.35 | ~30 days |
|
|
| Glpbio | GC33118 | Compound E | DMSO: 100 mg/mL (203.87 mM) | 25mg | 0 | $ 1,975.05 | ~30 days |
|
| Invivochem | V3549 | Compound E | 50mg | 0 | $ 2,242.35 | ~30 days |
|
|
| Acmec | Y34825-25mg | Compound E | 25mg | 0 | $ 2,821.20 | ~30 days |
|
|
| Invivochem | V3549 | Compound E | 100mg | 0 | $ 2,821.50 | ~30 days |
|
CasNo: 80890-47-7
Molecular Formula: C46H75NO14
Molecular Weight: 866.09
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | C53800-25μg | Concanamycin A | 25μg | 0 | $ 341.25 | ~30 days |
|
|
| Meilunbio | MB0767-1 | Concanamycin A | 100μg | 0 | $ 475.20 | ~30 days |
|
|
| Glpbio | GC17519 | Concanamycin A | Methanol : Soluble; DMSO : Soluble; Acetonitrile: Soluble | 1mg | 0 | $ 1,267.15 | ~30 days |
|
CasNo: 6090-95-5
Molecular Weight: 162.1
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y47471-5mg | Conduritol B Epoxide | 5mg | 0 | $ 22.28 | ~30 days |
|
|
| 源叶 | Y47471-10mg | Conduritol B Epoxide | 10mg | 0 | $ 33.86 | ~30 days |
|
|
| Glpbio | GC18058 | Conduritol B epoxide | 5mg | 0 | $ 49.90 | ~30 days |
|
|
| 源叶 | B74488-25mg | Conduritol B Epoxide | 25mg | 0 | $ 51.98 | ~30 days |
|
|
| 源叶 | Y47471-25mg | Conduritol B Epoxide | 25mg | 0 | $ 52.27 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 5mg | 0 | $ 65.34 | ~30 days |
|
|
| Acmec | C32880-50mg | Conduritol B Epoxide | 50mg | 0 | $ 95.78 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 10mg | 0 | $ 106.92 | ~30 days |
|
|
| 源叶 | Y47471-100mg | Conduritol B Epoxide | 100mg | 0 | $ 140.48 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 25mg | 0 | $ 163.35 | ~30 days |
|
|
| Glpbio | GC18058 | Conduritol B epoxide | 25mg | 0 | $ 188.74 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 50mg | 0 | $ 282.15 | ~30 days |
|
|
| Glpbio | GC18058 | Conduritol B epoxide | 50mg | 0 | $ 313.48 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 100mg | 0 | $ 386.10 | ~30 days |
|
|
| Invivochem | V18613 | Conduritol B epoxide | 250mg | 0 | $ 653.40 | ~30 days |
|
CasNo: 1384860-29-0
Molecular Formula: C32H45N9O3S
Molecular Weight: 635.82
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC35728 | Conteltinib | DMSO: 31.25 mg/mL (49.15 mM) | 5mg | 0 | $ 133.20 | ~30 days |
|
| Glpbio | GC35728 | Conteltinib | DMSO: 31.25 mg/mL (49.15 mM) | 10mg | 0 | $ 188.45 | ~30 days |
|
| Glpbio | GC35728 | Conteltinib | DMSO: 31.25 mg/mL (49.15 mM) | 50mg | 0 | $ 561.33 | ~30 days |
|
CasNo: 193829-96-8
Molecular Formula: C81H113N19O19S2
Molecular Weight: 1721.03
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC12835 | Cortistatin 14 | 1mg/mL in water | 1mg | 0 | $ 139.00 | ~30 days |
|
CasNo: 1815618-16-6
Molecular Formula: C149H223N47O42S3
Molecular Weight: 3440.9
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GA21283 | Cortistatin-29 (human) | 1mg | 0 | $ 208.49 | ~30 days |
|