CasNo: 23056-40-8
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC124314 | 98% | 5g | 0 | $ 6.72 | ~30 days | ||
| Apinno | GC124314 | 98% | 100g | 0 | $ 84.42 | ~30 days | ||
| Apinno | GC124314 | 98% | 25g | 0 | $ 25.34 | ~30 days |
CasNo: 152684-30-5
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102079 | 96% | 100g | 0 | $ 67.76 | ~30 days | ||
| Apinno | GC102079 | 96% | 5g | 0 | $ 5.39 | ~30 days | ||
| Apinno | GC102079 | 96% | 25g | 0 | $ 20.44 | ~30 days |
CasNo: 1021243-16-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC98954 | 97% | 1g | 0 | $ 102.20 | ~30 days |