CasNo: 342603-10-5
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102284 | 97% | 100mg | 0 | $ 16.94 | ~30 days | ||
| Apinno | GC102284 | 97% | 250mg | 0 | $ 32.90 | ~30 days | ||
| Apinno | GC102284 | 97% | 1g | 0 | $ 105.00 | ~30 days |
CasNo: 209959-28-4
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102193 | 97% | 250mg | 0 | $ 61.60 | ~30 days | ||
| Apinno | GC102193 | 97% | 5g | 0 | $ 511.70 | ~30 days | ||
| Apinno | GC102193 | 97% | 100mg | 0 | $ 33.18 | ~30 days | ||
| Apinno | GC102193 | 97% | 1g | 0 | $ 149.52 | ~30 days |
CasNo: 1205-58-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC120528 | 98% | 5g | 0 | $ 16.94 | ~30 days | ||
| Apinno | GC120528 | 98% | 25g | 0 | $ 35.00 | ~30 days | ||
| Apinno | GC120528 | 98% | 100g | 0 | $ 139.44 | ~30 days | ||
| Apinno | GC120528 | 98% | 250mg | 0 | $ 6.30 | ~30 days | ||
| Apinno | GC120528 | 98% | 1g | 0 | $ 9.10 | ~30 days |
CasNo: 1261488-16-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC101979 | 98% | 250mg | 0 | $ 241.50 | ~30 days | ||
| Apinno | GC101979 | 98% | 1g | 0 | $ 654.64 | ~30 days | ||
| Apinno | GC101979 | 98% | 100mg | 0 | $ 141.54 | ~30 days |
CasNo: 1227499-99-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC101923 | 97% | 250mg | 0 | $ 184.10 | ~30 days | ||
| Apinno | GC101923 | 97% | 100mg | 0 | $ 95.90 | ~30 days | ||
| Apinno | GC101923 | 97% | 1g | 0 | $ 462.56 | ~30 days |
CasNo: 1379305-67-5
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102036 | 98% | 100mg | 0 | $ 42.00 | ~30 days | ||
| Apinno | GC102036 | 98% | 1g | 0 | $ 78.68 | ~30 days | ||
| Apinno | GC102036 | 98% | 5g | 0 | $ 378.28 | ~30 days | ||
| Apinno | GC102036 | 98% | 250mg | 0 | $ 24.92 | ~30 days |
CasNo: 1214385-66-6
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC101915 | 97% | 1g | 0 | $ 208.32 | ~30 days | ||
| Apinno | GC101915 | 97% | 250mg | 0 | $ 73.92 | ~30 days | ||
| Apinno | GC101915 | 97% | 100mg | 0 | $ 45.50 | ~30 days |
CasNo: 1374744-69-0
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC111486 | 97% | 1g | 0 | $ 241.08 | ~30 days |
CasNo: 847664-65-7
Categories: Organic Building Blocks—Chlorides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102533 | 98% | 5g | 0 | $ 268.80 | ~30 days | ||
| Apinno | GC102533 | 98% | 250mg | 0 | $ 28.00 | ~30 days | ||
| Apinno | GC102533 | 98% | 100mg | 0 | $ 17.36 | ~30 days | ||
| Apinno | GC102533 | 98% | 1g | 0 | $ 76.02 | ~30 days |