CasNo: 342603-10-5
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102284 | 97% | 100mg | 0 | $ 16.94 | ~30 days | ||
| Apinno | GC102284 | 97% | 250mg | 0 | $ 32.90 | ~30 days | ||
| Apinno | GC102284 | 97% | 1g | 0 | $ 105.00 | ~30 days |
CasNo: 209959-28-4
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102193 | 97% | 250mg | 0 | $ 61.60 | ~30 days | ||
| Apinno | GC102193 | 97% | 5g | 0 | $ 511.70 | ~30 days | ||
| Apinno | GC102193 | 97% | 100mg | 0 | $ 33.18 | ~30 days | ||
| Apinno | GC102193 | 97% | 1g | 0 | $ 149.52 | ~30 days |
CasNo: 1261488-16-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC101979 | 98% | 250mg | 0 | $ 241.50 | ~30 days | ||
| Apinno | GC101979 | 98% | 1g | 0 | $ 654.64 | ~30 days | ||
| Apinno | GC101979 | 98% | 100mg | 0 | $ 141.54 | ~30 days |
CasNo: 188192-51-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102166 | 95% | 1g | 0 | $ 942.48 | ~30 days |