CasNo: 380844-49-5
Categories: Organic Building Blocks—Chlorides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC114700 | 7-(3-chloropropoxy)-4-((2,4-dichloro-5-methoxyphenyl)amino)-6-methoxyquinoline-3-carbonitrile | 98% | 1g | 0 | $ 77.70 | ~30 days | |
| Apinno | GC114700 | 7-(3-chloropropoxy)-4-((2,4-dichloro-5-methoxyphenyl)amino)-6-methoxyquinoline-3-carbonitrile | 98% | 5g | 0 | $ 272.16 | ~30 days |
CasNo: 91713-91-6
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC68851 | 7-(4-Bromobenzoyl)-1,3-dihydro-2H-indol-2-one | 98% | 1g | 0 | $ 221.06 | ~30 days | |
| Apinno | GC68851 | 7-(4-Bromobenzoyl)-1,3-dihydro-2H-indol-2-one | 98% | 250mg | 0 | $ 91.70 | ~30 days |
CasNo: 91714-50-0
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC68771 | 7-(4-Bromobenzoyl)indole | 99% | 5g | 0 | $ 88.06 | ~30 days |
CasNo: 203395-59-9
Categories: Organic Building Blocks—Bromides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93306 | 7-(4-Bromobutoxy)quinolin-2(1H)-one | 98% | 25g | 0 | $ 131.32 | ~30 days | |
| Apinno | GC93306 | 7-(4-Bromobutoxy)quinolin-2(1H)-one | 98% | 5g | 0 | $ 33.18 | ~30 days |
CasNo: 1210048-18-2
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC24394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-[1,2,4]triazolo[1,5-a]pyridine | 97% | 100mg | 0 | $ 60.06 | ~30 days | |
| Apinno | GC24394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-[1,2,4]triazolo[1,5-a]pyridine | 97% | 1g | 0 | $ 198.38 | ~30 days | |
| Apinno | GC24394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-[1,2,4]triazolo[1,5-a]pyridine | 97% | 250mg | 0 | $ 87.36 | ~30 days | |
| Apinno | GC24394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-[1,2,4]triazolo[1,5-a]pyridine | 97% | 5g | 0 | $ 769.30 | ~30 days |
CasNo: 915411-02-8
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC29768 | 7-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indazole | 97% | 100mg | 0 | $ 20.44 | ~30 days | |
| Apinno | GC29768 | 7-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indazole | 97% | 1g | 0 | $ 68.46 | ~30 days | |
| Apinno | GC29768 | 7-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indazole | 97% | 250mg | 0 | $ 31.36 | ~30 days | |
| Apinno | GC29768 | 7-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-indazole | 97% | 5g | 0 | $ 174.86 | ~30 days |
CasNo: 1515866-60-0
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC97248 | 97% | 1g | 0 | $ 275.24 | ~30 days | ||
| Apinno | GC97248 | 97% | 250mg | 0 | $ 69.58 | ~30 days | ||
| Apinno | GC97248 | 97% | 100mg | 0 | $ 40.74 | ~30 days |
CasNo: 1361110-64-6
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC98394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydro-2H-benzo[b][1,4]oxazine | 95% | 100mg | 0 | $ 36.68 | ~30 days | |
| Apinno | GC98394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydro-2H-benzo[b][1,4]oxazine | 95% | 250mg | 0 | $ 56.00 | ~30 days | |
| Apinno | GC98394 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydro-2H-benzo[b][1,4]oxazine | 95% | 5g | 0 | $ 851.20 | ~30 days |
CasNo: 1231892-74-2
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC26387 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydroisoquinolin-1(2H)-one | 97% | 100mg | 0 | $ 99.12 | ~30 days | |
| Apinno | GC26387 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydroisoquinolin-1(2H)-one | 97% | 1g | 0 | $ 517.72 | ~30 days | |
| Apinno | GC26387 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-3,4-dihydroisoquinolin-1(2H)-one | 97% | 250mg | 0 | $ 165.76 | ~30 days |
CasNo: 2137501-14-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC103575 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzo[d]oxazole | 95% | 1g | 0 | $ 91.28 | ~30 days | |
| Apinno | GC103575 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzo[d]oxazole | 95% | 5g | 0 | $ 323.82 | ~30 days | |
| Apinno | GC103575 | 7-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)benzo[d]oxazole | 95% | 250mg | 0 | $ 33.04 | ~30 days |
CasNo: 186519-89-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93252 | 7-(benzenesulfonyl)-4-chloro-7H-pyrrolo[2,3-d]pyrimidine | 95% | 1g | 0 | $ 26.60 | ~30 days |
CasNo: 351210-09-8
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC20544 | 7-(benzyloxy)-1H-indazole | 95% | 1g | 0 | $ 177.94 | ~30 days | |
| Apinno | GC20544 | 7-(benzyloxy)-1H-indazole | 95% | 250mg | 0 | $ 78.12 | ~30 days | |
| Apinno | GC20544 | 7-(benzyloxy)-1H-indazole | 95% | 5g | 0 | $ 621.74 | ~30 days |
CasNo: 24370-75-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC55682 | 7-(Benzyloxy)-1H-indole-3-carboxylicacid | 95% | 100mg | 0 | $ 18.34 | ~30 days | |
| Apinno | GC55682 | 7-(Benzyloxy)-1H-indole-3-carboxylicacid | 95% | 1g | 0 | $ 73.08 | ~30 days | |
| Apinno | GC55682 | 7-(Benzyloxy)-1H-indole-3-carboxylicacid | 95% | 250mg | 0 | $ 27.72 | ~30 days | |
| Apinno | GC55682 | 7-(Benzyloxy)-1H-indole-3-carboxylicacid | 95% | 5g | 0 | $ 365.26 | ~30 days |