CasNo: 218608-82-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC39007 | Boc-β-HomoIle-OH | 98% | 100mg | 0 | $ 31.36 | ~30 days | |
| Apinno | GC39007 | Boc-β-HomoIle-OH | 98% | 1g | 0 | $ 115.36 | ~30 days | |
| Apinno | GC39007 | Boc-β-HomoIle-OH | 98% | 250mg | 0 | $ 46.34 | ~30 days | |
| Apinno | GC39007 | Boc-β-HomoIle-OH | 98% | 5g | 0 | $ 403.76 | ~30 days | |
| Apinno | GC47238 | Boc-L-beta-homoisoleucine | 100mg | 0 | $ 31.36 | ~30 days | ||
| Apinno | GC47238 | Boc-L-beta-homoisoleucine | 1g | 0 | $ 126.84 | ~30 days | ||
| Apinno | GC47238 | Boc-L-beta-homoisoleucine | 250mg | 0 | $ 50.96 | ~30 days | ||
| Apinno | GC47238 | Boc-L-beta-homoisoleucine | 5g | 0 | $ 444.08 | ~30 days | ||
| Apinno | GC63808 | Boc-L-β-Homo-Ile-OH | 97% | 100mg | 0 | $ 30.94 | ~30 days | |
| Apinno | GC63808 | Boc-L-β-Homo-Ile-OH | 97% | 1g | 0 | $ 125.58 | ~30 days | |
| Apinno | GC63808 | Boc-L-β-Homo-Ile-OH | 97% | 250mg | 0 | $ 49.56 | ~30 days | |
| Apinno | GC63808 | Boc-L-β-Homo-Ile-OH | 97% | 5g | 0 | $ 432.88 | ~30 days | |
| Apinno | GC75504 | Boc-L-beta-homoisoleucine | 98% | 100mg | 0 | $ 31.36 | ~30 days | |
| Apinno | GC75504 | Boc-L-beta-homoisoleucine | 98% | 1g | 0 | $ 115.36 | ~30 days | |
| Apinno | GC75504 | Boc-L-beta-homoisoleucine | 98% | 250mg | 0 | $ 46.34 | ~30 days | |
| Apinno | GC75504 | Boc-L-beta-homoisoleucine | 98% | 5g | 0 | $ 403.76 | ~30 days |
CasNo: 132549-43-0
Categories: Chiral Building Blocks
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A04792 | Boc-β-Homoleu-OH, 98% | 98% | 100mg | 0 | $ 16.38 | ~30 days | |
| Innochem | A04792 | Boc-β-Homoleu-OH, 98% | 98% | 1g | 0 | $ 73.64 | ~30 days | |
| Innochem | A04792 | Boc-β-Homoleu-OH, 98% | 98% | 250mg | 0 | $ 24.50 | ~30 days | |
| Apinno | GC47100 | BOC-L-BETA-HOMOLEUCINE | 1g | 0 | $ 46.76 | ~30 days | ||
| Apinno | GC47100 | BOC-L-BETA-HOMOLEUCINE | 250mg | 0 | $ 14.42 | ~30 days | ||
| Apinno | GC47100 | BOC-L-BETA-HOMOLEUCINE | 5g | 0 | $ 186.76 | ~30 days | ||
| Apinno | GC63649 | Boc-L-β-Homo-Leu-OH | 98% | 100mg | 0 | $ 16.38 | ~30 days | |
| Apinno | GC63649 | Boc-L-β-Homo-Leu-OH | 98% | 1g | 0 | $ 75.60 | ~30 days | |
| Apinno | GC63649 | Boc-L-β-Homo-Leu-OH | 98% | 250mg | 0 | $ 24.50 | ~30 days | |
| Apinno | GC63649 | Boc-L-β-Homo-Leu-OH | 98% | 5g | 0 | $ 265.44 | ~30 days | |
| Apinno | GC75445 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 98% | 100mg | 0 | $ 16.38 | ~30 days | |
| Apinno | GC75445 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 98% | 1g | 0 | $ 75.60 | ~30 days | |
| Apinno | GC75445 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 98% | 250mg | 0 | $ 24.50 | ~30 days | |
| Apinno | GC75445 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 98% | 5g | 0 | $ 265.44 | ~30 days | |
| Apinno | GC79190 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 95%+ | 100mg | 0 | $ 16.38 | ~30 days | |
| Apinno | GC79190 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 95%+ | 1g | 0 | $ 75.60 | ~30 days | |
| Apinno | GC79190 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 95%+ | 250mg | 0 | $ 24.50 | ~30 days | |
| Apinno | GC79190 | (S)-3-((tert-Butoxycarbonyl)amino)-5-methylhexanoic acid | 95%+ | 5g | 0 | $ 265.44 | ~30 days | |
| Apinno | GC80001 | BOC-L-BETA-HOMOLEUCINE | 97% | 1g | 0 | $ 28.42 | ~30 days | |
| Apinno | GC80001 | BOC-L-BETA-HOMOLEUCINE | 97% | 250mg | 0 | $ 28.84 | ~30 days | |
| Apinno | GC80001 | BOC-L-BETA-HOMOLEUCINE | 97% | 5g | 0 | $ 108.78 | ~30 days |
CasNo: 346694-77-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC39175 | Boc-L-β-homolysine(Cbz) | 98% | 1g | 0 | $ 59.22 | ~30 days | |
| Apinno | GC39175 | Boc-L-β-homolysine(Cbz) | 98% | 250mg | 0 | $ 21.14 | ~30 days | |
| Apinno | GC63984 | Boc-L-β-Homo-Lys(Cbz)-OH | 98% | 1g | 0 | $ 60.06 | ~30 days | |
| Apinno | GC63984 | Boc-L-β-Homo-Lys(Cbz)-OH | 98% | 250mg | 0 | $ 22.26 | ~30 days | |
| Apinno | GC91761 | BOC-L-BETA-HOMOLYSINE(CBZ) | 97.00% | 250mg | 0 | $ 19.32 | ~30 days | |
| Apinno | GC91761 | BOC-L-BETA-HOMOLYSINE(CBZ) | 97.00% | 1g | 0 | $ 60.06 | ~30 days |
CasNo: 1217811-51-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC75441 | Boc-L-beta-homomethionine | 98% | 1g | 0 | $ 56.00 | ~30 days | |
| Apinno | GC75441 | Boc-L-beta-homomethionine | 98% | 250mg | 0 | $ 22.40 | ~30 days | |
| Apinno | GC91672 | Boc-L-beta-hoMoMethionine | 97% | 1g | 0 | $ 28.28 | ~30 days |
CasNo: 183990-64-9
Categories: Chiral Building Blocks
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A95262 | Pentanoic acid, 3-[[(1,1-dimethylethoxy)carbonyl]amino]-4-methyl-,(3R)-, 97% | 100mg | 0 | $ 16.94 | ~30 days | ||
| Innochem | A95262 | Pentanoic acid, 3-[[(1,1-dimethylethoxy)carbonyl]amino]-4-methyl-,(3R)-, 97% | 250mg | 0 | $ 29.82 | ~30 days | ||
| Apinno | GC47191 | BOC-L-BETA-HOMOVALINE | 10g | 0 | $ 219.38 | ~30 days | ||
| Apinno | GC47191 | BOC-L-BETA-HOMOVALINE | 1g | 0 | $ 27.72 | ~30 days | ||
| Apinno | GC47191 | BOC-L-BETA-HOMOVALINE | 250mg | 0 | $ 17.22 | ~30 days | ||
| Apinno | GC47191 | BOC-L-BETA-HOMOVALINE | 25g | 0 | $ 547.96 | ~30 days | ||
| Apinno | GC47191 | BOC-L-BETA-HOMOVALINE | 5g | 0 | $ 109.90 | ~30 days | ||
| Apinno | GC63733 | Boc-L-β-Homo-Val-OH | 97% | 10g | 0 | $ 346.50 | ~30 days | |
| Apinno | GC63733 | Boc-L-β-Homo-Val-OH | 97% | 1g | 0 | $ 17.08 | ~30 days | |
| Apinno | GC63733 | Boc-L-β-Homo-Val-OH | 97% | 250mg | 0 | $ 16.80 | ~30 days | |
| Apinno | GC63733 | Boc-L-β-Homo-Val-OH | 97% | 25g | 0 | $ 347.90 | ~30 days | |
| Apinno | GC63733 | Boc-L-β-Homo-Val-OH | 97% | 5g | 0 | $ 69.72 | ~30 days | |
| Apinno | GC75472 | Boc-L-beta-homovaline | 98% | 10g | 0 | $ 346.50 | ~30 days | |
| Apinno | GC75472 | Boc-L-beta-homovaline | 98% | 1g | 0 | $ 46.20 | ~30 days | |
| Apinno | GC75472 | Boc-L-beta-homovaline | 98% | 250mg | 0 | $ 21.84 | ~30 days | |
| Apinno | GC75472 | Boc-L-beta-homovaline | 98% | 25g | 0 | $ 825.58 | ~30 days | |
| Apinno | GC75472 | Boc-L-beta-homovaline | 98% | 5g | 0 | $ 179.48 | ~30 days | |
| Apinno | GC79256 | Boc-L-beta-homovaline | 95%+ | 10g | 0 | $ 346.50 | ~30 days | |
| Apinno | GC79256 | Boc-L-beta-homovaline | 95%+ | 1g | 0 | $ 46.20 | ~30 days | |
| Apinno | GC79256 | Boc-L-beta-homovaline | 95%+ | 250mg | 0 | $ 21.84 | ~30 days | |
| Apinno | GC79256 | Boc-L-beta-homovaline | 95%+ | 25g | 0 | $ 825.58 | ~30 days | |
| Apinno | GC79256 | Boc-L-beta-homovaline | 95%+ | 5g | 0 | $ 179.48 | ~30 days |
CasNo: 198470-02-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36775 | Boc-L-Chg.DCHA | 98% | 1g | 0 | $ 16.94 | ~30 days |
CasNo: 109183-71-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC35643 | Boc-L-Chg-OH | 98% | 100g | 0 | $ 63.14 | ~30 days | |
| Apinno | GC35643 | Boc-L-Chg-OH | 98% | 10g | 0 | $ 16.10 | ~30 days | |
| Apinno | GC35643 | Boc-L-Chg-OH | 98% | 25g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC35643 | Boc-L-Chg-OH | 98% | 500g | 0 | $ 226.38 | ~30 days | |
| Apinno | GC38537 | Boc-Chg-OH | 98% | 100g | 0 | $ 63.14 | ~30 days | |
| Apinno | GC38537 | Boc-Chg-OH | 98% | 10g | 0 | $ 16.10 | ~30 days | |
| Apinno | GC38537 | Boc-Chg-OH | 98% | 25g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC38537 | Boc-Chg-OH | 98% | 500g | 0 | $ 226.38 | ~30 days | |
| Apinno | GC67913 | Boc-L-Cyclohexylglycine | 98% | 100g | 0 | $ 63.14 | ~30 days | |
| Apinno | GC67913 | Boc-L-Cyclohexylglycine | 98% | 10g | 0 | $ 8.12 | ~30 days | |
| Apinno | GC67913 | Boc-L-Cyclohexylglycine | 98% | 25g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC67913 | Boc-L-Cyclohexylglycine | 98% | 500g | 0 | $ 226.38 | ~30 days | |
| Apinno | GC67913 | Boc-L-Cyclohexylglycine | 98% | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC75195 | BOC-L-Cyclohexylglycine | 98% | 100g | 0 | $ 63.14 | ~30 days | |
| Apinno | GC75195 | BOC-L-Cyclohexylglycine | 98% | 10g | 0 | $ 16.10 | ~30 days | |
| Apinno | GC75195 | BOC-L-Cyclohexylglycine | 98% | 25g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC75195 | BOC-L-Cyclohexylglycine | 98% | 500g | 0 | $ 226.38 | ~30 days |
CasNo: 19746-37-3
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A09762 | L-Cysteine, S-[(acetylamino)methyl]-N-[(1,1-dimethylethoxy)carbonyl]-, 97% | 25g | 0 | $ 60.62 | ~30 days | ||
| Innochem | A09762 | L-Cysteine, S-[(acetylamino)methyl]-N-[(1,1-dimethylethoxy)carbonyl]-, 97% | 100g | 0 | $ 184.66 | ~30 days | ||
| Apinno | GC35916 | Boc-L-Cys(Acm)-OH | 97% | 100g | 0 | $ 119.84 | ~30 days | |
| Apinno | GC35916 | Boc-L-Cys(Acm)-OH | 97% | 25g | 0 | $ 30.10 | ~30 days |
CasNo: 57084-73-8
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36290 | Boc-L-Cys(phacm) | 98% | 1g | 0 | $ 139.72 | ~30 days | |
| Apinno | GC36290 | Boc-L-Cys(phacm) | 98% | 250mg | 0 | $ 69.86 | ~30 days |
CasNo: 59279-58-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36308 | Boc-L-Glu(Obzl)-Ome | 97% | 100g | 0 | $ 620.34 | ~30 days | |
| Apinno | GC36308 | Boc-L-Glu(Obzl)-Ome | 97% | 10g | 0 | $ 124.46 | ~30 days | |
| Apinno | GC36308 | Boc-L-Glu(Obzl)-Ome | 97% | 1g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC36308 | Boc-L-Glu(Obzl)-Ome | 97% | 25g | 0 | $ 161.84 | ~30 days | |
| Apinno | GC36308 | Boc-L-Glu(Obzl)-Ome | 97% | 5g | 0 | $ 37.66 | ~30 days |
CasNo: 73821-97-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36448 | Boc-L-Glu(OcHx)-OH | 98% | 100g | 0 | $ 102.20 | ~30 days | |
| Apinno | GC36448 | Boc-L-Glu(OcHx)-OH | 98% | 10g | 0 | $ 14.28 | ~30 days | |
| Apinno | GC36448 | Boc-L-Glu(OcHx)-OH | 98% | 5g | 0 | $ 14.42 | ~30 days |
CasNo: 59279-60-6
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A04452 | Boc-L-glutamicaciddi-methylester, 98% | 98% | 100g | 0 | $ 29.96 | ~30 days | |
| Innochem | A04452 | Boc-L-glutamicaciddi-methylester, 98% | 98% | 25g | 0 | $ 11.34 | ~30 days | |
| Innochem | A04452 | Boc-L-glutamicaciddi-methylester, 98% | 98% | 500g | 0 | $ 79.52 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 1000g | 0 | $ 137.76 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 100g | 0 | $ 30.38 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 10g | 0 | $ 7.98 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 1g | 0 | $ 2.80 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 25g | 0 | $ 11.48 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 500g | 0 | $ 79.94 | ~30 days | |
| Apinno | GC25268 | Boc-Glu(Ome)-OMe | 98%+ | 5g | 0 | $ 4.20 | ~30 days | |
| Apinno | GC36309 | Boc-L-Glu(Ome)-Ome | 97% | 1000g | 0 | $ 72.80 | ~30 days | |
| Apinno | GC36309 | Boc-L-Glu(Ome)-Ome | 97% | 100g | 0 | $ 18.62 | ~30 days | |
| Apinno | GC36309 | Boc-L-Glu(Ome)-Ome | 97% | 500g | 0 | $ 41.44 | ~30 days | |
| Apinno | GC68164 | Boc-L-glutamicaciddi-methylester | 98% | 1000g | 0 | $ 137.76 | ~30 days | |
| Apinno | GC68164 | Boc-L-glutamicaciddi-methylester | 98% | 100g | 0 | $ 29.96 | ~30 days | |
| Apinno | GC68164 | Boc-L-glutamicaciddi-methylester | 98% | 500g | 0 | $ 79.52 | ~30 days |
CasNo: 30924-93-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A93062 | L-Glutamic acid, N-[(1,1-dimethylethoxy)carbonyl]-, 1-(phenylmethyl) ester, 98% | 25g | 0 | $ 47.60 | ~30 days | ||
| Innochem | A93062 | L-Glutamic acid, N-[(1,1-dimethylethoxy)carbonyl]-, 1-(phenylmethyl) ester, 98% | 10g | 0 | $ 20.72 | ~30 days | ||
| Innochem | A93062 | L-Glutamic acid, N-[(1,1-dimethylethoxy)carbonyl]-, 1-(phenylmethyl) ester, 98% | 5g | 0 | $ 12.60 | ~30 days | ||
| Apinno | GC36061 | Boc-L-Glu-OBzl | 97% | 100g | 0 | $ 113.26 | ~30 days | |
| Apinno | GC36061 | Boc-L-Glu-OBzl | 97% | 10g | 0 | $ 17.50 | ~30 days | |
| Apinno | GC36061 | Boc-L-Glu-OBzl | 97% | 25g | 0 | $ 28.56 | ~30 days | |
| Apinno | GC54405 | Boc-L-Glutamic acid 1-benzyl ester | 98% | 100g | 0 | $ 143.64 | ~30 days | |
| Apinno | GC54405 | Boc-L-Glutamic acid 1-benzyl ester | 98% | 10g | 0 | $ 17.50 | ~30 days | |
| Apinno | GC54405 | Boc-L-Glutamic acid 1-benzyl ester | 98% | 25g | 0 | $ 37.94 | ~30 days |
CasNo: 13574-13-5
Molecular Formula: C17H23NO6
Molecular Weight: 337.37
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A46731 | Boc-L-Glutamic acid 5-benzylester, 99% | ≥99% | 100g | 5 | $ 48.44 | 7-14 days | |
| Innochem | A46731 | Boc-L-Glutamic acid 5-benzylester, 99% | ≥99% | 25g | 7 | $ 14.00 | 7-14 days | |
| Innochem | A46731 | Boc-L-Glutamic acid 5-benzylester, 99% | ≥99% | 500g | 0 | $ 383.18 | ~30 days | |
| Apinno | GC25038 | Boc-Glu(OBzl)-OH | 98% | 100g | 0 | $ 77.70 | ~30 days | |
| Apinno | GC25038 | Boc-Glu(OBzl)-OH | 98% | 25g | 0 | $ 19.74 | ~30 days | |
| Apinno | GC25038 | Boc-Glu(OBzl)-OH | 98% | 500g | 0 | $ 217.56 | ~30 days | |
| Apinno | GC35752 | Boc-L-Glu(OBzl)-OH | 98% | 100g | 0 | $ 77.70 | ~30 days | |
| Apinno | GC35752 | Boc-L-Glu(OBzl)-OH | 98% | 25g | 0 | $ 19.74 | ~30 days | |
| Apinno | GC35752 | Boc-L-Glu(OBzl)-OH | 98% | 500g | 0 | $ 217.56 | ~30 days | |
| Apinno | GC36869 | Boc-Glu(OBzl)-OH | 98% | 100g | 0 | $ 77.70 | ~30 days | |
| Apinno | GC36869 | Boc-Glu(OBzl)-OH | 98% | 25g | 0 | $ 19.74 | ~30 days | |
| Apinno | GC36869 | Boc-Glu(OBzl)-OH | 98% | 500g | 0 | $ 217.56 | ~30 days | |
| Apinno | GC38684 | Boc-Glu(OBzl)-OH | 98% | 100g | 0 | $ 77.70 | ~30 days | |
| Apinno | GC38684 | Boc-Glu(OBzl)-OH | 98% | 25g | 0 | $ 19.74 | ~30 days | |
| Apinno | GC38684 | Boc-Glu(OBzl)-OH | 98% | 500g | 0 | $ 217.56 | ~30 days |
CasNo: 2419-94-5
Molecular Formula: C10H17NO6
Molecular Weight: 247.25
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A50672 | Boc-L-glutamic acid, 99% | ≥99% | 100G | 9 | $ 34.86 | 7-14 days | |
| Innochem | A50672 | Boc-L-glutamic acid, 99% | ≥99% | 25G | 8 | $ 13.30 | 7-14 days | |
| Innochem | A50672 | Boc-L-glutamic acid, 99% | ≥99% | 500G | 4 | $ 164.64 | 7-14 days | |
| Innochem | A50672 | Boc-L-glutamic acid, 99% | ≥99% | 3kg | 0 | $ 0.00 | ~30 days | |
| Innochem | A50672 | Boc-L-glutamic acid, 99% | ≥99% | 4kg | 0 | $ 0.00 | ~30 days | |
| Apinno | GC35985 | BOC-L-Glu-OH | 100g | 0 | $ 35.14 | ~30 days | ||
| Apinno | GC35985 | BOC-L-Glu-OH | 500g | 0 | $ 164.64 | ~30 days | ||
| Apinno | GC39052 | Boc-Glu-OH | 98% | 100g | 0 | $ 45.08 | ~30 days | |
| Apinno | GC39052 | Boc-Glu-OH | 98% | 25g | 0 | $ 18.06 | ~30 days | |
| Apinno | GC39052 | Boc-Glu-OH | 98% | 500g | 0 | $ 211.96 | ~30 days | |
| Apinno | GC67985 | Boc-L-Glutamicacid | 98% | 100g | 0 | $ 45.08 | ~30 days | |
| Apinno | GC67985 | Boc-L-Glutamicacid | 98% | 25g | 0 | $ 18.06 | ~30 days | |
| Apinno | GC67985 | Boc-L-Glutamicacid | 98% | 500g | 0 | $ 211.96 | ~30 days |
CasNo: 14296-92-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A76906 | N-[(1,1-Dimethylethoxy)carbonyl]glycyl-L-proline, 95% | 1g | 0 | $ 9.66 | ~30 days | ||
| Apinno | GC35779 | Boc-L-Gly-Pro-OH | 95% | 100g | 0 | $ 296.24 | ~30 days | |
| Apinno | GC35779 | Boc-L-Gly-Pro-OH | 95% | 25g | 0 | $ 90.72 | ~30 days | |
| Apinno | GC35779 | Boc-L-Gly-Pro-OH | 95% | 5g | 0 | $ 23.52 | ~30 days |
CasNo: 92136-57-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC47536 | Boc-L-HomoallylglycineMethylester | 97% | 1g | 0 | $ 204.26 | ~30 days | |
| Apinno | GC47536 | Boc-L-HomoallylglycineMethylester | 97% | 250mg | 0 | $ 78.82 | ~30 days | |
| Apinno | GC47536 | Boc-L-HomoallylglycineMethylester | 97% | 5g | 0 | $ 780.36 | ~30 days |
CasNo: 100564-78-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A85219 | Boc-L-homophenylalanine, 98% | 100g | 0 | $ 78.12 | ~30 days | ||
| Innochem | A85219 | Boc-L-homophenylalanine, 98% | 10g | 0 | $ 13.02 | ~30 days | ||
| Innochem | A85219 | Boc-L-homophenylalanine, 98% | 25g | 0 | $ 22.12 | ~30 days | ||
| Apinno | GC35607 | Boc-L-Homophe-OH | 98% | 100g | 0 | $ 78.12 | ~30 days | |
| Apinno | GC35607 | Boc-L-Homophe-OH | 98% | 25g | 0 | $ 22.12 | ~30 days | |
| Apinno | GC35607 | Boc-L-Homophe-OH | 98% | 500g | 0 | $ 300.02 | ~30 days | |
| Apinno | GC38505 | Boc-HomoPhe-OH | 98% | 100g | 0 | $ 78.12 | ~30 days | |
| Apinno | GC38505 | Boc-HomoPhe-OH | 98% | 25g | 0 | $ 22.12 | ~30 days | |
| Apinno | GC38505 | Boc-HomoPhe-OH | 98% | 500g | 0 | $ 300.02 | ~30 days | |
| Apinno | GC63575 | Boc-L-Homophenylalanine | 98% | 100g | 0 | $ 45.64 | ~30 days | |
| Apinno | GC63575 | Boc-L-Homophenylalanine | 98% | 25g | 0 | $ 17.22 | ~30 days | |
| Apinno | GC63575 | Boc-L-Homophenylalanine | 98% | 500g | 0 | $ 228.20 | ~30 days |
CasNo: 105183-60-6
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC40057 | Boc-L-Homoser-OBzl | 98% | 1g | 0 | $ 184.80 | ~30 days |