CasNo: 1138323-75-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC75568 | Cbz-(R)-2-(aminomethyl)-3-methylbutanoicacid | 97% | 100mg | 0 | $ 28.00 | ~30 days | |
| Apinno | GC75568 | Cbz-(R)-2-(aminomethyl)-3-methylbutanoicacid | 97% | 250mg | 0 | $ 58.24 | ~30 days |
CasNo: 637337-65-6
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC79392 | Cbz-(S)-3-Amino-2-methylpropanoic acid | 95%+ | 100mg | 0 | $ 31.64 | ~30 days | |
| Apinno | GC79392 | Cbz-(S)-3-Amino-2-methylpropanoic acid | 95%+ | 1g | 0 | $ 145.46 | ~30 days | |
| Apinno | GC79392 | Cbz-(S)-3-Amino-2-methylpropanoic acid | 95%+ | 250mg | 0 | $ 53.90 | ~30 days | |
| Apinno | GC101058 | Cbz-(S)-3-Amino-2-methylpropanoicacid | 97% | 250mg | 0 | $ 28.56 | ~30 days | |
| Apinno | GC101058 | Cbz-(S)-3-Amino-2-methylpropanoicacid | 97% | 100mg | 0 | $ 13.58 | ~30 days | |
| Apinno | GC101058 | Cbz-(S)-3-Amino-2-methylpropanoicacid | 97% | 1g | 0 | $ 72.38 | ~30 days |
CasNo: 1233-79-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC75614 | Cbz-(S)-3-amino-2-phenylpropanoicacid | 98% | 1g | 0 | $ 590.52 | ~30 days |
CasNo: 2411591-78-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC47257 | (S)-2-((Benzyloxy)carbonyl)(methyl)amino)-2-cyclopentylaceticacid | 97% | 100mg | 0 | $ 23.80 | ~30 days | |
| Apinno | GC47257 | (S)-2-((Benzyloxy)carbonyl)(methyl)amino)-2-cyclopentylaceticacid | 97% | 1g | 0 | $ 68.04 | ~30 days | |
| Apinno | GC47257 | (S)-2-((Benzyloxy)carbonyl)(methyl)amino)-2-cyclopentylaceticacid | 97% | 250mg | 0 | $ 32.90 | ~30 days | |
| Apinno | GC75512 | Cbz-(S)-N-methylcyclopentylglycine | 98% | 100mg | 0 | $ 56.84 | ~30 days | |
| Apinno | GC75512 | Cbz-(S)-N-methylcyclopentylglycine | 98% | 1g | 0 | $ 243.18 | ~30 days | |
| Apinno | GC75512 | Cbz-(S)-N-methylcyclopentylglycine | 98% | 250mg | 0 | $ 92.12 | ~30 days |
CasNo: 1159735-22-4
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC85084 | Cbz-1-Amino-1-cyclopropanecarbonitrile | 98% | 25g | 0 | $ 107.66 | ~30 days | |
| Apinno | GC85084 | Cbz-1-Amino-1-cyclopropanecarbonitrile | 98% | 5g | 0 | $ 26.04 | ~30 days |
CasNo: 15030-72-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A06927 | Alanine, 2-methyl-N-[(phenylmethoxy)carbonyl]-, 98% | 5g | 0 | $ 6.02 | ~30 days | ||
| Innochem | A06927 | Alanine, 2-methyl-N-[(phenylmethoxy)carbonyl]-, 98% | 10g | 0 | $ 11.62 | ~30 days | ||
| Innochem | A06927 | Alanine, 2-methyl-N-[(phenylmethoxy)carbonyl]-, 98% | 100g | 0 | $ 72.52 | ~30 days | ||
| Innochem | A06927 | Alanine, 2-methyl-N-[(phenylmethoxy)carbonyl]-, 98% | 25g | 0 | $ 20.72 | ~30 days | ||
| Apinno | GC35823 | Z-Aib-OH | 98% | 100g | 0 | $ 60.06 | ~30 days | |
| Apinno | GC35823 | Z-Aib-OH | 98% | 25g | 0 | $ 15.26 | ~30 days | |
| Apinno | GC38753 | Z-Aib-OH | 98% | 100g | 0 | $ 60.06 | ~30 days | |
| Apinno | GC38753 | Z-Aib-OH | 98% | 10g | 0 | $ 7.14 | ~30 days | |
| Apinno | GC38753 | Z-Aib-OH | 98% | 25g | 0 | $ 15.26 | ~30 days | |
| Apinno | GC38753 | Z-Aib-OH | 98% | 5g | 0 | $ 3.92 | ~30 days | |
| Apinno | GC67942 | Z-AIB-OH | 98% | 100g | 0 | $ 60.06 | ~30 days | |
| Apinno | GC67942 | Z-AIB-OH | 98% | 25g | 0 | $ 15.26 | ~30 days | |
| Apinno | GC75216 | CBZ-2-Aminoisobutyricacid | 98% | 100g | 0 | $ 41.44 | ~30 days | |
| Apinno | GC75216 | CBZ-2-Aminoisobutyricacid | 98% | 25g | 0 | $ 17.64 | ~30 days |
CasNo: 97628-92-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC127616 | Cbz-3-Azetidinecarboxylicacid | 96% | 100g | 0 | $ 219.80 | ~30 days | |
| Apinno | GC127616 | Cbz-3-Azetidinecarboxylicacid | 96% | 25g | 0 | $ 51.10 | ~30 days | |
| Apinno | GC127616 | Cbz-3-Azetidinecarboxylicacid | 96% | 5g | 0 | $ 18.90 | ~30 days |
CasNo: 5105-78-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36227 | Cbz-4-Abu-OH | 98% | 100g | 0 | $ 76.30 | ~30 days | |
| Apinno | GC36227 | Cbz-4-Abu-OH | 98% | 10g | 0 | $ 12.74 | ~30 days | |
| Apinno | GC36227 | Cbz-4-Abu-OH | 98% | 25g | 0 | $ 21.98 | ~30 days | |
| Apinno | GC36227 | Cbz-4-Abu-OH | 98% | 500g | 0 | $ 334.74 | ~30 days | |
| Apinno | GC39278 | Z-GABA-OH | 98% | 100g | 0 | $ 76.30 | ~30 days | |
| Apinno | GC39278 | Z-GABA-OH | 98% | 10g | 0 | $ 12.74 | ~30 days | |
| Apinno | GC39278 | Z-GABA-OH | 98% | 25g | 0 | $ 21.98 | ~30 days | |
| Apinno | GC39278 | Z-GABA-OH | 98% | 500g | 0 | $ 334.74 | ~30 days | |
| Apinno | GC75258 | CBZ-4-Aminobutyricacid | 98% | 100g | 0 | $ 52.92 | ~30 days | |
| Apinno | GC75258 | CBZ-4-Aminobutyricacid | 98% | 25g | 0 | $ 15.96 | ~30 days | |
| Apinno | GC75258 | CBZ-4-Aminobutyricacid | 98% | 500g | 0 | $ 247.38 | ~30 days |
CasNo: 21027-01-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36691 | Cbz-Ala-Pro-OH | 98% | 1g | 0 | $ 78.82 | ~30 days |
CasNo: 14550-79-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 100mg | 0 | $ 7.56 | ~30 days | |
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 10g | 0 | $ 132.86 | ~30 days | |
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 1g | 0 | $ 22.96 | ~30 days | |
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 250mg | 0 | $ 13.58 | ~30 days | |
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 25g | 0 | $ 250.46 | ~30 days | |
| Apinno | GC36575 | Cbz-Ala-Val-OH | 97% | 5g | 0 | $ 64.82 | ~30 days |
CasNo: 17191-44-5
Categories: Organic Building Blocks—Alkanes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC61025 | Cbz-Cycloleucine | 97% | 100g | 0 | $ 229.32 | ~30 days | |
| Apinno | GC61025 | Cbz-Cycloleucine | 97% | 1g | 0 | $ 14.84 | ~30 days | |
| Apinno | GC61025 | Cbz-Cycloleucine | 97% | 25g | 0 | $ 63.56 | ~30 days | |
| Apinno | GC61025 | Cbz-Cycloleucine | 97% | 5g | 0 | $ 25.06 | ~30 days |
CasNo: 62234-37-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A87762 | N-Cbz-L-2,3-Diaminopropionic Acid, 97% | 10g | 0 | $ 67.34 | ~30 days | ||
| Innochem | A87762 | N-Cbz-L-2,3-Diaminopropionic Acid, 97% | 25g | 0 | $ 140.14 | ~30 days | ||
| Innochem | A87762 | N-Cbz-L-2,3-Diaminopropionic Acid, 97% | 5g | 0 | $ 46.62 | ~30 days | ||
| Innochem | A87762 | N-Cbz-L-2,3-Diaminopropionic Acid, 97% | 1g | 0 | $ 10.36 | ~30 days | ||
| Apinno | GC39374 | Z-D-Dap-OH | 97% | 100g | 0 | $ 189.42 | ~30 days | |
| Apinno | GC39374 | Z-D-Dap-OH | 97% | 10g | 0 | $ 55.30 | ~30 days | |
| Apinno | GC39374 | Z-D-Dap-OH | 97% | 25g | 0 | $ 62.86 | ~30 days | |
| Apinno | GC39374 | Z-D-Dap-OH | 97% | 5g | 0 | $ 17.92 | ~30 days | |
| Apinno | GC61056 | Cbz-D-2,3-diaminopropionicacid | 98% | 100g | 0 | $ 389.20 | ~30 days | |
| Apinno | GC61056 | Cbz-D-2,3-diaminopropionicacid | 98% | 10g | 0 | $ 55.30 | ~30 days | |
| Apinno | GC61056 | Cbz-D-2,3-diaminopropionicacid | 98% | 25g | 0 | $ 115.50 | ~30 days | |
| Apinno | GC61056 | Cbz-D-2,3-diaminopropionicacid | 98% | 5g | 0 | $ 35.00 | ~30 days |
CasNo: 70882-66-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A63490 | N-alpha-Cbz-D-2-4-diaminobutanoic acid, 97% | 100mg | 0 | $ 8.54 | ~30 days | ||
| Apinno | GC61066 | Cbz-D-2,4-Diaminobutyricacid | 97% | 1g | 0 | $ 28.00 | ~30 days | |
| Apinno | GC61066 | Cbz-D-2,4-Diaminobutyricacid | 97% | 25g | 0 | $ 343.56 | ~30 days | |
| Apinno | GC61066 | Cbz-D-2,4-Diaminobutyricacid | 97% | 5g | 0 | $ 68.88 | ~30 days |
CasNo: 2900-20-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A88229 | Butanoic acid, 2-[[(phenylmethoxy)carbonyl]amino]-, (2R)-, 97% | 1g | 0 | $ 10.50 | ~30 days | ||
| Innochem | A88229 | Butanoic acid, 2-[[(phenylmethoxy)carbonyl]amino]-, (2R)-, 97% | 5g | 0 | $ 31.64 | ~30 days | ||
| Apinno | GC36047 | Cbz-D-Abu-OH | 98% | 10g | 0 | $ 29.82 | ~30 days | |
| Apinno | GC36047 | Cbz-D-Abu-OH | 98% | 25g | 0 | $ 29.40 | ~30 days | |
| Apinno | GC36047 | Cbz-D-Abu-OH | 98% | 5g | 0 | $ 17.22 | ~30 days |
CasNo: 61425-27-2
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A76476 | Carbamic acid, [(1R)-2-hydroxy-1-methylethyl]-, phenylmethyl ester, 95% | 1g | 0 | $ 13.44 | ~30 days | ||
| Innochem | A76476 | Carbamic acid, [(1R)-2-hydroxy-1-methylethyl]-, phenylmethyl ester, 95% | 5g | 0 | $ 55.16 | ~30 days | ||
| Apinno | GC36327 | Cbz-D-Ala-Ol | 95% | 100g | 0 | $ 149.52 | ~30 days | |
| Apinno | GC36327 | Cbz-D-Ala-Ol | 95% | 10g | 0 | $ 83.86 | ~30 days | |
| Apinno | GC36327 | Cbz-D-Ala-Ol | 95% | 25g | 0 | $ 37.80 | ~30 days | |
| Apinno | GC36327 | Cbz-D-Ala-Ol | 95% | 5g | 0 | $ 45.22 | ~30 days |