Search Tips You can search by product name, CasNo, molecular formula, catalog number or structure
Service Hotline: +86 400-810-7969
Email: info@inno-chem.com.cn
Working Hours: 0-24
Dexrazoxaneimputity3
Dexrazoxaneimputity3

CasNo: 120418-76-0

Categories: Organic Amines & Derivatives

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Apinno GC105453 Dexrazoxaneimputity3 97% 1mg 0 $ 293.02 ~30 days
Dextran sulfate sodium salt, M.W20,000
Dextran sulfate sodium salt, M.W20,000

CasNo: 9011-18-1

Molecular Formula: (C6H7Na3O14S3)n

Categories: Polymers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A83029 Dextransulfatesodiumsalt, M.W40,000 M.W40,000 100g 0 $ 143.50 ~30 days
Innochem A83029 Dextransulfatesodiumsalt, M.W40,000 M.W40,000 25g 0 $ 43.68 ~30 days
Innochem A83029 Dextransulfatesodiumsalt, M.W40,000 M.W40,000 5g 0 $ 10.22 ~30 days
Innochem A11514 Dextran sulfate sodium salt from Leuconostoc spp. for molecular biology, average Mw >500,000 (dextran starting material), contains 0.5-2% phosphate buffer >500,000 (dextran starting material), contains 0.5-2% phosphate buffer 50G 0 $ 150.36 ~30 days
Innochem A83029 Dextransulfatesodiumsalt, M.W40,000 M.W40,000 50G 0 $ 118.86 ~30 days
Innochem A01592 Benzocaine, MW:5000 MW:5000 50g 0 $ 47.04 ~30 days
Innochem A20692 Dextransulfatesodiumsalt, M.W500000 M.W500000 10g 0 $ 25.20 ~30 days
Innochem A20691 Dextran sulfate sodium salt, M.W20,000 M.W20,000 5g 3 $ 28.42 7-14 days
Innochem A20691 Dextran sulfate sodium salt, M.W20,000 M.W20,000 25g 1 $ 79.10 7-14 days
Innochem A83029 Dextransulfatesodiumsalt, M.W40,000 M.W40,000 500g 0 $ 504.56 ~30 days
Innochem A20692 Dextransulfatesodiumsalt, M.W500000 M.W500000 50g 0 $ 84.42 ~30 days
Innochem A01592 Benzocaine, MW:5000 MW:5000 10g 0 $ 17.64 ~30 days
Apinno GC69824 Dextran sulfate sodium 98% 100g 0 $ 153.72 ~30 days
Apinno GC69824 Dextran sulfate sodium 98% 10g 0 $ 21.28 ~30 days
Apinno GC69824 Dextran sulfate sodium 98% 25g 0 $ 51.80 ~30 days
Apinno GC69824 Dextran sulfate sodium 98% 500g 0 $ 559.86 ~30 days
Apinno GC69824 Dextran sulfate sodium 98% 5g 0 $ 16.52 ~30 days
Apinno KSL0242 Dextran sulfate sodium 98% 100g 0 $ 169.12 ~30 days
Apinno KSL0242 Dextran sulfate sodium 98% 10g 0 $ 23.38 ~30 days
Apinno KSL0242 Dextran sulfate sodium 98% 25g 0 $ 56.98 ~30 days
Apinno KSL0242 Dextran sulfate sodium 98% 500g 0 $ 615.86 ~30 days
Apinno KSL0242 Dextran sulfate sodium 98% 5g 0 $ 18.20 ~30 days
Apinno GC116065 Dextransulfatesodium 97% 10g 0 $ 20.30 ~30 days
Apinno GC116065 Dextransulfatesodium 97% 25g 0 $ 50.54 ~30 days
Apinno GC116065 Dextransulfatesodium 97% 500g 0 $ 435.26 ~30 days
Apinno GC116065 Dextransulfatesodium 97% 5g 0 $ 17.08 ~30 days
Apinno GC116065 Dextransulfatesodium 97% 100g 0 $ 119.00 ~30 days
Dextran, Mw 70000
Dextran, Mw 70000

CasNo: 9004-54-0

Molecular Formula: (C6H10O5)n

Categories: Saccharides & Glycosides

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A51266 Dextran, Mw 70000 Mw 70000 100g 0 $ 21.00 ~30 days
Innochem A51266 Dextran, Mw 70000 Mw 70000 25g 11 $ 7.84 7-14 days
Innochem A06289 Dextran, Mw 40000 100g 17 $ 26.88 7-14 days
Innochem A06289 Dextran, Mw 40000 500g 6 $ 85.40 7-14 days
Innochem A51266 Dextran, Mw 70000 Mw 70000 3kg 0 $ 428.40 ~30 days
Innochem A51266 Dextran, Mw 70000 Mw 70000 17g 0 $ 6.02 ~30 days
Innochem A51266 Dextran, Mw 70000 Mw 70000 500g 3 $ 89.88 7-14 days
Innochem A06289 Dextran, Mw 40000 25g 9 $ 8.26 7-14 days
Innochem A06289 Dextran, Mw 40000 5g 8 $ 5.04 7-14 days
Apinno GC40543 Dextran 95% 100mg 0 $ 132.44 ~30 days
Apinno GC40543 Dextran 95% 500mg 0 $ 517.86 ~30 days
Apinno GC86295 Dextran 99% 100g 0 $ 24.50 ~30 days
Apinno GC86295 Dextran 99% 25g 0 $ 7.56 ~30 days
Apinno GC86295 Dextran 99% 500g 0 $ 86.38 ~30 days
Apinno KSL0240 Dextran 98% 100g 0 $ 27.02 ~30 days
Apinno KSL0240 Dextran 98% 500g 0 $ 95.06 ~30 days
Apinno GC101592 Dextran 5g 0 $ 5.60 ~30 days
Apinno GC116064 Dextran 98% 100g 0 $ 27.02 ~30 days
Apinno GC116064 Dextran 98% 25g 0 $ 8.26 ~30 days
Apinno GC116064 Dextran 98% 500g 0 $ 95.06 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 5ml 0 $ 23.38 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 25ml 0 $ 94.50 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 100ml 0 $ 350.28 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 100g 0 $ 26.88 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 500g 0 $ 85.40 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 25g 0 $ 8.26 ~30 days
Innochem A01549 Dextran,Mw20000 Mw20000 5g 0 $ 5.04 ~30 days
Dextrin, AR
Dextrin, AR

CasNo: 9004-53-9

Molecular Formula: [C6H10O5]n

Molecular Weight: 180.156

Categories: Saccharides & Glycosides

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem B04280 Dextrin, AR AR 500g 32 $ 5.60 7-14 days
dGTP,100mMsodiumsolution
dGTP,100mMsodiumsolution

CasNo: 93919-41-6

Categories: Other Organometallic Compounds

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Apinno GC27317 dGTP.3Na 96% 1g 0 $ 499.52 ~30 days
Apinno GC27317 dGTP.3Na 96% 250mg 0 $ 224.28 ~30 days
Apinno GC27317 dGTP.3Na 96% 25mg 0 $ 98.00 ~30 days
Apinno GC27317 dGTP.3Na 96% 50mg 0 $ 140.00 ~30 days
Apinno GC43714 2\'-Deoxyguanosine-5\'-triphosphate,Trisodium Salt 98.00% 1g 0 $ 1,283.24 ~30 days
Apinno GC43714 2\'-Deoxyguanosine-5\'-triphosphate,Trisodium Salt 98.00% 250mg 0 $ 461.30 ~30 days
Apinno GC43714 2\'-Deoxyguanosine-5\'-triphosphate,Trisodium Salt 98.00% 25mg 0 $ 66.50 ~30 days
Apinno GC43714 2\'-Deoxyguanosine-5\'-triphosphate,Trisodium Salt 98.00% 50mg 0 $ 116.76 ~30 days
Apinno GC61162 dGTP,100mMsodiumsolution 99%100mM 1g 0 $ 1,245.86 ~30 days
Apinno GC61162 dGTP,100mMsodiumsolution 99%100mM 250mg 0 $ 447.86 ~30 days
Apinno GC61162 dGTP,100mMsodiumsolution 99%100mM 25mg 0 $ 64.54 ~30 days
Apinno GC61162 dGTP,100mMsodiumsolution 99%100mM 50mg 0 $ 113.26 ~30 days
Apinno GC88418 97.00% 1g 0 $ 1,283.24 ~30 days
Apinno GC88418 97.00% 250mg 0 $ 461.30 ~30 days
Apinno GC88418 97.00% 25mg 0 $ 66.50 ~30 days
Apinno GC88418 97.00% 50mg 0 $ 116.76 ~30 days
Apinno KSL1641 dGTP.Na3 98% 1g 0 $ 1,245.86 ~30 days
Apinno KSL1641 dGTP.Na3 98% 250mg 0 $ 447.86 ~30 days
Apinno KSL1641 dGTP.Na3 98% 25mg 0 $ 64.54 ~30 days
Apinno KSL1641 dGTP.Na3 98% 50mg 0 $ 113.26 ~30 days
Apinno GC93053 2\'-Deoxyguanosine-5\'-triphosphate trisodium salt 99.00% 25mg 0 $ 66.50 ~30 days
Apinno GC93053 2\'-Deoxyguanosine-5\'-triphosphate trisodium salt 99.00% 250mg 0 $ 461.30 ~30 days
Apinno GC93053 2\'-Deoxyguanosine-5\'-triphosphate trisodium salt 99.00% 1g 0 $ 1,283.24 ~30 days
Apinno GC93053 2\'-Deoxyguanosine-5\'-triphosphate trisodium salt 99.00% 50mg 0 $ 116.76 ~30 days
Apinno GC116118 dGTP100mM 98% 25mg 0 $ 64.54 ~30 days
Apinno GC116118 dGTP100mM 98% 50mg 0 $ 113.26 ~30 days
Apinno GC116118 dGTP100mM 98% 1g 0 $ 1,245.86 ~30 days
Apinno GC116118 dGTP100mM 98% 250mg 0 $ 447.86 ~30 days
Apinno GC61162 dGTP,100mMsodiumsolution 99%100mM 1mL 0 $ 25.20 ~30 days
DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98%
DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98%

CasNo: 6217-54-5

Molecular Formula: C22H32O2

Molecular Weight: 328.49

Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem B99238 DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98% >=98% 100MG 0 $ 61.18 ~30 days
Innochem B99238 DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98% >=98% 1G 4 $ 469.80 7-14 days
Innochem B99238 DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98% >=98% 25MG 0 $ 31.56 ~30 days
Innochem A88285 cis-4,7,10,13,16,19-Docosahexaenoic acid, 95+% 5g 0 $ 250.04 ~30 days
Innochem A88285 cis-4,7,10,13,16,19-Docosahexaenoic acid, 95+% 25g 0 $ 900.06 ~30 days
Innochem A88285 cis-4,7,10,13,16,19-Docosahexaenoic acid, 95+% 1g 0 $ 90.16 ~30 days
Innochem A88285 cis-4,7,10,13,16,19-Docosahexaenoic acid, 95+% 250mg 0 $ 30.10 ~30 days
Innochem B99238 DHA|cis-4,7,10,13,16,19-Docosahexaenoic acid, ≥98% >=98% 5G 0 $ 704.62 ~30 days
Apinno GC45933 DocosahexaenoicAcidstandardsubstance 95% 100mg 0 $ 26.88 ~30 days
DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95%
DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95%

CasNo: 120533-76-8

Molecular Formula: C24H25NO4

Molecular Weight: 391.4596

Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)

Alias: JZ003QAL

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A93880 DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95% 250mg 0 $ 67.62 ~30 days
Innochem A93880 DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95% 100mg 0 $ 37.66 ~30 days
Innochem A93880 DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95% 10g 0 $ 1,165.50 ~30 days
Innochem A93880 DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95% 1g 0 $ 180.04 ~30 days
Innochem A93880 DI ETHYL 1 BENZYL 4 PHENYL 4H PYRIDINE 3-5 DICARBOXYLATE, 95% 5g 0 $ 630.00 ~30 days
Di-<i>tert</i>-butyl Disulfide, 97%
Di-<i>tert</i>-butyl Disulfide, 97%

CasNo: 110-06-5

Categories: Organic Building Blocks—Ethers

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A71353 Di-<i>tert</i>-butyl Disulfide, 97% 100mL 0 $ 50.12 ~30 days
Innochem A71353 Di-<i>tert</i>-butyl Disulfide, 97% 25mL 0 $ 15.12 ~30 days
Innochem A71353 Di-<i>tert</i>-butyl Disulfide, 97% 500ml 0 $ 0.00 ~30 days
Apinno GC37030 Di-tert-butylDisulfide 98% 100g 0 $ 20.72 ~30 days
Apinno GC37030 Di-tert-butylDisulfide 98% 500g 0 $ 78.82 ~30 days
Innochem A01488 Di-<i>tert</i>-butylDisulfide, 95% 95.00% 500ml 0 $ 105.00 ~30 days
Innochem A01490 Di-<i>tert</i>-butylDisulfide, 95% 100mL 0 $ 26.18 ~30 days
Innochem A01491 Di-<i>tert</i>-butylDisulfide, 95% 25ml 0 $ 7.00 ~30 days
Innochem A01488 Di-<i>tert</i>-butylDisulfide, 95% 95.00% 25ml 0 $ 7.00 ~30 days
Innochem A01488 Di-<i>tert</i>-butylDisulfide, 95% 95.00% 100mL 0 $ 26.18 ~30 days
Di-1-adamantylphosphine, 98%
Di-1-adamantylphosphine, 98%

CasNo: 131211-27-3

Molecular Formula: C20H31P

Molecular Weight: 302.43

Categories: Organic Building Blocks—Phosphorus-containing Compounds

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A05379 Di-1-adamantylphosphine, 98% 98% 1g 9 $ 8.12 7-14 days
Innochem A05379 Di-1-adamantylphosphine, 98% 98% 25g 1 $ 182.14 7-14 days
Innochem A05379 Di-1-adamantylphosphine, 98% 98% 5g 8 $ 40.60 7-14 days
Apinno GC88851 Di-1-adamantylphosphine 98% 10g 0 $ 134.68 ~30 days
Apinno GC88851 Di-1-adamantylphosphine 98% 1g 0 $ 15.40 ~30 days
Apinno GC88851 Di-1-adamantylphosphine 98% 250mg 0 $ 3.92 ~30 days
Apinno GC88851 Di-1-adamantylphosphine 98% 25g 0 $ 322.14 ~30 days
Apinno GC88851 Di-1-adamantylphosphine 98% 5g 0 $ 70.42 ~30 days
di-1-naphthalenyl-Phosphineoxide
di-1-naphthalenyl-Phosphineoxide

CasNo: 13440-07-8

Categories: Organic Building Blocks—Phosphorus-containing Compounds

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A82777 di(naphthalen-1-yl)phosphine oxide, 97% 5g 0 $ 229.60 ~30 days
Innochem A82777 di(naphthalen-1-yl)phosphine oxide, 97% 10g 0 $ 383.04 ~30 days
Innochem A82777 di(naphthalen-1-yl)phosphine oxide, 97% 1g 0 $ 76.02 ~30 days
Innochem A82777 di(naphthalen-1-yl)phosphine oxide, 97% 250mg 0 $ 30.52 ~30 days
Apinno GC48818 di-1-naphthalenyl-Phosphineoxide 97% 1g 0 $ 28.56 ~30 days
Apinno GC48818 di-1-naphthalenyl-Phosphineoxide 97% 250mg 0 $ 9.66 ~30 days
Apinno GC48818 di-1-naphthalenyl-Phosphineoxide 97% 5g 0 $ 73.36 ~30 days
Di-1-naphthylmethanol 98%+
Di-1-naphthylmethanol 98%+

CasNo: 62784-66-1

Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem C03191 Di-1-naphthylmethanol 98%+ 98%+ 10g 0 $ 980.00 ~30 days
di-2-naphthalenyl-Phosphineoxide
di-2-naphthalenyl-Phosphineoxide

CasNo: 78871-05-3

Categories: Phosphine Ligands

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Apinno GC49244 di-2-naphthalenyl-Phosphineoxide 97% 10g 0 $ 179.34 ~30 days
Apinno GC49244 di-2-naphthalenyl-Phosphineoxide 97% 1g 0 $ 21.28 ~30 days
Apinno GC49244 di-2-naphthalenyl-Phosphineoxide 97% 250mg 0 $ 9.80 ~30 days
Apinno GC49244 di-2-naphthalenyl-Phosphineoxide 97% 25g 0 $ 239.26 ~30 days
Apinno GC49244 di-2-naphthalenyl-Phosphineoxide 97% 5g 0 $ 48.02 ~30 days
Di-2-pyridyl thionocarbonate, 98%
Di-2-pyridyl thionocarbonate, 98%

CasNo: 96989-50-3

Molecular Formula: C11H8N2O2S

Molecular Weight: 232.26

Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles

Brand Catalog Number Description Specification Package Stock Price Ship Time Operation
Innochem A94011 Di-2-pyridyl thionocarbonate, 98% 1g 3 $ 32.90 7-14 days
Innochem A94011 Di-2-pyridyl thionocarbonate, 98% 5g 3 $ 147.00 7-14 days
Innochem A94011 Di-2-pyridyl thionocarbonate, 98% 0.6g 0 $ 65.66 ~30 days
Innochem A94011 Di-2-pyridyl thionocarbonate, 98% -20℃ 0 $ 0.00 ~30 days