CasNo: 1067-33-0
Categories: Organotin Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A85820 | Dibutylstannanediyl diacetate, 96+% | ≥96% | 100g | 6 | $ 11.29 | 7-14 days | |
| Innochem | A85820 | Dibutylstannanediyl diacetate, 96+% | ≥96% | 25g | 2 | $ 4.31 | 7-14 days | |
| Innochem | A75759 | Dibutylstannanediyl diacetate, 95% | ≥95% | 100g | 4 | $ 11.14 | 7-14 days | |
| Innochem | A75759 | Dibutylstannanediyl diacetate, 95% | ≥95% | 25g | 8 | $ 4.46 | 7-14 days |
CasNo: 141-03-7
Molecular Formula: C12H22O4
Molecular Weight: 230.3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A98975 | Dibutylsuccinate, 98% | ≥98% | 100mL | 2 | $ 51.98 | 7-14 days | |
| Innochem | A98975 | Dibutylsuccinate, 98% | ≥98% | 25mL | 1 | $ 24.50 | 7-14 days |
CasNo: 14023-80-4
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A48733 | Dicarbonyl(2,4-pentanedionato)iridium(I), 97% | ≥97% | 1g | 3 | $ 561.33 | 7-14 days | |
| Innochem | A48733 | Dicarbonyl(2,4-pentanedionato)iridium(I), 97% | ≥97% | 250mg | 5 | $ 167.66 | 7-14 days |
CasNo: 14874-82-9
Molecular Formula: C7 H7 O4 Rh
Molecular Weight: 258.04
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A80869 | Dicarbonylacetylacetonato rhodium(I), 99% Rh 39% | ≥99% Rh ≥39% | 1g | 8 | $ 349.72 | 7-14 days | |
| Innochem | A80869 | Dicarbonylacetylacetonato rhodium(I), 99% Rh 39% | ≥99% Rh ≥39% | 250mg | 5 | $ 104.69 | 7-14 days | |
| Innochem | A80869 | Dicarbonylacetylacetonato rhodium(I), 99% Rh 39% | ≥99% Rh ≥39% | 700MG | 1 | $ 245.03 | 7-14 days | |
| Innochem | A80869 | Dicarbonylacetylacetonato rhodium(I), 99% Rh 39% | ≥99% Rh ≥39% | 100mg | 0 | $ 47.52 | ~30 days | |
| Apinno | GC106498 | (Acetylacetonato)dicarbonylrhodium(I) | 98% | 5g | 0 | $ 1,230.32 | ~30 days |
CasNo: 517-66-8
Molecular Formula: C20H21NO4
Molecular Weight: 339.39
Categories: Organic Building Blocks—Aromatics
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC46250 | D-Dicentrinereferencesubstance | 98% | 5mg | 0 | $ 237.60 | ~30 days |
CasNo: 473-34-7
Categories: Sulfoxides, Sulfonic Acids, Sulfinic Acids and Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC100663 | DichloramineT | 96% | 25g | 0 | $ 41.73 | ~30 days | |
| Apinno | GC100663 | DichloramineT | 96% | 100g | 0 | $ 53.61 | ~30 days | |
| Apinno | GC100663 | DichloramineT | 96% | 500g | 0 | $ 198.84 | ~30 days |
CasNo: 52691-24-4
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC109247 | Dichloro(1,2-diaminocyclohexane)platinum(II) | 98% | 1g | 0 | $ 259.13 | ~30 days | |
| Apinno | GC109247 | Dichloro(1,2-diaminocyclohexane)platinum(II) | 98% | 250mg | 0 | $ 81.08 | ~30 days |
CasNo: 12107-56-1
Molecular Formula: C8H12Cl2Pd
Molecular Weight: 285.49
Categories: Precious Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | D0900 | Dichloro(1,5-cyclooctadiene)palladium(II), 98% | ≥98% | 5g | 9 | $ 289.58 | 7-14 days | |
| Innochem | D0900 | Dichloro(1,5-cyclooctadiene)palladium(II), 98% | ≥98% | 1g | 4 | $ 58.21 | 7-14 days | |
| Apinno | GC102921 | Dichloro(1,5-cyclooctadiene)palladium(II) | 98% | 250mg | 0 | $ 26.14 | ~30 days |
CasNo: 12080-32-9
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A90119 | Dichloro(1,5-cyclooctadiene)platinum(II), 98% | ≥98% | 1g | 5 | $ 81.68 | 7-14 days | |
| Innochem | A90119 | Dichloro(1,5-cyclooctadiene)platinum(II), 98% | ≥98% | 250mg | 10 | $ 23.61 | 7-14 days | |
| Innochem | A90119 | Dichloro(1,5-cyclooctadiene)platinum(II), 98% | ≥98% | 100mg | 1 | $ 11.14 | 7-14 days | |
| Apinno | GC102916 | Dichloro(1,5-cyclooctadiene)platinum(II) | 98% | 5g | 0 | $ 207.45 | ~30 days |
CasNo: 22393-36-8
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC102211 | Dichloro(2,2'-bipyridine)copper | 98% | 250mg | 0 | $ 76.33 | ~30 days | |
| Apinno | GC102211 | Dichloro(2,2'-bipyridine)copper | 98% | 5g | 0 | $ 625.19 | ~30 days | |
| Apinno | GC102211 | Dichloro(2,2'-bipyridine)copper | 98% | 50mg | 0 | $ 31.19 | ~30 days |
CasNo: 37366-09-9
Molecular Formula: C12H12Cl4Ru2
Molecular Weight: 500.18
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A50980 | Dichloro(benzene)ruthenium(II) dimer, 97% | ≥97% | 1g | 3 | $ 46.33 | 7-14 days | |
| Apinno | GC108748 | Dichloro(benzene)ruthenium(II)dimer | 97% | 25g | 0 | $ 708.20 | ~30 days | |
| Apinno | GC108748 | Dichloro(benzene)ruthenium(II)dimer | 97% | 5g | 0 | $ 142.11 | ~30 days |
CasNo: 1558-33-4
Categories: Organosilicon Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC42354 | Dichloro(chloromethyl)methylsilane | 95% | 100g | 0 | $ 29.55 | ~30 days | |
| Apinno | GC42354 | Dichloro(chloromethyl)methylsilane | 95% | 500g | 0 | $ 108.11 | ~30 days |
CasNo: 50982-12-2
Categories: Other Transition Metal Catalysts
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC109173 | Dichloro(cycloocta-1,5-diene)ruthenium(II) | 97% | 25g | 0 | $ 356.40 | ~30 days |