CasNo: 753-73-1
Molecular Formula: C2H6Cl2Sn
Molecular Weight: 219.68
Categories: Organotin Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A00108 | Dimethyltin dichloride, 98% | 98% | 100g | 1 | $ 26.18 | 7-14 days | |
| Innochem | A00108 | Dimethyltin dichloride, 98% | 98% | 25g | 3 | $ 8.54 | 7-14 days | |
| Innochem | A00108 | Dimethyltin dichloride, 98% | 98% | 5g | 8 | $ 4.20 | 7-14 days | |
| Innochem | A00108 | Dimethyltin dichloride, 98% | 98% | 500g | 2 | $ 130.62 | 7-14 days |
CasNo: 826-35-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A98256 | DIMETHYL TRANS-1,2-CYCLOPROPANEDICARBOXYLATE, 96% | 1g | 0 | $ 56.00 | ~30 days | ||
| Innochem | A98256 | DIMETHYL TRANS-1,2-CYCLOPROPANEDICARBOXYLATE, 96% | 25g | 0 | $ 500.22 | ~30 days | ||
| Innochem | A98256 | DIMETHYL TRANS-1,2-CYCLOPROPANEDICARBOXYLATE, 96% | 100g | 0 | $ 1,240.12 | ~30 days | ||
| Innochem | A98256 | DIMETHYL TRANS-1,2-CYCLOPROPANEDICARBOXYLATE, 96% | 5g | 0 | $ 160.16 | ~30 days | ||
| Apinno | GC47933 | dimethyl trans-1,2-cyclopropanedicarboxylate | 98% | 100g | 0 | $ 2,194.64 | ~30 days | |
| Apinno | GC47933 | dimethyl trans-1,2-cyclopropanedicarboxylate | 98% | 1g | 0 | $ 48.16 | ~30 days | |
| Apinno | GC47933 | dimethyl trans-1,2-cyclopropanedicarboxylate | 98% | 25g | 0 | $ 606.90 | ~30 days | |
| Apinno | GC47933 | dimethyl trans-1,2-cyclopropanedicarboxylate | 98% | 5g | 0 | $ 168.70 | ~30 days | |
| Apinno | GC85210 | (1R,2R)-rel-Dimethyl cyclopropane-1,2-dicarboxylate | 98% | 100g | 0 | $ 2,194.64 | ~30 days | |
| Apinno | GC85210 | (1R,2R)-rel-Dimethyl cyclopropane-1,2-dicarboxylate | 98% | 1g | 0 | $ 48.16 | ~30 days | |
| Apinno | GC85210 | (1R,2R)-rel-Dimethyl cyclopropane-1,2-dicarboxylate | 98% | 25g | 0 | $ 606.90 | ~30 days | |
| Apinno | GC85210 | (1R,2R)-rel-Dimethyl cyclopropane-1,2-dicarboxylate | 98% | 5g | 0 | $ 168.70 | ~30 days | |
| Apinno | GC92700 | DIMETHYLTRANS-1,2-CYCLOPROPANEDICARBOXYLATE | 95% | 1g | 0 | $ 17.64 | ~30 days | |
| Apinno | GC92700 | DIMETHYLTRANS-1,2-CYCLOPROPANEDICARBOXYLATE | 95% | 5g | 0 | $ 37.24 | ~30 days | |
| Apinno | GC92700 | DIMETHYLTRANS-1,2-CYCLOPROPANEDICARBOXYLATE | 95% | 25g | 0 | $ 128.10 | ~30 days | |
| Apinno | GC92700 | DIMETHYLTRANS-1,2-CYCLOPROPANEDICARBOXYLATE | 95% | 100g | 0 | $ 366.52 | ~30 days |
CasNo: 1472-87-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC57727 | dimethyl brassylate | 98% | 100g | 0 | $ 60.06 | ~30 days | |
| Apinno | GC57727 | dimethyl brassylate | 98% | 25g | 0 | $ 16.24 | ~30 days | |
| Apinno | GC80439 | Dimethyltridecanedioate | 97% | 100g | 0 | $ 59.08 | ~30 days |
CasNo: 544-97-8
Categories: Organozinc Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A83435 | Dimethylzinc,1.0M in toluene, in resealable bottle | 1.0M in Toluene | 100mL | 5 | $ 195.86 | 7-14 days | |
| Innochem | A03568 | Dimethylzinc, 1.0M in hexanes | 100mL | 5 | $ 265.58 | 7-14 days |
CasNo: 551-92-8
Molecular Formula: C5H7N3O2
Molecular Weight: 141.13
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A02484 | Dimetridazole, 98% | 100g | 1 | $ 15.40 | 7-14 days | ||
| Innochem | A02484 | Dimetridazole, 98% | 25g | 13 | $ 6.72 | 7-14 days | ||
| Innochem | A02484 | Dimetridazole, 98% | 5g | 3 | $ 3.78 | 7-14 days | ||
| Innochem | A02484 | Dimetridazole, 98% | 1kg | 0 | $ 0.00 | ~30 days | ||
| Innochem | A02484 | Dimetridazole, 98% | 5kg | 0 | $ 280.00 | ~30 days | ||
| Innochem | A23220 | Dimetridazole | 250mg | 0 | $ 18.31 | ~30 days |
CasNo: 518-67-2
Molecular Formula: C20H18BrN3
Molecular Weight: 380.28
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A13331 | Dimidium bromide, 95% | 95% | 1g | 0 | $ 80.50 | ~30 days | |
| Innochem | A13331 | Dimidium bromide, 95% | 95% | 250mg | 10 | $ 22.40 | 7-14 days | |
| Innochem | A13331 | Dimidium bromide, 95% | 95% | 5g | 0 | $ 0.00 | ~30 days | |
| Apinno | GC94906 | Dimidiumbromide | 95% | 100mg | 0 | $ 33.60 | ~30 days | |
| Apinno | GC94906 | Dimidiumbromide | 95% | 1g | 0 | $ 161.98 | ~30 days | |
| Apinno | GC94906 | Dimidiumbromide | 95% | 250mg | 0 | $ 58.52 | ~30 days | |
| Apinno | GC94906 | Dimidiumbromide | 95% | 5g | 0 | $ 408.10 | ~30 days |
CasNo: 532-18-3
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90379 | Dinaphthalen-2-ylamine | 97% | 1g | 0 | $ 9.66 | ~30 days | |
| Apinno | GC90379 | Dinaphthalen-2-ylamine | 97% | 25g | 0 | $ 155.26 | ~30 days | |
| Apinno | GC90379 | Dinaphthalen-2-ylamine | 97% | 5g | 0 | $ 31.22 | ~30 days |
CasNo: 194-63-8
Molecular Formula: C20H12O
Molecular Weight: 268.32
Categories: Heterocyclic Building Blocks—Oxygen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A05388 | Dinaphtho[2,1-b:1',2'-d]furan, 99% | 99% | 1g | 0 | $ 32.20 | ~30 days | |
| Innochem | A05388 | Dinaphtho[2,1-b:1',2'-d]furan, 99% | 99% | 250mg | 0 | $ 9.10 | ~30 days | |
| Innochem | A05388 | Dinaphtho[2,1-b:1',2'-d]furan, 99% | 99% | 5g | 0 | $ 155.40 | ~30 days | |
| Apinno | GC88891 | Dinaphtho[2,1-b:1\',2\'-d]furan | 98% | 1g | 0 | $ 96.32 | ~30 days | |
| Apinno | GC88891 | Dinaphtho[2,1-b:1\',2\'-d]furan | 98% | 250mg | 0 | $ 38.08 | ~30 days | |
| Apinno | GC88891 | Dinaphtho[2,1-b:1\',2\'-d]furan | 98% | 5g | 0 | $ 339.08 | ~30 days | |
| Apinno | GC99870 | DINAPHTHO[1,2-B:1',2'-D]FURAN | 250mg | 0 | $ 21.56 | ~30 days | ||
| Apinno | GC99870 | DINAPHTHO[1,2-B:1',2'-D]FURAN | 5g | 0 | $ 208.46 | ~30 days | ||
| Apinno | GC99870 | DINAPHTHO[1,2-B:1',2'-D]FURAN | 1g | 0 | $ 58.10 | ~30 days |
CasNo: 1374030-19-9
Categories: Other Ligands
Alias: JZ00148L
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A79766 | Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin, 4-hydroxy-2,6-bis(4-methoxyphenyl)-, 4-oxide, (11bS)-, 97% | 100mg | 0 | $ 105.42 | ~30 days | ||
| Innochem | A79766 | Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin, 4-hydroxy-2,6-bis(4-methoxyphenyl)-, 4-oxide, (11bS)-, 97% | 250mg | 0 | $ 214.62 | ~30 days |
CasNo: 1264573-23-0
Categories: Organophosphorus Compounds
Alias: JZ000TT4
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A99269 | Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin, 4-hydroxy-2,6-bis[4-(trifluoromethyl)phenyl]-, 4-oxide, (11bS)-, 97% | 250mg | 0 | $ 132.16 | ~30 days | ||
| Innochem | A99269 | Dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin, 4-hydroxy-2,6-bis[4-(trifluoromethyl)phenyl]-, 4-oxide, (11bS)-, 97% | 100mg | 0 | $ 65.10 | ~30 days |
CasNo: 363-24-6
Categories: Other
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A05167 | (5Z,11α,13E,15S)-11,15-dihydroxy-9-oxoprosta-5,13-dien-1-oic acid, 98% | 100mg | 0 | $ 306.60 | ~30 days | ||
| Apinno | GC74784 | Dinoprostone | 250mg | 0 | $ 462.98 | ~30 days |
CasNo: 165252-70-0
Molecular Formula: C7H14N4O3
Molecular Weight: 202.21
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A81478 | Guanidine, N''-methyl-N-nitro-N'-[(tetrahydro-3-furanyl)methyl]-, 97% | 250mg | 0 | $ 13.86 | ~30 days | ||
| Innochem | A81478 | Guanidine, N''-methyl-N-nitro-N'-[(tetrahydro-3-furanyl)methyl]-, 97% | 5g | 0 | $ 116.62 | ~30 days | ||
| Innochem | A81478 | Guanidine, N''-methyl-N-nitro-N'-[(tetrahydro-3-furanyl)methyl]-, 97% | 1g | 0 | $ 33.46 | ~30 days | ||
| Innochem | A23346 | Dinotefuran | 100mg | 0 | $ 37.80 | ~30 days |
CasNo: 34215-57-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | B04202 | DiO perchlorate [3,3’-Dioctadecyloxacarbocyanine perchlorate] | 97.5% | 25mg | 0 | $ 168.00 | ~30 days | |
| Apinno | GC108625 | DiO | 95% | 20MG | 0 | $ 74.76 | ~30 days |
CasNo: 693-36-7
Categories: Organosulfur Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC91108 | Dioctadecyl3,3'-thiodipropanoate(FlakesorChunks) | 98% | 100g | 0 | $ 20.16 | ~30 days | |
| Apinno | GC91108 | Dioctadecyl3,3'-thiodipropanoate(FlakesorChunks) | 98% | 500g | 0 | $ 56.56 | ~30 days |