CasNo: 5731-15-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC129471 | 97% | 1g | 0 | $ 592.66 | ~30 days | ||
| Apinno | GC129471 | 97% | 250mg | 0 | $ 295.96 | ~30 days | ||
| Apinno | GC129471 | 97% | 100mg | 0 | $ 215.18 | ~30 days |
CasNo: 15980-15-1
Categories: Organic Building Blocks—Aromatics
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC128121 | 98% | 100g | 0 | $ 68.31 | ~30 days | ||
| Apinno | GC128121 | 98% | 500g | 0 | $ 340.81 | ~30 days | ||
| Apinno | GC128121 | 98% | 25g | 0 | $ 20.64 | ~30 days |
CasNo: 1189513-50-5
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC121731 | 97% | 100g | 0 | $ 655.48 | ~30 days |
CasNo: 1333316-35-0
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC127975 | 97% | 25g | 0 | $ 629.19 | ~30 days | ||
| Apinno | GC127975 | 97% | 5g | 0 | $ 127.41 | ~30 days | ||
| Apinno | GC127975 | 97% | 1g | 0 | $ 31.78 | ~30 days |
CasNo: 13472-60-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC122345 | 95% | 25g | 0 | $ 45.89 | ~30 days | ||
| Apinno | GC122345 | 95% | 100g | 0 | $ 182.95 | ~30 days | ||
| Apinno | GC122345 | 95% | 500g | 0 | $ 820.46 | ~30 days |
CasNo: 1250980-10-9
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC127930 | 98% | 250mg | 0 | $ 82.57 | ~30 days | ||
| Apinno | GC127930 | 98% | 100mg | 0 | $ 50.49 | ~30 days | ||
| Apinno | GC127930 | 98% | 1g | 0 | $ 225.57 | ~30 days | ||
| Apinno | GC127930 | 98% | 5g | 0 | $ 793.14 | ~30 days |
CasNo: 1361344-16-2
Categories: Organic Building Blocks—Alkynes
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC127998 | 97% | 1g | 0 | $ 114.64 | ~30 days | ||
| Apinno | GC127998 | 97% | 250mg | 0 | $ 35.05 | ~30 days | ||
| Apinno | GC127998 | 97% | 5g | 0 | $ 555.39 | ~30 days |
CasNo: 132606-40-7
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC122234 | 97% | 100g | 0 | $ 72.32 | ~30 days | ||
| Apinno | GC122234 | 97% | 25g | 0 | $ 21.68 | ~30 days |
CasNo: 692259-93-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC129540 | 97% | 1g | 0 | $ 283.64 | ~30 days |
CasNo: 5472-23-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC129454 | 97% | 5g | 0 | $ 87.76 | ~30 days | ||
| Apinno | GC129454 | 97% | 25g | 0 | $ 279.33 | ~30 days | ||
| Apinno | GC129454 | 97% | 1g | 0 | $ 25.10 | ~30 days |