CasNo: 7238-62-2
Categories: Organic Building Blocks—Chlorides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC23992 | Ethyl2-chloro-4-methylthiazole-5-carboxylate | 98% | 10g | 0 | $ 146.30 | ~30 days | |
Apinno | GC23992 | Ethyl2-chloro-4-methylthiazole-5-carboxylate | 98% | 1g | 0 | $ 17.50 | ~30 days | |
Apinno | GC23992 | Ethyl2-chloro-4-methylthiazole-5-carboxylate | 98% | 5g | 0 | $ 30.94 | ~30 days | |
Apinno | GC68685 | ETHYL2-CHLORO-4-METHYL-1,3-THIAZOLE-5-CARBOXYLATE | 97% | 10g | 0 | $ 145.88 | ~30 days | |
Apinno | GC68685 | ETHYL2-CHLORO-4-METHYL-1,3-THIAZOLE-5-CARBOXYLATE | 97% | 1g | 0 | $ 25.48 | ~30 days | |
Apinno | GC68685 | ETHYL2-CHLORO-4-METHYL-1,3-THIAZOLE-5-CARBOXYLATE | 97% | 5g | 0 | $ 85.68 | ~30 days |
CasNo: 152362-03-3
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC28504 | Ethyl2-chloro-5-ethylnicotinate | 95% | 1g | 0 | $ 381.92 | ~30 days |
CasNo: 139911-30-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC99478 | Ethyl2-chloro-5-fluoronicotinate | 97% | 1g | 0 | $ 40.74 | ~30 days |
CasNo: 907545-27-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC24093 | Ethyl 2-chloro-5-methylthiazole-4-carboxylate | 97% | 100mg | 0 | $ 17.64 | ~30 days | |
Apinno | GC24093 | Ethyl 2-chloro-5-methylthiazole-4-carboxylate | 97% | 1g | 0 | $ 66.78 | ~30 days | |
Apinno | GC24093 | Ethyl 2-chloro-5-methylthiazole-4-carboxylate | 97% | 250mg | 0 | $ 26.74 | ~30 days | |
Apinno | GC24093 | Ethyl 2-chloro-5-methylthiazole-4-carboxylate | 97% | 5g | 0 | $ 238.56 | ~30 days | |
Apinno | GC68764 | ETHYL2-CHLORO-5-METHYL-1,3-THIAZOLE-4-CARBOXYLATE | 98% | 100mg | 0 | $ 14.28 | ~30 days | |
Apinno | GC68764 | ETHYL2-CHLORO-5-METHYL-1,3-THIAZOLE-4-CARBOXYLATE | 98% | 1g | 0 | $ 31.36 | ~30 days | |
Apinno | GC68764 | ETHYL2-CHLORO-5-METHYL-1,3-THIAZOLE-4-CARBOXYLATE | 98% | 250mg | 0 | $ 12.18 | ~30 days | |
Apinno | GC68764 | ETHYL2-CHLORO-5-METHYL-1,3-THIAZOLE-4-CARBOXYLATE | 98% | 5g | 0 | $ 151.48 | ~30 days |
CasNo: 894074-85-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC104753 | Ethyl2-chloro-5-Methylnicotinate | 98% | 5g | 0 | $ 308.00 | ~30 days | |
Apinno | GC104753 | Ethyl2-chloro-5-Methylnicotinate | 98% | 100mg | 0 | $ 11.34 | ~30 days | |
Apinno | GC104753 | Ethyl2-chloro-5-Methylnicotinate | 98% | 1g | 0 | $ 61.88 | ~30 days | |
Apinno | GC104753 | Ethyl2-chloro-5-Methylnicotinate | 98% | 250mg | 0 | $ 22.40 | ~30 days |
CasNo: 1196154-43-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC27435 | Ethyl2-chloro-6-(trifluoromethyl)isonicotinate | 95% | 100mg | 0 | $ 115.22 | ~30 days | |
Apinno | GC27435 | Ethyl2-chloro-6-(trifluoromethyl)isonicotinate | 95% | 1g | 0 | $ 518.42 | ~30 days | |
Apinno | GC27435 | Ethyl2-chloro-6-(trifluoromethyl)isonicotinate | 95% | 250mg | 0 | $ 192.36 | ~30 days |
CasNo: 773134-56-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC32349 | ethyl2-chloro-6-fluoro-benzoat | 97% | 1g | 0 | $ 46.48 | ~30 days |
CasNo: 3998-88-7
Categories: Organic Building Blocks—Chlorides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC96891 | Ethyl2-chloro-6-methylpyridine-4-carboxylate | 97% | 1g | 0 | $ 11.06 | ~30 days | |
Apinno | GC96891 | Ethyl2-chloro-6-methylpyridine-4-carboxylate | 97% | 5g | 0 | $ 36.12 | ~30 days | |
Apinno | GC96891 | Ethyl2-chloro-6-methylpyridine-4-carboxylate | 97% | 25g | 0 | $ 146.58 | ~30 days |
CasNo: 460081-18-9
Categories: Organic Building Blocks—Chlorides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC63289 | ethyl2-chlorooxazole-4-carboxylate | 98% | 100g | 0 | $ 330.12 | ~30 days | |
Apinno | GC63289 | ethyl2-chlorooxazole-4-carboxylate | 98% | 25g | 0 | $ 82.60 | ~30 days | |
Apinno | GC63289 | ethyl2-chlorooxazole-4-carboxylate | 98% | 5g | 0 | $ 23.24 | ~30 days | |
Apinno | GC85785 | Ethyl2-chlorooxazole-4-carboxylate | 98% | 100g | 0 | $ 554.82 | ~30 days | |
Apinno | GC85785 | Ethyl2-chlorooxazole-4-carboxylate | 98% | 25g | 0 | $ 157.64 | ~30 days | |
Apinno | GC85785 | Ethyl2-chlorooxazole-4-carboxylate | 98% | 5g | 0 | $ 48.44 | ~30 days |
CasNo: 862599-47-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC23306 | Ethyl 2-chlorooxazole-5-carboxylate | 95% | 100mg | 0 | $ 19.04 | ~30 days | |
Apinno | GC23306 | Ethyl 2-chlorooxazole-5-carboxylate | 95% | 10G | 0 | $ 495.88 | ~30 days | |
Apinno | GC23306 | Ethyl 2-chlorooxazole-5-carboxylate | 95% | 1G | 0 | $ 58.80 | ~30 days | |
Apinno | GC23306 | Ethyl 2-chlorooxazole-5-carboxylate | 95% | 250MG | 0 | $ 32.48 | ~30 days | |
Apinno | GC23306 | Ethyl 2-chlorooxazole-5-carboxylate | 95% | 5G | 0 | $ 255.50 | ~30 days | |
Apinno | GC63422 | ethyl2-chlorooxazole-5-carboxylate | 98% | 10g | 0 | $ 495.88 | ~30 days | |
Apinno | GC63422 | ethyl2-chlorooxazole-5-carboxylate | 98% | 1g | 0 | $ 32.76 | ~30 days | |
Apinno | GC63422 | ethyl2-chlorooxazole-5-carboxylate | 98% | 250mg | 0 | $ 12.74 | ~30 days | |
Apinno | GC63422 | ethyl2-chlorooxazole-5-carboxylate | 98% | 5g | 0 | $ 136.36 | ~30 days | |
Apinno | GC66043 | ethyl2-chlorooxazole-5-carboxylate | 97% | 100mg | 0 | $ 18.48 | ~30 days | |
Apinno | GC66043 | ethyl2-chlorooxazole-5-carboxylate | 97% | 10g | 0 | $ 495.88 | ~30 days | |
Apinno | GC66043 | ethyl2-chlorooxazole-5-carboxylate | 97% | 1g | 0 | $ 58.38 | ~30 days | |
Apinno | GC66043 | ethyl2-chlorooxazole-5-carboxylate | 97% | 250mg | 0 | $ 30.52 | ~30 days | |
Apinno | GC66043 | ethyl2-chlorooxazole-5-carboxylate | 97% | 5g | 0 | $ 255.50 | ~30 days |
CasNo: 1196152-00-7
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC92526 | Ethyl2-chloropyrimidine-4-carboxylate | 95% | 100mg | 0 | $ 19.04 | ~30 days | |
Apinno | GC92526 | Ethyl2-chloropyrimidine-4-carboxylate | 95% | 5g | 0 | $ 313.32 | ~30 days | |
Apinno | GC92526 | Ethyl2-chloropyrimidine-4-carboxylate | 95% | 250mg | 0 | $ 24.92 | ~30 days | |
Apinno | GC92526 | Ethyl2-chloropyrimidine-4-carboxylate | 95% | 1g | 0 | $ 82.32 | ~30 days |
CasNo: 81449-93-6
Categories: Heterocyclic Building Blocks—Sulfur Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC24038 | Ethyl2-chlorothiazole-5-carboxylate | 98% | 100g | 0 | $ 233.38 | ~30 days | |
Apinno | GC24038 | Ethyl2-chlorothiazole-5-carboxylate | 98% | 10g | 0 | $ 49.56 | ~30 days | |
Apinno | GC24038 | Ethyl2-chlorothiazole-5-carboxylate | 98% | 25g | 0 | $ 68.88 | ~30 days | |
Apinno | GC24038 | Ethyl2-chlorothiazole-5-carboxylate | 98% | 5g | 0 | $ 17.92 | ~30 days |
CasNo: 1135299-23-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC105254 | Ethyl2-chlorothieno[3,2-d]pyrimidine-4-carboxylate | 97% | 100mg | 0 | $ 74.90 | ~30 days | |
Apinno | GC105254 | Ethyl2-chlorothieno[3,2-d]pyrimidine-4-carboxylate | 97% | 1g | 0 | $ 377.16 | ~30 days | |
Apinno | GC105254 | Ethyl2-chlorothieno[3,2-d]pyrimidine-4-carboxylate | 97% | 250mg | 0 | $ 139.86 | ~30 days |
CasNo: 73956-19-1
Categories: Heterocyclic Building Blocks—Sulfur Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC22740 | ethyl2-cyano-1,3-thiazole-4-carboxylate | 97% | 1g | 0 | $ 216.02 | ~30 days | |
Apinno | GC22740 | ethyl2-cyano-1,3-thiazole-4-carboxylate | 97% | 250mg | 0 | $ 85.26 | ~30 days |
CasNo: 65364-63-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC20758 | ethyl2-cyano-2-(pyrimidin-2-yl)acetate | 95% | 1g | 0 | $ 238.00 | ~30 days |
CasNo: 718-71-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC25208 | Ethyl2-cyano-2-phenylbutanoate | 98% | 100g | 0 | $ 79.94 | ~30 days | |
Apinno | GC25208 | Ethyl2-cyano-2-phenylbutanoate | 98% | 10g | 0 | $ 23.10 | ~30 days | |
Apinno | GC25208 | Ethyl2-cyano-2-phenylbutanoate | 98% | 25g | 0 | $ 31.08 | ~30 days | |
Apinno | GC25208 | Ethyl2-cyano-2-phenylbutanoate | 98% | 5g | 0 | $ 13.16 | ~30 days |
CasNo: 3213-49-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC69124 | ETHYL2-CYANO-3-METHYL-BUTANOATE | 97% | 1g | 0 | $ 190.68 | ~30 days |