CasNo: 1141427-74-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC27141 | ethyl3-(chloromethyl)isoxazole-5-carboxylate | 95%+ | 1g | 0 | $ 292.04 | ~30 days |
CasNo: 103877-38-9
Categories: Organic Building Blocks—Chlorides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC86139 | Ethyl3-(cyclopropylamino)-2-(2,4-dichloro-3-methylbenzoyl)acrylate | 99% | 25g | 0 | $ 108.36 | ~30 days |
CasNo: 541547-36-8
Categories: Organic Building Blocks—Fluorides
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC26503 | ethyl 3-(dibenzylaMino)-2,2-difluoropropanoate | 95%+ | 100mg | 0 | $ 84.00 | ~30 days | |
Apinno | GC26503 | ethyl 3-(dibenzylaMino)-2,2-difluoropropanoate | 95%+ | 1g | 0 | $ 420.00 | ~30 days | |
Apinno | GC26503 | ethyl 3-(dibenzylaMino)-2,2-difluoropropanoate | 95%+ | 250mg | 0 | $ 140.00 | ~30 days | |
Apinno | GC78159 | ethyl3-(dibenzylamino)-2,2-difluoropropanoate | 98% | 100mg | 0 | $ 86.52 | ~30 days | |
Apinno | GC78159 | ethyl3-(dibenzylamino)-2,2-difluoropropanoate | 98% | 1g | 0 | $ 432.60 | ~30 days | |
Apinno | GC78159 | ethyl3-(dibenzylamino)-2,2-difluoropropanoate | 98% | 250mg | 0 | $ 144.20 | ~30 days |
CasNo: 89364-92-1
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC71420 | Ethyl3-(hydroxyamino)-3-iminopropanoate | 95% | 1g | 0 | $ 91.56 | ~30 days | |
Apinno | GC71420 | Ethyl3-(hydroxyamino)-3-iminopropanoate | 95% | 5g | 0 | $ 358.26 | ~30 days |
CasNo: 71510-95-7
Categories: Organic Amines & Derivatives
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | E3200 | Ethyl-N-methyl malonamide | 1kg | 0 | $ 280.00 | ~30 days | ||
Apinno | GC35166 | Ethyl3-(methylamino)-3-oxopropanoate | 97% | 25g | 0 | $ 65.24 | ~30 days |
CasNo: 1908264-41-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC79267 | Ethyl3-(N-butyl-2-methylbenzamido)propanoate | 95% | 1g | 0 | $ 93.38 | ~30 days | |
Apinno | GC79267 | Ethyl3-(N-butyl-2-methylbenzamido)propanoate | 95% | 250mg | 0 | $ 31.08 | ~30 days |
CasNo: 1901822-79-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC79263 | Ethyl3-(N-butyl-3-methylbenzamido)propanoate | 98% | 100mg | 0 | $ 12.88 | ~30 days | |
Apinno | GC79263 | Ethyl3-(N-butyl-3-methylbenzamido)propanoate | 98% | 1g | 0 | $ 83.44 | ~30 days | |
Apinno | GC79263 | Ethyl3-(N-butyl-3-methylbenzamido)propanoate | 98% | 250mg | 0 | $ 25.20 | ~30 days |
CasNo: 1901823-14-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC79264 | Ethyl3-(N-butyl-4-methylbenzamido)propanoate | 98% | 100mg | 0 | $ 12.88 | ~30 days | |
Apinno | GC79264 | Ethyl3-(N-butyl-4-methylbenzamido)propanoate | 98% | 1g | 0 | $ 83.44 | ~30 days | |
Apinno | GC79264 | Ethyl3-(N-butyl-4-methylbenzamido)propanoate | 98% | 250mg | 0 | $ 25.20 | ~30 days |
CasNo: 52188-06-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC73704 | Ethyl3-(p-tolyl)propiolate | 97% | 100mg | 0 | $ 58.80 | ~30 days | |
Apinno | GC73704 | Ethyl3-(p-tolyl)propiolate | 97% | 1g | 0 | $ 277.20 | ~30 days | |
Apinno | GC73704 | Ethyl3-(p-tolyl)propiolate | 97% | 250mg | 0 | $ 100.80 | ~30 days |
CasNo: 129768-30-5
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A93625 | 1H-Pyrazole-3-carboxylic acid, 5-(trifluoromethyl)-, ethyl ester, 97% | 100mg | 0 | $ 58.24 | ~30 days | ||
Innochem | A93625 | 1H-Pyrazole-3-carboxylic acid, 5-(trifluoromethyl)-, ethyl ester, 97% | 1g | 0 | $ 243.32 | ~30 days | ||
Innochem | A93625 | 1H-Pyrazole-3-carboxylic acid, 5-(trifluoromethyl)-, ethyl ester, 97% | 250mg | 0 | $ 96.60 | ~30 days | ||
Apinno | GC19950 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 100mg | 0 | $ 9.66 | ~30 days | |
Apinno | GC19950 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 1g | 0 | $ 27.02 | ~30 days | |
Apinno | GC19950 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 250mg | 0 | $ 18.90 | ~30 days | |
Apinno | GC19950 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 25g | 0 | $ 178.22 | ~30 days | |
Apinno | GC19950 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 5g | 0 | $ 50.68 | ~30 days | |
Apinno | GC63090 | ethyl 3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 1g | 0 | $ 75.46 | ~30 days | |
Apinno | GC63090 | ethyl 3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 25g | 0 | $ 1,150.10 | ~30 days | |
Apinno | GC63090 | ethyl 3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 97% | 5g | 0 | $ 328.72 | ~30 days | |
Apinno | GC89117 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 95% | 1g | 0 | $ 75.46 | ~30 days | |
Apinno | GC89117 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 95% | 250mg | 0 | $ 20.16 | ~30 days | |
Apinno | GC89117 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 95% | 25g | 0 | $ 1,150.10 | ~30 days | |
Apinno | GC89117 | ethyl3-(trifluoromethyl)-1H-pyrazole-5-carboxylate | 95% | 5g | 0 | $ 328.72 | ~30 days |
CasNo: 76783-59-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A79362 | Ethyl 3-(TRIFLUOROMEthyl)Benzoate, 98% | 25g | 0 | $ 41.02 | ~30 days | ||
Innochem | A79362 | Ethyl 3-(TRIFLUOROMEthyl)Benzoate, 98% | 10g | 0 | $ 17.22 | ~30 days | ||
Innochem | A79362 | Ethyl 3-(TRIFLUOROMEthyl)Benzoate, 98% | 100g | 0 | $ 146.16 | ~30 days | ||
Innochem | A79362 | Ethyl 3-(TRIFLUOROMEthyl)Benzoate, 98% | 5g | 0 | $ 9.66 | ~30 days | ||
Apinno | GC31335 | Ethyl3-(trifluoromethyl)benzoate | 98% | 100g | 0 | $ 121.52 | ~30 days | |
Apinno | GC31335 | Ethyl3-(trifluoromethyl)benzoate | 98% | 500g | 0 | $ 111.16 | ~30 days |
CasNo: 16205-84-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC73503 | Ethyl3-(trimethylsilyl)propynoate | 98% | 1g | 0 | $ 23.38 | ~30 days | |
Apinno | GC73503 | Ethyl3-(trimethylsilyl)propynoate | 98% | 250mg | 0 | $ 14.98 | ~30 days | |
Apinno | GC73503 | Ethyl3-(trimethylsilyl)propynoate | 98% | 5g | 0 | $ 95.20 | ~30 days |
CasNo: 429659-01-8
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC120880 | Ethyl3-[(3-Nitro-4-methylaminobenzoyl)pyridin-2-ylamino]propionate | 98% | 25g | 0 | $ 11.76 | ~30 days | |
Apinno | GC120880 | Ethyl3-[(3-Nitro-4-methylaminobenzoyl)pyridin-2-ylamino]propionate | 98% | 100g | 0 | $ 45.22 | ~30 days | |
Apinno | GC120880 | Ethyl3-[(3-Nitro-4-methylaminobenzoyl)pyridin-2-ylamino]propionate | 98% | 1g | 0 | $ 6.30 | ~30 days | |
Apinno | GC120880 | Ethyl3-[(3-Nitro-4-methylaminobenzoyl)pyridin-2-ylamino]propionate | 98% | 500g | 0 | $ 225.96 | ~30 days | |
Apinno | GC120880 | Ethyl3-[(3-Nitro-4-methylaminobenzoyl)pyridin-2-ylamino]propionate | 98% | 5g | 0 | $ 8.40 | ~30 days |
CasNo: 37622-89-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC69770 | Ethyl3-acetyl-1H-pyrazole-5-carboxylate | 95% | 100mg | 0 | $ 9.80 | ~30 days | |
Apinno | GC69770 | Ethyl3-acetyl-1H-pyrazole-5-carboxylate | 95% | 1g | 0 | $ 58.24 | ~30 days | |
Apinno | GC69770 | Ethyl3-acetyl-1H-pyrazole-5-carboxylate | 95% | 250mg | 0 | $ 18.76 | ~30 days | |
Apinno | GC69770 | Ethyl3-acetyl-1H-pyrazole-5-carboxylate | 95% | 5g | 0 | $ 212.24 | ~30 days |
CasNo: 16078-63-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC22916 | ethyl3-amino-1-phenyl-1H-pyrazole-4-carboxylate | 97% | 100mg | 0 | $ 56.28 | ~30 days | |
Apinno | GC22916 | ethyl3-amino-1-phenyl-1H-pyrazole-4-carboxylate | 97% | 1g | 0 | $ 216.30 | ~30 days | |
Apinno | GC22916 | ethyl3-amino-1-phenyl-1H-pyrazole-4-carboxylate | 97% | 250mg | 0 | $ 93.80 | ~30 days |