CasNo: 2673-72-5
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL1942 | 0 | 98% | 100mg | 0 | $ 275.24 | ~30 days | |
| Apinno | KSL1942 | 0 | 98% | 250mg | 0 | $ 550.34 | ~30 days | |
| Apinno | GC114283 | 0 | 98% | 250mg | 0 | $ 550.34 | ~30 days | |
| Apinno | GC114283 | 0 | 98% | 100mg | 0 | $ 275.24 | ~30 days |
CasNo: 91-09-8
Categories: Saccharides & Glycosides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL0699 | 0 | 98% | 100mg | 0 | $ 21.42 | ~30 days | |
| Apinno | KSL0699 | 0 | 98% | 10g | 0 | $ 126.70 | ~30 days | |
| Apinno | KSL0699 | 0 | 98% | 1g | 0 | $ 71.54 | ~30 days | |
| Apinno | KSL0699 | 0 | 98% | 250mg | 0 | $ 35.70 | ~30 days | |
| Apinno | KSL0699 | 0 | 98% | 25g | 0 | $ 705.60 | ~30 days | |
| Apinno | KSL0699 | 0 | 98% | 5g | 0 | $ 241.08 | ~30 days | |
| Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 10g | 0 | $ 126.70 | ~30 days | |
| Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 1g | 0 | $ 54.60 | ~30 days | |
| Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 25g | 0 | $ 560.00 | ~30 days | |
| Apinno | GC94916 | Methyla-D-xylopyranoside | 98% | 5g | 0 | $ 201.60 | ~30 days | |
| Apinno | GC116078 | 0 | 98% | 5g | 0 | $ 241.08 | ~30 days | |
| Apinno | GC116078 | 0 | 98% | 25g | 0 | $ 705.60 | ~30 days | |
| Apinno | GC116078 | 0 | 98% | 10g | 0 | $ 126.70 | ~30 days | |
| Apinno | GC116078 | 0 | 98% | 1g | 0 | $ 71.54 | ~30 days |
CasNo: 64395-91-1
Categories: Saccharides & Glycosides
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL1473 | 0 | 98% | 100mg | 0 | $ 77.00 | ~30 days | |
| Apinno | KSL1473 | 0 | 98% | 1g | 0 | $ 322.00 | ~30 days | |
| Apinno | KSL1473 | 0 | 98% | 250mg | 0 | $ 128.80 | ~30 days | |
| Apinno | GC115479 | 0 | 98% | 100mg | 0 | $ 77.00 | ~30 days | |
| Apinno | GC115479 | 0 | 98% | 250mg | 0 | $ 177.80 | ~30 days | |
| Apinno | GC115479 | 0 | 98% | 1g | 0 | $ 322.00 | ~30 days |
CasNo: 28224-73-9
Categories: Organic Building Blocks—Alcohols (Hydroxyalcohols, Thiols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL0608 | 0 | 98% | 100mg | 0 | $ 75.04 | ~30 days | |
| Apinno | KSL0608 | 0 | 98% | 1g | 0 | $ 255.78 | ~30 days | |
| Apinno | KSL0608 | 0 | 98% | 250mg | 0 | $ 126.14 | ~30 days | |
| Apinno | GC114334 | 0 | 97% | 100mg | 0 | $ 75.04 | ~30 days | |
| Apinno | GC114334 | 0 | 97% | 250mg | 0 | $ 18.34 | ~30 days | |
| Apinno | GC114334 | 0 | 97% | 1g | 0 | $ 255.78 | ~30 days |
CasNo: 13639-50-4
Categories: Heterocyclic Building Blocks—Oxygen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL0792 | 0 | 98% | 100mg | 0 | $ 96.60 | ~30 days | |
| Apinno | KSL0792 | 0 | 98% | 1g | 0 | $ 319.20 | ~30 days | |
| Apinno | KSL0792 | 0 | 98% | 250mg | 0 | $ 161.00 | ~30 days | |
| Apinno | KSL0792 | 0 | 98% | 5g | 0 | $ 964.60 | ~30 days | |
| Apinno | GC113372 | 0 | 98% | 250mg | 0 | $ 161.00 | ~30 days | |
| Apinno | GC113372 | 0 | 98% | 100mg | 0 | $ 96.60 | ~30 days | |
| Apinno | GC113372 | 0 | 98% | 1g | 0 | $ 319.20 | ~30 days | |
| Apinno | GC113372 | 0 | 98% | 5g | 0 | $ 964.60 | ~30 days |
CasNo: 89-67-8
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL1164 | 0 | 98% | 100mg | 0 | $ 20.72 | ~30 days | |
| Apinno | KSL1164 | 0 | 98% | 10g | 0 | $ 640.50 | ~30 days | |
| Apinno | KSL1164 | 0 | 98% | 1g | 0 | $ 103.60 | ~30 days | |
| Apinno | KSL1164 | 0 | 98% | 250mg | 0 | $ 41.44 | ~30 days | |
| Apinno | KSL1164 | 0 | 98% | 25g | 0 | $ 1,281.00 | ~30 days | |
| Apinno | KSL1164 | 0 | 98% | 5g | 0 | $ 383.46 | ~30 days | |
| Apinno | GC116038 | 0 | 98% | 1g | 0 | $ 103.60 | ~30 days | |
| Apinno | GC116038 | 0 | 98% | 5g | 0 | $ 50.12 | ~30 days | |
| Apinno | GC116038 | 0 | 98% | 25g | 0 | $ 144.20 | ~30 days | |
| Apinno | GC116038 | 0 | 98% | 10g | 0 | $ 640.50 | ~30 days |
CasNo: 15042-01-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | KSL1174 | 0 | 98% | 10g | 0 | $ 82.60 | ~30 days | |
| Apinno | KSL1174 | 0 | 98% | 25g | 0 | $ 189.70 | ~30 days | |
| Apinno | KSL1174 | 0 | 98% | 5g | 0 | $ 44.10 | ~30 days | |
| Apinno | GC113554 | 0 | 95% | 1g | 0 | $ 13.72 | ~30 days | |
| Apinno | GC113554 | 0 | 95% | 10g | 0 | $ 69.58 | ~30 days | |
| Apinno | GC113554 | 0 | 95% | 5g | 0 | $ 43.40 | ~30 days | |
| Apinno | GC113554 | 0 | 95% | 25g | 0 | $ 107.24 | ~30 days | |
| Apinno | GC113554 | 0 | 95% | 250mg | 0 | $ 5.60 | ~30 days |
CasNo: 83395-38-4
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC73955 | Propargyl1H-imidazole-1-carboxylate | 97% | 100g | 0 | $ 225.40 | ~30 days | |
| Apinno | GC73955 | Propargyl1H-imidazole-1-carboxylate | 97% | 10g | 0 | $ 58.80 | ~30 days | |
| Apinno | GC73955 | Propargyl1H-imidazole-1-carboxylate | 97% | 1g | 0 | $ 10.50 | ~30 days | |
| Apinno | GC73955 | Propargyl1H-imidazole-1-carboxylate | 97% | 25g | 0 | $ 61.32 | ~30 days | |
| Apinno | GC73955 | Propargyl1H-imidazole-1-carboxylate | 97% | 5g | 0 | $ 23.66 | ~30 days | |
| Apinno | GC104624 | 0 | 99% | 10g | 0 | $ 58.80 | ~30 days | |
| Apinno | GC104624 | 0 | 99% | 25g | 0 | $ 133.00 | ~30 days | |
| Apinno | GC104624 | 0 | 99% | 100g | 0 | $ 350.00 | ~30 days | |
| Apinno | GC104624 | 0 | 99% | 5g | 0 | $ 35.00 | ~30 days |
CasNo: 4435-67-0
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC119119 | 1 3 5-BENZENETRIACETIC ACID | 1g | 0 | $ 334.60 | ~30 days | ||
| Apinno | GC119119 | 1 3 5-BENZENETRIACETIC ACID | 5g | 0 | $ 1,515.50 | ~30 days | ||
| Apinno | GC119119 | 1 3 5-BENZENETRIACETIC ACID | 100mg | 0 | $ 72.10 | ~30 days | ||
| Apinno | GC119119 | 1 3 5-BENZENETRIACETIC ACID | 250mg | 0 | $ 123.62 | ~30 days |
CasNo: 15797-52-1
Categories: Organic Building Blocks—Phenols (Hydroxyphenols, Thiophenols)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | C191204 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 5g | 0 | $ 3,640.00 | ~30 days | ||
| Innochem | C191204 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 500mg | 0 | $ 280.00 | ~30 days | ||
| Innochem | C191204 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 2g | 0 | $ 1,442.00 | ~30 days | ||
| Apinno | GC106668 | 5'-(4-hydroxyphenyl)-[1,1':3',1''-terphenyl]-4,4''-diol | 98% | 1g | 0 | $ 254.38 | ~30 days | |
| Apinno | GC117499 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 250mg | 0 | $ 93.10 | ~30 days | ||
| Apinno | GC117499 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 100mg | 0 | $ 54.88 | ~30 days | ||
| Apinno | GC117499 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 5g | 0 | $ 1,220.94 | ~30 days | ||
| Apinno | GC117499 | 1 3 5-TRIS(4-HYDROXYPHENYL)BENZENE | 1g | 0 | $ 252.14 | ~30 days |
CasNo: 207683-26-9
Categories: Organic Building Blocks—Phosphorus-containing Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A99679 | Pyrrolidinium, 1-[[(2,5-dioxo-1-pyrrolidinyl)oxy]-1-pyrrolidinylmethylene]-, hexafluorophosphate(1-) (1:1), 97% | 1g | 0 | $ 18.20 | ~30 days | ||
| Innochem | A99679 | Pyrrolidinium, 1-[[(2,5-dioxo-1-pyrrolidinyl)oxy]-1-pyrrolidinylmethylene]-, hexafluorophosphate(1-) (1:1), 97% | 5g | 0 | $ 51.94 | ~30 days | ||
| Apinno | GC97352 | 1-(((2,5-Dioxopyrrolidin-1-yl)oxy)(pyrrolidin-1-yl)methylene)pyrrolidin-1-iumhexafluorophosphate(V) | 97% | 25g | 0 | $ 100.80 | ~30 days | |
| Apinno | GC97352 | 1-(((2,5-Dioxopyrrolidin-1-yl)oxy)(pyrrolidin-1-yl)methylene)pyrrolidin-1-iumhexafluorophosphate(V) | 97% | 5g | 0 | $ 24.36 | ~30 days |
CasNo: 207129-12-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | JZ002JV0-100mg | 1,2,3-Imidazolidinetricarboxylic acid, 1-(1,1-dimethylethyl) 3-(9H-fluoren-9-ylmethyl) ester | 100mg | 0 | $ 105.70 | ~30 days |
CasNo: 190004-53-6
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC85114 | 1-(((Benzyloxy)carbonyl)amino)cyclobutanecarboxylicacid | 97% | 100mg | 0 | $ 26.88 | ~30 days | |
| Apinno | GC85114 | 1-(((Benzyloxy)carbonyl)amino)cyclobutanecarboxylicacid | 97% | 1g | 0 | $ 68.32 | ~30 days | |
| Apinno | GC85114 | 1-(((Benzyloxy)carbonyl)amino)cyclobutanecarboxylicacid | 97% | 250mg | 0 | $ 20.86 | ~30 days | |
| Apinno | GC85114 | 1-(((Benzyloxy)carbonyl)amino)cyclobutanecarboxylicacid | 97% | 5g | 0 | $ 190.96 | ~30 days |