CasNo: 1039621-73-2
Categories: Carboxylic Acids & Derivatives (Esters, Acyl Chlorides)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90652 | 97% | 100mg | 0 | $ 34.58 | ~30 days | ||
| Apinno | GC90652 | 97% | 10g | 0 | $ 686.00 | ~30 days | ||
| Apinno | GC90652 | 97% | 1g | 0 | $ 123.20 | ~30 days | ||
| Apinno | GC90652 | 97% | 250mg | 0 | $ 57.96 | ~30 days | ||
| Apinno | GC90652 | 97% | 5g | 0 | $ 372.54 | ~30 days |
CasNo: 1086391-08-3
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90653 | 97% | 100mg | 0 | $ 29.26 | ~30 days | ||
| Apinno | GC90653 | 97% | 1g | 0 | $ 183.40 | ~30 days | ||
| Apinno | GC90653 | 97% | 250mg | 0 | $ 49.28 | ~30 days |
CasNo: 1445-55-2
Categories: Chiral Building Blocks
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90660 | 97% | 100mg | 0 | $ 30.80 | ~30 days | ||
| Apinno | GC90660 | 97% | 1g | 0 | $ 246.96 | ~30 days | ||
| Apinno | GC90660 | 97% | 250mg | 0 | $ 62.30 | ~30 days |
CasNo: 903557-28-8
Categories: Organic Amines & Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90878 | 97% | 100mg | 0 | $ 34.16 | ~30 days | ||
| Apinno | GC90878 | 97% | 10g | 0 | $ 990.36 | ~30 days | ||
| Apinno | GC90878 | 97% | 1g | 0 | $ 96.88 | ~30 days | ||
| Apinno | GC90878 | 97% | 5g | 0 | $ 341.88 | ~30 days |
CasNo: 5467-72-1
Categories: Organic Building Blocks—Aldehydes & Ketones
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90973 | 98% | 100g | 0 | $ 216.02 | ~30 days | ||
| Apinno | GC90973 | 98% | 10g | 0 | $ 24.64 | ~30 days | ||
| Apinno | GC90973 | 98% | 25g | 0 | $ 55.02 | ~30 days | ||
| Apinno | GC90973 | 98% | 5g | 0 | $ 21.84 | ~30 days |
CasNo: 1260797-60-1
Categories: Heterocyclic Building Blocks—Nitrogen Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90970 | 95% | 100mg | 0 | $ 9.66 | ~30 days | ||
| Apinno | GC90970 | 95% | 1g | 0 | $ 28.70 | ~30 days | ||
| Apinno | GC90970 | 95% | 25g | 0 | $ 448.84 | ~30 days | ||
| Apinno | GC90970 | 95% | 5g | 0 | $ 118.16 | ~30 days |
CasNo: 1215281-20-1
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | JZ001683-1g | 1g | 0 | $ 157.08 | ~30 days |
CasNo: 89581-82-8
Categories: Heterocyclic Building Blocks—Sulfur Heterocycles
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90877 | 98% | 100mg | 0 | $ 19.88 | ~30 days | ||
| Apinno | GC90877 | 98% | 1g | 0 | $ 66.36 | ~30 days | ||
| Apinno | GC90877 | 98% | 250mg | 0 | $ 29.68 | ~30 days | ||
| Apinno | GC90877 | 98% | 5g | 0 | $ 230.72 | ~30 days |
CasNo: 28075-51-6
Categories: Sulfoxides, Sulfonic Acids, Sulfinic Acids and Derivatives
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90810 | 95% | 1g | 0 | $ 45.78 | ~30 days |