CasNo: 914675-52-8
Categories: Organoboron Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC33908 | 2-([1,1\'-Biphenyl]-2-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 98% | 1g | 0 | $ 25.76 | ~30 days | |
Apinno | GC33908 | 2-([1,1\'-Biphenyl]-2-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 98% | 25g | 0 | $ 314.16 | ~30 days | |
Apinno | GC33908 | 2-([1,1\'-Biphenyl]-2-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 98% | 5g | 0 | $ 93.10 | ~30 days | |
Apinno | GC88962 | Biphenyl-2-boronicacidpinacolester | 98% | 25g | 0 | $ 379.82 | ~30 days | |
Apinno | GC88962 | Biphenyl-2-boronicacidpinacolester | 98% | 5g | 0 | $ 112.42 | ~30 days |
CasNo: 126683-99-6
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | B1100 | bis(1-adamantyl)phosphinic chloride | >97% | 5g | 0 | $ 560.00 | ~30 days | |
Innochem | B1100 | bis(1-adamantyl)phosphinic chloride | >97% | 25g | 0 | $ 2,072.00 | ~30 days | |
Innochem | B1100 | bis(1-adamantyl)phosphinic chloride | >97% | 100g | 0 | $ 6,216.00 | ~30 days |
CasNo: 1892-29-1
Categories: Organosulfur Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A35159 | 2,2\'-Dithiodiethanol,tech. 90% | tech. 90% | 25g | 0 | $ 28.00 | ~30 days | |
Innochem | A35159 | 2,2\'-Dithiodiethanol,tech. 90% | tech. 90% | 50g | 0 | $ 49.00 | ~30 days | |
Innochem | A99478 | Bis(2-hydroxyethyl) disulfide, ≥90% | 25g | 28 | $ 84.70 | 7-14 days | ||
Innochem | A99478 | Bis(2-hydroxyethyl) disulfide, ≥90% | 5g | 7 | $ 23.80 | 7-14 days | ||
Innochem | A99478 | Bis(2-hydroxyethyl) disulfide, ≥90% | 1kg | 0 | $ 1,367.52 | ~30 days |
CasNo: 230299-46-4
Categories: Organoboron Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC37240 | Bis(2,4-dimethylpentane-2,4-glycolato)diboron | 97% | 100g | 0 | $ 182.98 | ~30 days | |
Apinno | GC37240 | Bis(2,4-dimethylpentane-2,4-glycolato)diboron | 97% | 10g | 0 | $ 35.42 | ~30 days | |
Apinno | GC37240 | Bis(2,4-dimethylpentane-2,4-glycolato)diboron | 97% | 25g | 0 | $ 46.62 | ~30 days | |
Apinno | GC37240 | Bis(2,4-dimethylpentane-2,4-glycolato)diboron | 97% | 5g | 0 | $ 12.18 | ~30 days |
CasNo: 1163698-32-5
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC35584 | Bis(3-bromophenyl)phenylphosphineOxide | 98% | 1g | 0 | $ 43.54 | ~30 days | |
Apinno | GC35584 | Bis(3-bromophenyl)phenylphosphineOxide | 98% | 200mg | 0 | $ 29.26 | ~30 days |
CasNo: 325773-65-7
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A67632 | BIS(3,5-DI-TERT-BUTYLPHENYL)PHOSPHINE OXIDE, 97% | 250mg | 0 | $ 38.36 | ~30 days | ||
Innochem | A67632 | BIS(3,5-DI-TERT-BUTYLPHENYL)PHOSPHINE OXIDE, 97% | 5g | 0 | $ 432.32 | ~30 days | ||
Innochem | A67632 | BIS(3,5-DI-TERT-BUTYLPHENYL)PHOSPHINE OXIDE, 97% | 10g | 0 | $ 784.00 | ~30 days | ||
Innochem | A67632 | BIS(3,5-DI-TERT-BUTYLPHENYL)PHOSPHINE OXIDE, 97% | 1g | 0 | $ 121.94 | ~30 days | ||
Apinno | GC49102 | Bis(3,5-di-Tert-Butylphenyl)PhosphineOxide | 97% | 10g | 0 | $ 653.94 | ~30 days | |
Apinno | GC49102 | Bis(3,5-di-Tert-Butylphenyl)PhosphineOxide | 97% | 1g | 0 | $ 55.58 | ~30 days | |
Apinno | GC49102 | Bis(3,5-di-Tert-Butylphenyl)PhosphineOxide | 97% | 250mg | 0 | $ 30.10 | ~30 days | |
Apinno | GC49102 | Bis(3,5-di-Tert-Butylphenyl)PhosphineOxide | 97% | 5g | 0 | $ 277.06 | ~30 days |
CasNo: 15929-43-8
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC48916 | bis[4-(trifluoromethyl)phenyl]-Phosphineoxide | 97% | 100mg | 0 | $ 46.06 | ~30 days | |
Apinno | GC48916 | bis[4-(trifluoromethyl)phenyl]-Phosphineoxide | 97% | 1g | 0 | $ 151.20 | ~30 days | |
Apinno | GC48916 | bis[4-(trifluoromethyl)phenyl]-Phosphineoxide | 97% | 250mg | 0 | $ 69.58 | ~30 days | |
Apinno | GC48916 | bis[4-(trifluoromethyl)phenyl]-Phosphineoxide | 97% | 5g | 0 | $ 502.46 | ~30 days | |
Apinno | GC75746 | Bis(4-(trifluoromethyl)phenyl)phosphine oxide | 98% | 100mg | 0 | $ 102.34 | ~30 days | |
Apinno | GC75746 | Bis(4-(trifluoromethyl)phenyl)phosphine oxide | 98% | 1g | 0 | $ 383.32 | ~30 days | |
Apinno | GC75746 | Bis(4-(trifluoromethyl)phenyl)phosphine oxide | 98% | 250mg | 0 | $ 153.16 | ~30 days | |
Apinno | GC75746 | Bis(4-(trifluoromethyl)phenyl)phosphine oxide | 98% | 5g | 0 | $ 1,154.30 | ~30 days |
CasNo: 18733-91-0
Categories: Organosilicon Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC128266 | Bis(4-bromophenyl)diphenylsilane | 97% | 250mg | 0 | $ 19.32 | ~30 days | |
Apinno | GC128266 | Bis(4-bromophenyl)diphenylsilane | 97% | 5g | 0 | $ 144.76 | ~30 days | |
Apinno | GC128266 | Bis(4-bromophenyl)diphenylsilane | 97% | 1g | 0 | $ 28.98 | ~30 days |
CasNo: 1142-19-4
Categories: Organosulfur Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A63952 | Disulfide, bis(4-chlorophenyl), 98% | 5g | 0 | $ 8.54 | ~30 days | ||
Innochem | A63952 | Disulfide, bis(4-chlorophenyl), 98% | 25g | 0 | $ 35.84 | ~30 days | ||
Innochem | A63952 | Disulfide, bis(4-chlorophenyl), 98% | 100g | 0 | $ 119.42 | ~30 days | ||
Apinno | GC77177 | 4,4\'-Dichloro diphenyl disulfide | 98% | 100g | 0 | $ 98.28 | ~30 days | |
Apinno | GC77177 | 4,4\'-Dichloro diphenyl disulfide | 98% | 25g | 0 | $ 28.00 | ~30 days | |
Apinno | GC85081 | Bis(4-chlorophenyl) disulfide | 98% | 100g | 0 | $ 98.28 | ~30 days | |
Apinno | GC85081 | Bis(4-chlorophenyl) disulfide | 98% | 25g | 0 | $ 28.00 | ~30 days | |
Apinno | GC85081 | Bis(4-chlorophenyl) disulfide | 98% | 5g | 0 | $ 6.58 | ~30 days |
CasNo: 94940-35-9
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC49330 | bis(4-fluorophenyl)-Phosphineoxide | 96% | 100mg | 0 | $ 23.24 | ~30 days | |
Apinno | GC49330 | bis(4-fluorophenyl)-Phosphineoxide | 96% | 1g | 0 | $ 81.06 | ~30 days | |
Apinno | GC49330 | bis(4-fluorophenyl)-Phosphineoxide | 96% | 250mg | 0 | $ 47.46 | ~30 days | |
Apinno | GC49330 | bis(4-fluorophenyl)-Phosphineoxide | 96% | 5g | 0 | $ 248.92 | ~30 days |
CasNo: 54300-32-2
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC129453 | Bis(4-fluorophenyl)phenylphosphineoxide | 97% | 5g | 0 | $ 144.20 | ~30 days | |
Apinno | GC129453 | Bis(4-fluorophenyl)phenylphosphineoxide | 97% | 1g | 0 | $ 57.82 | ~30 days |
CasNo: 5335-87-5
Molecular Formula: C14H14O2S2
Molecular Weight: 278.39
Categories: Organosulfur Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A84393 | Bis(4-methoxyphenyl) disulfide, 98% | 98% | 5g | 0 | $ 58.52 | ~30 days | |
Innochem | A84393 | Bis(4-methoxyphenyl) disulfide, 98% | 98% | 1g | 20 | $ 23.94 | 7-14 days | |
Innochem | A84393 | Bis(4-methoxyphenyl) disulfide, 98% | 98% | 50g | 0 | $ 699.86 | ~30 days | |
Innochem | A84393 | Bis(4-methoxyphenyl) disulfide, 98% | 98% | 25g | 0 | $ 182.70 | ~30 days |
CasNo: 434336-16-0
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | A64442 | Bis(dicyclohexylphosphinophenyl) ether, 98% | 98% | 1g | 3 | $ 11.20 | 7-14 days | |
Innochem | A64442 | Bis(dicyclohexylphosphinophenyl) ether, 98% | 98% | 5g | 6 | $ 24.50 | 7-14 days | |
Innochem | A64442 | Bis(dicyclohexylphosphinophenyl) ether, 98% | 98% | 300mg | 1 | $ 4.20 | 7-14 days | |
Innochem | A64442 | Bis(dicyclohexylphosphinophenyl) ether, 98% | 98% | 3.5G | 1 | $ 17.50 | 7-14 days |
CasNo: 685-83-6
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Innochem | B7200 | Bis(diethylamino)chlorophosphine | 95% | 5g | 0 | $ 182.00 | ~30 days | |
Innochem | B7200 | Bis(diethylamino)chlorophosphine | 95% | 25g | 0 | $ 673.40 | ~30 days | |
Innochem | B7200 | Bis(diethylamino)chlorophosphine | 95% | 100g | 0 | $ 2,020.20 | ~30 days | |
Apinno | GC1311 | Bis(diethylamino)chlorophosphine | 98% | 25g | 0 | $ 1,145.20 | ~30 days |
CasNo: 56183-63-2
Categories: Organophosphorus Compounds
Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
---|---|---|---|---|---|---|---|---|
Apinno | GC88985 | Bis(di-i-propylamino)chlorophosphine | 98% | 25g | 0 | $ 391.86 | ~30 days | |
Apinno | GC88985 | Bis(di-i-propylamino)chlorophosphine | 98% | 5g | 0 | $ 111.86 | ~30 days | |
Apinno | GC92773 | BIS(DIISOPROPYLAMINO)CHLOROPHOSPHINE | 98% | 5g | 0 | $ 11.34 | ~30 days | |
Apinno | GC92773 | BIS(DIISOPROPYLAMINO)CHLOROPHOSPHINE | 98% | 25g | 0 | $ 35.70 | ~30 days |