CasNo: 934329-77-8
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC26830 | 2-(BENZOFURAN-6-YL)-4,4,5,5-TETRAMETHYL-1,3,2-DIOXABOROLANE | 98% | 1g | 0 | $ 74.76 | ~30 days |
CasNo: 910462-31-6
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC24821 | 2-(BOC-Amino)pyridine-5-boronicacid,pinacolester | 97% | 1g | 0 | $ 21.56 | ~30 days | |
| Apinno | GC24821 | 2-(BOC-Amino)pyridine-5-boronicacid,pinacolester | 97% | 25g | 0 | $ 269.50 | ~30 days | |
| Apinno | GC24821 | 2-(BOC-Amino)pyridine-5-boronicacid,pinacolester | 97% | 5g | 0 | $ 61.32 | ~30 days |
CasNo: 83622-42-8
Molecular Formula: C7H14BClO2
Molecular Weight: 284.3911
Categories: Organoboron Compounds
Alias: JZ004USX
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC24745 | 2-(Chloromethyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 98% | 100g | 0 | $ 170.52 | ~30 days | |
| Apinno | GC24745 | 2-(Chloromethyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 98% | 25g | 0 | $ 42.98 | ~30 days |
CasNo: 1593236-00-0
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC72980 | 2-(chrysen-3-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 1g | 0 | $ 51.66 | ~30 days |
CasNo: 1160861-59-5
Categories: Organophosphorus Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC88965 | 2-(Di-1-adaMantylphosphino)-3,6-diMethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl(AdBrettPhos) | 98% | 100mg | 0 | $ 69.30 | ~30 days | |
| Apinno | GC88965 | 2-(Di-1-adaMantylphosphino)-3,6-diMethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl(AdBrettPhos) | 98% | 1g | 0 | $ 523.32 | ~30 days | |
| Apinno | GC88965 | 2-(Di-1-adaMantylphosphino)-3,6-diMethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl(AdBrettPhos) | 98% | 250mg | 0 | $ 130.90 | ~30 days |
CasNo: 224311-51-7
Categories: Organophosphorus Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A90894 | 2-(Di-tert-butylphosphino)biphenyl, 97% | ≥97% | 1g | 5 | $ 4.90 | 7-14 days | |
| Innochem | A90894 | 2-(Di-tert-butylphosphino)biphenyl, 97% | ≥97% | 5g | 5 | $ 16.80 | 7-14 days | |
| Innochem | A90894 | 2-(Di-tert-butylphosphino)biphenyl, 97% | ≥97% | 100G | 0 | $ 304.64 | ~30 days | |
| Apinno | GC72679 | [1,1'-Biphenyl]-2-ylbis(1,1-dimethylethyl)phosphine | 98% | 100g | 0 | $ 194.60 | ~30 days | |
| Apinno | GC72679 | [1,1'-Biphenyl]-2-ylbis(1,1-dimethylethyl)phosphine | 98% | 25g | 0 | $ 49.00 | ~30 days |
CasNo: 1056113-50-8
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC33045 | 2-(Dibenzo[b,d]furan-3-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 97% | 5g | 0 | $ 44.94 | ~30 days |
CasNo: 912824-85-2
Molecular Formula: C18H19BO3
Molecular Weight: 294.1527
Categories: Organoboron Compounds
Alias: JZ00H3QK
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC90420 | 2-(dibenzo[b,d]furan-4-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 97% | 25g | 0 | $ 82.32 | ~30 days | |
| Apinno | GC90420 | 2-(dibenzo[b,d]furan-4-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 97% | 5g | 0 | $ 20.30 | ~30 days |
CasNo: 912824-84-1
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A93167 | 2-(Dibenzo[b,d]thiophen-4-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane, 98% | ≥98% | 1g | 11 | $ 5.74 | 7-14 days | |
| Innochem | A93167 | 2-(Dibenzo[b,d]thiophen-4-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane, 98% | ≥98% | 250mg | 10 | $ 4.34 | 7-14 days | |
| Innochem | A93167 | 2-(Dibenzo[b,d]thiophen-4-yl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane, 98% | ≥98% | 5g | 6 | $ 28.14 | 7-14 days |
CasNo: 83622-41-7
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC37696 | 2-(Dichloromethyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane | 97% | 1g | 0 | $ 82.60 | ~30 days |
CasNo: 255835-82-6
Molecular Formula: C25H33OP
Molecular Weight: 380.5027
Categories: Organophosphorus Compounds
Alias: JZ003G1B
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A05393 | 2-(Dicyclohexylphosphino)-2'-methoxybiphenyl, 98% | ≥98% | 1g | 11 | $ 8.26 | 7-14 days | |
| Innochem | A05393 | 2-(Dicyclohexylphosphino)-2'-methoxybiphenyl, 98% | ≥98% | 250mg | 12 | $ 3.36 | 7-14 days | |
| Innochem | A05393 | 2-(Dicyclohexylphosphino)-2'-methoxybiphenyl, 98% | ≥98% | 5g | 7 | $ 39.48 | 7-14 days |
CasNo: 1070663-78-3
Molecular Formula: C35H53O2P
Molecular Weight: 536.77
Categories: Organophosphorus Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A47868 | 2-(Dicyclohexylphosphino)-3,6-dimethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl, 98% | ≥98% | 1g | 14 | $ 10.50 | 7-14 days | |
| Innochem | A47868 | 2-(Dicyclohexylphosphino)-3,6-dimethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl, 98% | ≥98% | 5g | 3 | $ 52.50 | 7-14 days | |
| Innochem | A47868 | 2-(Dicyclohexylphosphino)-3,6-dimethoxy-2',4',6'-tri-i-propyl-1,1'-biphenyl, 98% | ≥98% | 4g | 1 | $ 50.40 | 7-14 days |
CasNo: 247940-06-3
Molecular Formula: C24H31P
Molecular Weight: 350.48
Categories: Organophosphorus Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 5G | 10 | $ 12.04 | 7-14 days | |
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 1G | 9 | $ 3.78 | 7-14 days | |
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 10G | 1 | $ 20.44 | 7-14 days | |
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 700mg | 1 | $ 2.80 | 7-14 days | |
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 25g | 0 | $ 41.30 | ~30 days | |
| Innochem | A03656 | 2-(Dicyclohexylphosphino)biphenyl, 98% | ≥98% | 4g | 1 | $ 9.66 | 7-14 days | |
| Apinno | GC120468 | 2-(Dicyclohexylphosphino)biphenyl | 98% | 100g | 0 | $ 101.08 | ~30 days | |
| Apinno | GC120468 | 2-(Dicyclohexylphosphino)biphenyl | 98% | 500g | 0 | $ 505.26 | ~30 days |
CasNo: 1333222-12-0
Categories: Organoboron Compounds
| Brand | Catalog Number | Description | Specification | Package | Stock | Price | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC70460 | 2-(difluoromethoxy)-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyridine | 97% | 100mg | 0 | $ 35.84 | ~30 days | |
| Apinno | GC70460 | 2-(difluoromethoxy)-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyridine | 97% | 1g | 0 | $ 192.50 | ~30 days | |
| Apinno | GC70460 | 2-(difluoromethoxy)-5-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)pyridine | 97% | 250mg | 0 | $ 68.88 | ~30 days |