CasNo: 157759-50-7
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93968 | Bromo-PEG1-CH2COOtBu | 95% | 1g | 0 | 42.56 | ~30 days |
|
| Apinno | GC93968 | Bromo-PEG1-CH2COOtBu | 95% | 5g | 0 | 150.36 | ~30 days |
|
CasNo: 1393330-36-3
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | T27202-250mg | Bromo-PEG1-t-butyl ester | 250mg | 0 | 30.10 | ~30 days |
|
|
| Acmec | T75890-1g | tert-Butyl 3-(2-bromoethoxy)propanoate | 1g | 0 | 54.46 | ~30 days |
|
|
| 源叶 | T27202-1g | Bromo-PEG1-t-butyl ester | 1g | 0 | 57.40 | ~30 days |
|
|
| Acmec | T75890-5g | tert-Butyl 3-(2-bromoethoxy)propanoate | 5g | 0 | 181.86 | ~30 days |
|
CasNo: 1446282-43-4
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC38035 | Bromo-PEG3-Azide | 97% | 100mg | 0 | 40.88 | ~30 days |
|
| Apinno | GC38035 | Bromo-PEG3-Azide | 97% | 250mg | 0 | 68.46 | ~30 days |
|
CasNo: 1393330-41-0
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93957 | Bromo-PEG6-t-butylester | 97% | 250mg | 0 | 28.42 | ~30 days |
|
| Apinno | GC93957 | Bromo-PEG6-t-butylester | 97% | 1g | 0 | 63.84 | ~30 days |
|
| Apinno | GC93957 | Bromo-PEG6-t-butylester | 97% | 5g | 0 | 223.86 | ~30 days |
|
| 源叶 | T46259-50mg | Bromo-PEG6-t-butyl ester | 50mg | 0 | 12.88 | ~30 days |
|
CasNo: 135704-54-0
Molecular Formula: C12H4N4S6
Molecular Weight: 396.57696
Categories: Optical Materials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y25093-100mg | BTQBT (purified by subliMation) | 100mg | 0 | 196.00 | ~30 days |
|
CasNo: 5168-89-8
Molecular Formula: C22H46O7
Molecular Weight: 422.6
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | H67330-1ml | Hexaethylene glycol monodecyl ether | 1ml | 0 | 83.72 | ~30 days |
|
|
| Acmec | H67330-5ml | Hexaethylene glycol monodecyl ether | 5ml | 0 | 376.32 | ~30 days |
|
CasNo: 212116-78-4
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| 源叶 | Y30948-25mg | C16 PEG2 CERAMIDE | 25mg | 0 | 560.00 | ~30 days |
|
|
| Acmec | N91790-25mg | N-palmitoyl-sphingosine-1-{succinyl[methoxy(polyethylene glycol)2000]} | 25mg | 0 | 758.38 | ~30 days |
|
|
| 源叶 | Y30948-100mg | C16 PEG2 CERAMIDE | 100mg | 0 | 826.00 | ~30 days |
|
|
| Acmec | N91790-100mg | N-palmitoyl-sphingosine-1-{succinyl[methoxy(polyethylene glycol)2000]} | 100mg | 0 | 1,027.32 | ~30 days |
|
|
| Acmec | N91790-500mg | N-palmitoyl-sphingosine-1-{succinyl[methoxy(polyethylene glycol)2000]} | 500mg | 0 | 3,663.10 | ~30 days |
|
|
| 源叶 | Y30948-500mg | C16 PEG2 CERAMIDE | 500mg | 0 | 3,668.00 | ~30 days |
|
CasNo: 1334177-80-8
Categories: Polyethylene Glycol (PEG & PEO)
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Apinno | GC93935 | CBZ-NH-PEG6-acid | 97% | 250mg | 0 | 51.66 | ~30 days |
|
| Apinno | GC93935 | CBZ-NH-PEG6-acid | 97% | 1g | 0 | 158.90 | ~30 days |
|
CasNo: 142978-18-5
Molecular Weight: 268.3
Categories: Optical Materials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Glpbio | GC18179 | CCVJ | 1mg | 0 | 49.00 | ~30 days |
|
|
| Acmec | C75830-5mg | 9-(2-Carboxy-2-cyanovinyl)julolidine | 5mg | 0 | 58.10 | ~30 days |
|
|
| 源叶 | Y26214-5mg | 9-(2-CARBOXY-2-CYANOVINYL)JULOLIDINE | 5mg | 0 | 68.46 | ~30 days |
|
|
| Glpbio | GC18179 | CCVJ | 5mg | 0 | 88.20 | ~30 days |
|
|
| Acmec | C75830-25mg | 9-(2-Carboxy-2-cyanovinyl)julolidine | 25mg | 0 | 91.00 | ~30 days |
|
|
| 源叶 | Y26214-25mg | 9-(2-CARBOXY-2-CYANOVINYL)JULOLIDINE | 25mg | 0 | 103.88 | ~30 days |
|
|
| Glpbio | GC18179 | CCVJ | 10mg | 0 | 137.20 | ~30 days |
|
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Solarbio | C8930 | Cellulose DE-52 | 100g | 0 | 123.20 | ~30 days |
|
CasNo: 1306-38-3
Categories: Inorganic Nanomaterials
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Innochem | A27259 | Cerium oxide, 99.9% metals basis | ≥99.9% metals basis | 500g | 0 | 21.14 | ~30 days |
|
| 源叶 | S41912-25g | Cerium oxide | 25g | 0 | 4.20 | ~30 days |
|
|
| 源叶 | S41912-100g | Cerium oxide | 100g | 0 | 7.70 | ~30 days |
|
|
| 源叶 | S41912-500g | Cerium oxide | 500g | 0 | 21.00 | ~30 days |
|
|
| 源叶 | S27824-100g | Cerium oxide | 100g | 0 | 28.00 | ~30 days |
|
|
| Nanoeast | CeO002 | 超纯水1mg/mL5nm | 2.5ml | 0 | 140.00 | ~30 days |
|
CasNo: 51570-20-8
Categories: Polymers
| Brand | Catalog Number | Description | Specification | Package | Stock | Price (USD) | Ship Time | Operation |
|---|---|---|---|---|---|---|---|---|
| Acmec | SA01692-10un | Chitosanase from Streptomyces sp. buffered aqueous glycerol solution, >=15 units/mg protein (E1%) | 10un | 0 | 894.32 | ~30 days |
|
|
| Acmec | SA02387-10un | Chitosanase from Streptomyces griseus lyophilized powder, >50 units/mg protein (Bradford) | 10un | 0 | 1,027.32 | ~30 days |
|